Search results: Displaying results 31251 - 31300 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Kennedy | Robert | Mrs Julia O'Connor, Gurtdromagouna, Newtown Sandes, Kerry | Kennedy | Michael | Scanlon | Jane | Kerry | Iraghticonnor | Kilnaughtin | Tarbert Town | - |
| 1851 | Langan | Ellen | Mr John Lavery, Tarbert, Kerry | Langan | David | - | Mary | Kerry | Iraghticonnor | Kilnaughtin | Tarbert | - |
| 1851 | Collins | Margaret | Mr John Lavery, Ivy House, Tarbert, Kerry | Collins | John | - | Mary | Kerry | Iraghticonnor | Kilnaughtin | Tarmon W, Hill | - |
| 1851 | Graddy | Thomas | Mr John Lavery, Tarbert, Kerry | Graddy | John | - | Johanna | Kerry | Iraghticonnor | Kilnaughtin | Tarmon W | - |
| 1851 | Griffin | Norah | Mr John Lavery, Tarbert, Kerry | Griffin | James | - | Mary | Kerry | Iraghticonnor | Kilnaughtin | Tarmon West. | - |
| 1851 | Wallace | John | Mr Michl Okeilly, Parish Clerk, Glin, Co Limerick | Wallace | Thomas | Lynch | Bridget | Kerry | Iraghticonnor | Kilnaughtin | Tarmaon E | - |
| 1851 | Flahive | Mary | Mrs Nunan, Ardfert Kerry | Flahive | Paddy | Walsh | Nano | Kerry | Iraghticonnor | Killehenny | Ballybunnion | - |
| 1851 | Hayes | Norah | Mr James Cahalane, Main Street, Rathdrum,Wicklow | Hayes | John | - | Margt | Kerry | Iraghticonnor | Killehenny | Ballybunnion | - |
| 1851 | O'Connor | Denis | Thomas P O'Connor, Merchant, Market St, Listowel, Kerry | O'Connor | Thomas | - | Bridget | Kerry | Iraghticonnor | Killehenny | Ballybunnion, Ballybunnion Town | - |
| 1851 | Moore | James | Upper Athea, Athea, Limerick | Moore | John | Goolden | Ellen | Kerry | Iraghticonnor | Knockanure | Beenaspuck | - |
| 1851 | Lynch | Patrick | Carhoocaragh Kilmorna Kerry | Lynch | William | Flahavan | Mary | Kerry | Iraghticonnor | Knockanure | Carhooearagh | - |
| 1851 | Stack | Patrick | Carrickerry Limerick | Stack | Wm | Flynn | Johanna | Kerry | Iraghticonnor | Knockanure | Carhooearagh | - |
| 1851 | Hennessy | Elizabeth | Mr Martin Costello, Tullamore, Ballybunion, Kerry | Hennessy | John | Ryan | Mary | Kerry | Iraghticonnor | Knockanure | Doon E ,W. | - |
| 1851 | Flaherty | James | Mr D Dillons Park Athea Limerick | Flaherty | Wm | Hunt | Johanna | Kerry | Iraghticonnor | Knockanure | Gurtramagounagh | - |
| 1851 | Barry | Mary | Mr Thomas P O Connor, Market St , Listowel, Kerry | Barry | Jack | - | Ellen | Kerry | Iraghticonnor | Knockanure | Kilmeany | - |
| 1851 | Long | Anne | Mr J O'Connell, Sub-Postmaster, P O , Athea, Limerick | Long | Thomas | - | Mary | Kerry | Iraghticonnor | Knockanure | Kilmulhane | - |
| 1841 | Griffin | Patrick | Mr J O'Leary, 37 Wellington Road, St Lukes Cork | Griffin | William | - | Anne | Kerry | Iraghticonnor | Killehenny | Lahardane | - |
| 1851 | Moore | James | Upper Athea, Athea, Limerick | Moore | John | Goulding | Ellen | Kerry | Iraghticonnor | Killehenny | Lessaneska | - |
| 1851 | Dee | John | Lower Dromartin, Ballyduff, Lixnaw, Kerry | Dee | John | Sullivan | Maggie | Kerry | Iraghticonnor | Lisselton | Ballyloughran | - |
| 1851 | Keran | Bridget Or Biddy | Mr B Delanery Clasmealcon Causeway Kerry | Keran | Walter | - | Cate | Kerry | Iraghticonnor | Lisselton | Blackparks | - |
| 1851 | Enright | Patrick | Mr Daniel Lyons, Derry, Listowel | Enright | Cornelius | - | Mary | Kerry | Iraghticonnor | Lisselton | Guhard North, GuhardSouth | - |
| 1851 | Enright | Cornelius | Mr Daniel Lyons, Derry, Listowel | Enright | Cornelius | - | Mary | Kerry | Iraghticonnor | Lisselton | Guhard North, GuhardSouth | - |
| 1851 | Hannon | Elizabeth | Mrs Elizabeth Walsh, Barna, Ballybunion | Hannon | John | Francis | Bessie | Kerry | Iraghticonnor | Lisselton | Lahesheragh W | - |
| 1851 | Kennedy | Johanna | Mrs Johanna Mahoney, Ballyloughran, Lisselton P O, Kerry | Kennedy | Edmond | Callaghan | Johana | Kerry | Iraghticonnor | Lisselton | Lisladraun | - |
| 1851 | Nolan | Cornelius | Moybella, Lisselton, P O Kerry | Nolan | Cornelius | Carmody | Ellen | Kerry | Iraghticonnor | Lisselton | Moybella North, Moybella South | - |
| 1851 | Nolan | Mary | Mrs Mary Carroll Moybella, Lisselton P O , Kerry | Nolan | Michael | Carr | Mary | Kerry | Iraghticonnor | Lisselton | Moybella North, Moybella South | - |
| 1851 | McCarthy | Ellen | Mrs Ellen Sullivan, Coilbee, Listowel Kerry | McCarthy | Charles | Kennelly | Elizabeth | Kerry | Iraghticonnor | Listowel | Ballaghadigue | - |
| 1851 | Dowd | Thomas | Ballygologue, Listowel, Kerry | Dowd | Eugene | Cussen | Mary | Kerry | Iraghticonnor | Listowel | Ballygowloge | - |
| 1851 | Dowd | Hanora | Mr Matthew Dillon, Kildare House, Listowel | Dowd | Owen | Cussion | Mary | Kerry | Iraghticonnor | Listowel | Ballygowloge | - |
| 1851 | Dowd | Norah | Mr Matthew Dillon, Kildare House, Listowel | Dowd | Own | - | Mary | Kerry | Iraghticonnor | Listowel | Ballygowloge | - |
| 1851 | O'Connor | George | Bunagan, Listowel Kerry | O'Connor | John | Lynch | Ellen | Kerry | Iraghticonnor | Listowel | Bunagarha | - |
| 1851 | Scannell | Michael | Mr John M Scannell, Banagara, Listowel, Kerry | Scannell | Michael | Daly | Margt | Kerry | Iraghticonnor | Listowel | Bunagarha | - |
| 1841 | Nelligan | John | Mr James Moran, Charles Street, Listowel | Nelligan | Maurice | Liston | Margaret | Kerry | Iraghticonnor | Listowel | Clievragh,Coolatoosane | - |
| 1851 | Murphy | Johanna | Mrs Johanna O'Sullivan, Gilin, Limerick | Murphy | Michael | Hussey | Bridget | Kerry | Iraghticonnor | Listowel | Clievragh | - |
| 1851 | Walsh | Catherine | Mr David Lawlor, Convent Street, Listowel, Kerrry | Walsh | Edmond | Flavin | Brigid | Kerry | Iraghticonnor | Listowel | Cloontubbrid N, S | - |
| 1851 | Loughnane | Michael | Harnessmaker, Church St, Listowel, Kerry | Loughnane | Patrick | Dillane | Johanna | Kerry | Iraghticonnor | Listowel | Coolatoosane | - |
| 1851 | Kennelly | Martin | Cooletoosane, Dromin, Listowel | Kennelly | Timothy | Loughnane | Mary | Kerry | Iraghticonnor | Listowel | Coolatoosane | - |
| 1851 | Kennelly | Martin Mary | Cooletoosane, Dromin Listowel, Kerry | Kennelly | Timothy | Loughnane | Mary | Kerry | Iraghticonnor | Listowel | Dromin | - |
| 1851 | Lucy | Bridget | Mrs Bridget O'Keeffe, Ballybunion, Kerry | Lucy | Con | - | Johanna | Kerry | Iraghticonnor | Listowel | Gortacrossane | - |
| 1851 | Flaherty | Mary | Mr Thomas Buckley, Ballygarrett, Bunemore, Listowel | Flaherty | Denis | Callaghan | Ellen | Kerry | Iraghticonnor | Listowel | Knockane | - |
| 1851 | Flavin | Mary | Mr Patirck Kirby, Ballyduhig Listowel, Kerry | Flavin | Denis | Burns or Byrne | Cath | Kerry | Iraghticonnor | Listowel | Knockane | - |
| 1851 | White | John | Ballygologue, Listowel, Kerry | White | Richard | Kennelly | Hanora | Kerry | Iraghticonnor | Listowel | Knockane | - |
| 1851 | Nolan | Ellen | Mr John P Sheehy, Kilcara Duagh, Kilmorna, Co Keery | Nolan | Thomas | Sheehy | Mary | Kerry | Iraghticonnor | Listowel | Kylebwee | - |
| 1851 | Hennessy | Thomas | Mr Thomas, P O'Connor, Market Street Listowel | Hennessy | Michael | - | Mary | Kerry | Iraghticonnor | Listowel | Listowel | - |
| 1821 | Leonard | James | Mrs A M Leonard Upper Glasheen Rd, Cork | Leonard | John | Egan | Ann | Kerry | Iraghticonnor | Listowel | Listowel | - |
| 1851 | Molyneaux | Johanna | Mr James Enright, Church Street Listowel | Molyneaux | Thos | Nolan | Margt | Kerry | Iraghticonnor | Listowel | Listowel | - |
| 1851 | Murphy | Patrick | C/o John Broderick Church Street Listowel | Murphy | Patrick | Carroll | Mary | Kerry | Iraghticonnor | Listowel | Listowel Town | - |
| 1851 | Neligan | Michael | Mrs Neligan 6 Hale Street, Poplar, London E | Neligan | Dennis | Conway | Helen | Kerry | Iraghticonnor | Listowel | Listowel | - |
| 1851 | Nolans | Bridget | The Secretary, Ministry Of Healths Whitehall S W 1 | Nolans | Jeremiah | Stack | Mary | Kerry | Iraghticonnor | Listowel | Listowel Town | - |
| 1851 | O'Dell | John | Dromin, Listowel | O'Dell | John | Butler | Anne | Kerry | Iraghticonnor | Listowel | Listowel Town | - |
Page
Previous 50Next 50

