Search results: Displaying results 31551 - 31600 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Shea | Timothy | Fermoyle Emlaghmore Co Kerry | Shea | Patrick | - | Debby | Kerry | Iveragh | Prior | Cloghaneanua | - |
| 1851 | Fogarty | Kate | Mrs Kate Connell, Emlaghmore, Caherciveen, Co Kerry | Fogarty | John | - | Debby or Gubby | Kerry | Iveragh | Prior | Cloon | - |
| 1851 | Connor | Michael | Curraghnanov, Emlaghmore, Co Kerry | Connor | Patrick | Donoghue | Mary | Kerry | Iveragh | Prior | Curraghnanav | - |
| 1851 | Shea | John | Curragh-Na-Nov, Emlaghmore P O Cahirciveen, Co Kerry | Shea | Charles | Sullivan | Johanna | Kerry | Iveragh | Prior | Curraghnanav | - |
| 1851 | Sullivan | - | Mrs Kelly, Dungegan, Ballinskelligs Co Kerry | Sullivan | Michael | - | Mary | Kerry | Iveragh | Prior | Dungeagan | - |
| 1851 | Sugrue | Jude | Thos C Fitzgerald Clerk of Union Cahirciveen Co Kerry | Sugure | Jeremiah | Shea | Brdgt | Kerry | Iveragh | Prior | Emlaghlea | - |
| 1851 | Connell | Michael | Emlaghmore, Co Kerry | Connell | Tim | - | Mary | Kerry | Iveragh | Prior | Emlaghmore E & W | - |
| 1851 | Connell | Julia | Mrs Daniel Sullivan, Mauliarkane Ahatubrid P O , Caherciveen, Co Kerry | Connell | Timothy | Kelly | Mary | Kerry | Iveragh | Prior | Emlaghmore E & W | - |
| 1851 | Connell | Julia | Mrs Julia Sullivan, C/o Mr Michael Connell Emlaghmore, Co Kerry | Connell | Timothy | - | Mary | Kerry | Iveragh | Prior | Emlaghlea East & West | - |
| 1851 | Daly | Julia | Mrs Julia Sullivan, Cools Emlaghmore, Caherciveen | Daly | John | McCarthy | Mary | Kerry | Iveragh | Prior | Emlaghmore E & W | - |
| 1851 | Sullivan | Bridget | Mrs Bridget Shea, Fermoyle, Emlaghmore, Co Kerry | Sullivan | John | - | Nora | Kerry | Iveragh | Prior | Emlaghmore E & W | - |
| 1851 | Gallivan | Kate | Mrs Kate Shea, Emlaghnamuck, Emlaghmore, Co Kerry | Gallivan | Timothy | - | Mary | Kerry | Iveragh | Prior | Emlaghdreenagh | Emlaghnamuck |
| 1851 | O'Shea | James | Emlaghnamuck, Emlaghmore, Co Kerry | Shea | Patrick | - | Margt | Kerry | Iveragh | Prior | Emlaghnamuck | - |
| 1851 | Currane | Daniel | Loyre, Emlaghmore, Co Kerry | Currane | Daniel | - | Nora | Kerry | Iveragh | Prior | Fermoyle | - |
| 1851 | McCarthy | Mary | Mr Cornelius Shanahan, Old Road, Cahirciveen, Co Kerry | McCarthy | Cornelius | - | Mary | Kerry | Iveragh | Prior | Fermoyle | - |
| 1851 | Neill Or Tim | Johanna | Ballinahoun, Glen, Portmagee | Neill | Martin | Sullivan | Mary | Kerry | Iveragh | Prior | Fermoyle | - |
| 1851 | Barry | Patrick | Horse Island, Ballinskelligs, Caherciveen, Co Kerry | Barry | John | Segerson | Ellen | Kerry | Iveragh | Prior | Horse Island | - |
| 1851 | Connell | Peggie | Mrs Peggie Connell, Kildrelig, Ballinskelligs, Co Kerry | Connell | John | - | Norah | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | Connell | John | Mr John J Connell, Kilrelig, Ballinskelligs, Co Kerry | Connell | James | Casey | Nora | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | Connell | Patrick | Mr Patk D O'Connell Kilrelig Ballinskelligs Co Kerry | Connell | Daniel | Murphy | Nora | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | Connell | Margt | Keildrelig Ballenskelligs Co Kerry | Connell | John | - | Nora | Kerry | Iveragh | Prior | Kildreelig | - |
| 1841 | Connell | Margaret | Kildrealig, Ballinskelligs, Co Kerry | Connell | John | - | Nora | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | O'Connell | John D | Kilrelig, Ballinskellgs P O, Caherciveen, Co Kerry | O'Connell | Daniel | - | Norha | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | Connor | Johanna | Mrs Johanna Sullivan, Inchivate, Mastergecha P O , Cahirciveen, Co Kerry | Connor | Patrick | - | Catherina | Kerry | Iveragh | Prior | Kildreelig | - |
| 1851 | Sugrue | Julia | Killurley Ballinskelligs Co Kerry | Sugrue | Patrick | Brennan | Mary | Kerry | Iveragh | Prior | Killurly | - |
| 1851 | Sullivan | Johanna | Mrs Johanna McCarthy Meelin, Emlaghmore, Co Kerry | Sullivan | Jerry | - | Mary | Kerry | Iveragh | Prior | Killurly | - |
| 1851 | Day | Michael | Cloon, Emlaghmore, Co Kerry | Day | Franks | - | Bridget | Kerry | Iveragh | Prior | Kinard West | - |
| 1851 | Day | John | Kinnard West, Ballinskelligs, Co Kerry | Day | Thomas | Curran | Julia | Kerry | Iveragh | Prior | Kinard W | - |
| 1851 | Kelly | Margaret | Kinnard West, Ballinskelligs, Kerry | Kelly | John | Casey | Julia | Kerry | Iveragh | Prior | Kinard East West | - |
| 1851 | Kelly | Margaret | Kinnard West, Ballinskelligs, Co Kerry | Kelly | John | Casey | Julia | Kerry | Iveragh | Prior | Kinard E, W | - |
| 1851 | Kelly | Margaret | Ballinskelligs, Co Kerry | Kelly | John | Casey | Julia | Kerry | Iveragh | Prior | Kinard East ,West | - |
| 1851 | Kelly | Kate | Mrs Kate & Fitzpatrick, Dungegan Emelaghmore Cahirciveen Co Kerry | Kelly | Michl | Sullivan | Ellen | Kerry | Iveragh | Prior | Kinard West | - |
| 1851 | McCarthy | Mary | Mrs Mary O'Sullivan, Slate Yard, Valentia Island, Co Kerry | McCarthy | Jeremiah | Kelly | Julia | Kerry | Iveragh | Prior | Kinard E, W | Dungeagan |
| 1851 | O'Neill | Margaret | Kinnard West, Ballinskelligs Co Kerry | O'Neill | Michael | Kelly | Julia | Kerry | Iveragh | Prior | Kinard West | - |
| 1851 | Segerson | Mary | Mr J O'Riordan, West New St , Cahirciveen, Co Kerry | Segerson | Christopher | MacCohan | Bridget | Kerry | Iveragh | Prior | Kinard East West | - |
| 1851 | Sullivan | Bridget | Mrs Bridget Murphy, Cannig Ballinskelly, Co Kerry | Sullivan | John M | - | Bridget | Kerry | Iveragh | Prior | Kinard E, W | - |
| 1851 | Sullivan | Bartholomew | 41 Urban Street Penydarren Merthyr Glamorgan | Sullivan | Daonald | Shea | Margt | Kerry | Iveragh | Prior | Kinard E, W | - |
| 1851 | Walsh | Patrick | Kinnard East, Caherciveen, Co Kerry | Walsh | Patrick | Sugrue | Mary | Kerry | Iveragh | Prior | Kinard E, W | - |
| 1851 | Murphy | Mary | Mrs Mary Reilly, Meeligulleen, Emlaghmore Co Kerry | Murphy | John | - | Gubby or Debby | Kerry | Iveragh | Prior | Meelagulleen | - |
| 1851 | Moriarty | Michael | Meeligullenn, Emlahmore, Caherciveen, Co Kerry | Moriarty | Jeremiah | - | Mary | Kerry | Iveragh | Prior | Meelagulleen | - |
| 1851 | Murphy | Mary | Mrs Mary O'Reily, Meelagullan Emlaphmore, Cahirciveen Co Kerry | Murphy | John | - | Deborah | Kerry | Iveragh | Prior | Meelagulleen | - |
| 1851 | McCrohon | Ellen | Mrs P F O'Shea, Fernoyle Castle, Cahirciveen, Co Kerry | McCrohon | John | Murphy | Julia | Kerry | Iveragh | Prior | Reennacoola | - |
| 1851 | Kelly | Patrick | Sussa, Emlaghmore, Co Kerry | Kelly | Michael | - | Mary | Kerry | Iveragh | Prior | Sussa | - |
| 1851 | Moran | Patrick | Cappavee, Portmagee, Co Kerry | Moran | Darby | Shea | Julia | Kerry | Iveragh | Prior | Sussa | - |
| 1851 | Murphy | Cathreine Or Kate | Miss E Murphy, Upper Ballyhearney, Valential Isaland | Murphy | Michael | Connor | Julia | Kerry | Iveragh | Valentia | Ballyhearny | - |
| 1851 | Murphy | Bridget | Mrs Bridget Clifford, Old Road, Caherciveen, Co Kerry | Murphy | Patrick | - | Nora | Kerry | Iveragh | Valentia | Ballyhearny E, W | - |
| 1851 | Neill | - | Mrs Timothy Neill Kilbeg, Valentia Island, Co Kerry | Neill | Con | Brennan | Mary | Kerry | Iveragh | Valentia | Ballyhearny E | - |
| 1851 | Donoghue | Peter | Dohella West, Valentia Island, Co Kerry | Donoghue | James | Clifford | Mary | Kerry | Iveragh | Valentia | Ballymanagh | - |
| 1851 | Keating | Michael | Corobeg, Valentia Island, Co Kerry | Keating | Lawrence | Sugrue | Julia | Kerry | Iveragh | Valentia | Coarha Beg, More | - |
| 1851 | Keating | - | Mr Michael Keating, Corabeg Valentia Island, Co Kerry | Keating | Lawrence | - | Julia | Kerry | Iveragh | Valentia | Corah Beg | - |
Page
Previous 50Next 50

