Search results: Displaying results 33201 - 33250 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Herrick | Mary | Rev E O'Reilly P P, Carmel Kilcormac, Kings Co | Herrick | John | - | Anne | King's | Ballyboy | Ballyboy | Frankford | - |
| 1851 | Dunne | John | Mr John Dunne, Ballaghdery, Mount Bolus, Tullamore | Dunne | John | - | Mary | King's | Ballyboy | Killoughey | Ballaghaderry | - |
| 1851 | Coffey | Mary | Mr T J O'Flattery, Clara, Kings Co | Coffey | Michael | - | Ellen | King's | Ballyboy | Killoughy | Ballyfarrell | - |
| 1851 | Keenan | Mary or Maria | Mrs Maria Mcmahon, Henry Street, Tullamore | Keenan | Patrick | Hogan | Julia or Judith | King's | Ballyboy | Killoughy | Ballynacanty | - |
| 1851 | Davis | Ann | Rev J T Webster, The Rectory, Frankford, Kings Co | Davis | John | - | Frances | King's | Ballyboy | Killoughy | Rathrobin | - |
| 1851 | Hennessy | Patrick | Rock View, Brosna, Kings Co | Hennessy | Andrew | - | Mary | King's | Ballybritt | Aghancon | Aghody | - |
| 1851 | Drought | Robert | Rev H R B Gillespie Aghancor Rectory, Roscrea | Drought | Francis | - | Martha | King's | Ballybritt | Aghancon | Ballybritt | - |
| 1851 | Hensey | Julia | Mr D Hanley, Ballinlough Roscrea | Hensey | John | - | Catherine | King's | Ballybritt | Aghancon | Killeen | - |
| 1841 | Hensey | Julia | Mr D Hanley, Ballinlough Roscrea | Hensey | John | - | Cath | King's | Ballybritt | Aghancon | Killeens | - |
| 1841 | Browne | James | Messrs Richard F Barry & Son, Solicitors, Johns Place, Birr | Browne | William | Kenny | Mary | King's | Ballybritt | Birr | Birr | - |
| 1851 | Cartwright | Sarah | The Ministry Of Health, Whitehall S W | Cartwright | John | - | Hannah | King's | - | - | Birr | Barracks |
| 1851 | Cleary | John | Isaac Street, Toowong, Brisbane, Queensland, Australia | Cleary | Patk | Waters | Ann | King's | Ballybritt | Birr | Birr or Parsonstown | - |
| 1851 | Gallivan | Elizabeth | Mr J Frogley, 19 Hadyn Park Flats, Curwen Road, Shepherds Bush, W12 | Gallivan | Michael | - | Jane | King's | Ballybritt | Birr | Birr | - |
| 1851 | Hall | Mary Jane | The Minister, Ministry Of Health, Whitehall, London, S W 1 | Hall | William | - | Catherine | King's | Ballybritt | Birr | Birr | Barrack |
| 1851 | Saunders | Mary | The Ministry Of Health, Whitehall S W 1 | Saunders | Lawrence | Corcoran | Mary | King's | Ballybritt | Birr | Birr | - |
| 1851 | Tooher | Patrick | Mr T Bernard, Chapel Street, Birr, Kings Co | Tooher | Daniel | Cavin | Mary | King's | Ballybritt | Birr | Birr | - |
| 1851 | Bray | James | Banagher, Kings Co | Bray | James | - | Alice | King's | Ballybritt | Birr | Castletown | - |
| 1841 | Johnson | Wm | Rev J H Burrows, M A, Seirkieran Glebe, Clareen, Birr | Johnson | John | Colburn | Eliza | King's | Ballybritt | Birr | Castletown | - |
| 1851 | Kinahan or Kinaghan | Elizabeth | Rev Edward Mitchell Cumberland Terrace, Birr | Kinahan | John | - | Sarah | King's | Ballybritt | Birr | Castletown | - |
| 1851 | Cleary | John | Isaac Street, Toowong, Brisbane, Queensland, Australia | Cleary | Patrick | Waters | Ann | King's | Ballybritt | Birr | Clonbrone, Fortel | - |
| 1851 | Horan | Denis | Mrs E F Griffin Stream Lodge, Banagher | Horan | William | Heaton | Eliza | King's | Ballybritt | Birr | Crea Little | - |
| 1851 | Coghlan | Agnes | Rev Rd Cookson, The Presbytery, Ellesmere Street, Salford, Manchester | Coghlan | Daniel | Ford | Catherine | King's | Ballybritt | Birr | Crinkill | - |
| 1851 | Coughlan | Sarah | Mrs Sarah Hague, May Bulb, Hound Road, Netley Abbey, Southampton | Coughlan | Daniel | - | Catharine | King's | Ballybritt | Birr | Crinkill Town | - |
| 1851 | Egan | James | 83 Nelson St, Glasgow | Egan | James | Loughnane | Bridget | King's | Ballybritt | Birr | Try Crinkill Tn, Try Crinkill Tned, Ballinree Tned | - |
| 1851 | Howard or Howarth | Catherine | M Of H | Howarth | James | Caton | Isabella | King's | Ballybritt | Birr | Crinkle | - |
| 1851 | Eades | William | Rev J F Cox, Seir Kieran Glebe, Clareen, Birr | Eades | William | - | Catherine | King's | Ballybritt | Birr | Fortel | - |
| 1851 | Lamb | Mary | Rev A P Keegan St, Augustine & , York St, Chorlton or Medlock, Manchester | Lamb | Richard | Downey | Margt | King's | Ballybritt | Birr | Parsons Town or Birr | - |
| 1851 | Pitts | Elizabeth Jane | Mrs Elizabeth Jane Ryan, C/O Mrs Greant, 3 Glanville Street, Plymouth | Pitts | Richard | Dart | Ann | King's | Ballybritt | Birr | Parsons Town or Birr Town | - |
| 1851 | Egan | James | 63 Nelson Street, S S Glasgow | Egan | Patrick | Lucknan | Bridget | King's | Ballybritt | Birr | Seefin, Ballinree | - |
| 1841 | Burke | Thos | Martin O'Dea, Connought St, Birr | Burke | Toby | Melsop | Mary | King's | Ballybritt | Birr | Town Park | - |
| 1851 | Horan | Mary | Mrs Mary Tierney, C/O Miss Julia Brien Distillery Lodge, Banagher Kings Co | Horan | Michael | - | Jane | King's | Ballybritt | Kilcolman | Cree | - |
| 1851 | Horan | Mary | Mrs M O'Meara, St Cronan'S G W School, Lusmagh, Banaghe, Kings Co | Horan | Michael | Hayes | Jane | King's | Ballybritt | Kilcolman | Cree | - |
| 1851 | Shilloo or Shally or Shillew | Mary | Mrs Mary Delahunt, Springfield, Fivealley, Birr, Kings Co | Shilloo | Thos | Toole | Mary | King's | Ballybritt | Kilcolman | Irishtown | - |
| 1851 | Grant | Kate | Mr D Hanley, Ballinlough, Roscrea | Grant | Michael | Carroll | Clare | King's | Ballybritt | Kilcolman | Try Killeenbreaghan | - |
| 1851 | Jennings | Kate or Catherine | Mr J Harrington, No 17 St Thomas Terrace, Dungarvan, Co Waterford | Jennings | Joseph | Purcell | Bridget | King's | Ballybritt | Kinnitty | Kinnitty Tn | - |
| 1851 | Donnelly | Joseph | Guyra P O, New South Wales, Australia | Donnelly | Denis | Kilmartin | Mary | King's | Ballybritt | Letterluna | Cadamstown | - |
| 1851 | Mahon | Eliza | Curragh, Cadamstown, Birr | Mahon | Peter | - | Mary | King's | Ballybritt | Letterluna | Cadamstown | - |
| 1851 | Mahon | Kate | Rev Patrick Devany, P P, Parochial House, Kinnitty, Kings Co | Mahon | Peter | Byrne | Mary | King's | Ballybritt | Letterluna | Cadamstown | - |
| 1851 | Manifold | Thomas | Mr Henry Maniford Deerpark, Cadamstown, Birr, Kings Co | Manifold | John | Connor | Margaret | King's | Ballybritt | Letterluna | Deerpark | - |
| 1851 | Deegan | Mary | Mr Martin Deegan, Ballinahound, Cadamstown, Birr | Deegan | John | Conroy | Mary | King's | Ballybritt | Letterluna | Sheskin | - |
| 1851 | Doolan | Mary | C/O Mrs Annie Tooher Killaun, Killyon, P O, Birr, Kings Co | Doolan | Bernard | Meara | Annie | King's | Ballybritt | Roscomroe | Clashroe | - |
| 1851 | Doolan | Mary | C/O Mrs Tooher, Kilbawn, Killyon, Birr | Doolan | Bernard | Meara | Anne | King's | Ballybritt | Roscomroe | Clashroe | - |
| 1841 | Fitzpatrick | Margaret | Mrs Margaret Fitzgibbon, 803 Myrtle Avenue Brooklyn N Y | Fitzpatrick | William | Tracy | Ann | King's | Ballybritt | Roscrew | Ballyduff | - |
| 1851 | Treacy | John | Mr E J Guilmartin, Rosemary Street Roscrea, Kings Co | Treacy | John | Sweeney | Mary | King's | Ballybritt | Roscrew | Gorteen | - |
| 1851 | Brien | Johanna | Rev Jerh Drennan, Seir-Kieron, Birr | Brien | John | Bergin | Anne | King's | Ballybritt | Seirkieran | Derrybeg | - |
| 1851 | Reynolds | Winifred | Mrs Winifred Stapleton, The Birr Road, Roserea, Co Tipperary | Reynolds | Dan | Mullins | Mary | King's | Ballybritt | Seirkieran | Fancroft | - |
| 1851 | Larkin | Patrick | Rev Jerh Drennan, Seir-Kieron, Birr | Larkin | Jeremiah | Horacon | Margt | King's | Ballybritt | Seirkieran | Kilmaine | - |
| 1851 | Cobbe | Patrick | Miss E F Cobbe, 23 Fernvale St, Connsbrook Ave, Belfast | Cobbe | Joseph | Dower | - | King's | Ballycowan | Durrow | Try Aghancarnan, Ahcantha | - |
| 1851 | Cantwell | Catherine | Mrs Catherine Edmunds, 28 Toweester St, Linacre, Bootle Near Liverpool | Cantwell | William | - | Rose | King's | Ballycowan | Durrow | Coleraine, Kildangan, Loughaun | - |
| 1851 | Atkin | Samuel or Richard | 16 Abercom St, Glargon | Atkin | Robert | - | - | King's | Ballycowan | Kilbride | Tullamore | - |
Page
Previous 50Next 50

