Search results: Displaying results 36151 - 36200 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Berris or Bennis | Alice | Mrs Alice Donegan, Cappananty, Bruree, Co Limerick | Berris | John | - | Honoria | Limerick | Connello Upper | Kilmeedy | Feenagh | - |
| 1851 | O'Leary | James | Mr Patrick O'Leary, Kilmurry Archer, Feenagh, Co Limerick | O'Leary | James | - | Mary | Limerick | Connello Upper | Kilmeedy | Feenagh, Kilmurry(Archer) | - |
| 1851 | Caffrey or Gaffney | Mary | Mrs Mary Reidy, Gardenfield, Monegay, Newcastle West | Caffrey | John | Irwin | Lizzie | Limerick | Connello Upper | Kilmeedy | Garbally | - |
| 1851 | Collins | Mary | Mrs Mary Biggane, Gurteen Feenagh, Co Limerick | Collins | Patrick | Handrahan | Mary | Limerick | Connello Upper | Kilmeedy | Gorteen | - |
| 1851 | Spratt | Thomas | Mr Thomas Spratt, Feenagh, Charleville, Co Limerick | Spratt | Robert | Kavanagh | Ellen | Limerick | Upper Connello | Kilmeedy | Gortmore | - |
| 1841 | Williams | Laurence | W O' B, Hishon, 27, Upper O'Connell, St Dublin | Williams | Thomas | King | Ellen | Limerick | Upper Connelloe | Kilmeedy | Kilcolman | - |
| 1841 | Williams | Joseph | W O' B, Hishon, 27, Upper O'Connell St Dublin | Williams | Thomas | King | Ellen | Limerick | Upper Connelloe | Kilmeedy | Kilcolman | - |
| 1851 | Clifford | Catherine | Mrs Kate Keane, Kilmeedy, Co Limerick | Clifford | Thomas | FitzGerald | Margt | Limerick | Connello Upper | Kilmeedy | Kilmeedy | - |
| 1851 | FitzGerald | Alice | Mrs Alice Dillon, Ahalin, Knockaderry, Co Limerick | FitzGerald | James | - | Mary | Limerick | Connello Upper | Kilmeedy | Kilmeedy | - |
| 1851 | Hanley | Nora | Knockaderry, Newcastle West, Co Limerick | Hanley | Matthew | Barry | Johanna | Limerick | Connello Upper | Kilmeedy | Kilmeedy | - |
| 1851 | Hayes | Ellen | Mrs Ellen O'Regan, Kilmeedy, Co Limerick | Hayes | Maurice | Sheehan | Bridget | Limerick | Connello Upper | Kilmeedy | Kilmeedy | - |
| 1851 | Hayes | Ellen | Mr Cornelius O'Regan, Carhumore, Kilmeedy, Co Limerick | Hayes | Maurice | Sheehan | Bridget | Limerick | Connello Upper | Kilmeedy | Kilmeedy | - |
| 1851 | Keane | Maurice | Wm Lalor, Jailor, Bridge St, Destinrath, Dreen Co | Keane | Maurice | McAuliffe | Mary | Limerick | Upper Connello | Kilmeedy | Kilmeedy | - |
| 1851 | O'Donnell | Bridget | Mrs Bridget Delee, Kilmeedy, Co Limerick | O'Donnell | Thomas | FitzGerald | Margret | Limerick | Connello Upper | Kilmeedy | Kilmeedy & Irld | - |
| 1851 | McEniry | Gerald or Patrick | Mr Gerald McEniry, Feenagh, Charleville, Co Limerick | McEniry | Michl | - | Margt | Limerick | Connello Upper | Kilmeedy | Kilmurry Archer, Kilmurry Beg | - |
| 1851 | Enright | James | Mortalstown, Kilfinane,Co Limerick | Enright | Patrick | Slattery | Johanna | Limerick | Connello Upper | Kilmeedy | Pallas | - |
| 1851 | Horan | Maurice | Rev P Woulfe, C C, Kilmallock,Co Limerick | Horan | Maurice | - | Brigid | Limerick | Connello Upper | Kilmeedy | Pallas | - |
| 1851 | McNamara | Thomas | Patrick McNamara, Ballycushown, Cappamore, Limerick | McNamara | James | Barane | Mary | Limerick | Coonagh | Doon | Ballycoshown | - |
| 1851 | Barry | Thomas | Killuragh, Cappamore,Co Limerick | Barry | Michael | Coughlen | Margt | Limerick | Coonagh | Doon | Cloonlusk | - |
| 1851 | Tierney | Maria or Mary | Mrs P Finnicane, Towerhill, Cappamore,Co Limerick | Tierney | Maurice | Quinlan or Quillinan | Hanora | Limerick | Coonagh | Doon | Cloonlusk | - |
| 1851 | Sullivan | Mary | Mr John O'Brien, P O Murroe,Co Limerick | Sullivan | Denis | English | Catherine | Limerick | Coonagh | Doon | Crehaun | - |
| 1851 | Murphy | Patrick | Mr N Holden, 3, Plympton Cottages, Exeter Road, Newmarket | Murphy | Pat | - | Mary | Limerick | Coonagh | Doon | Doon N, Doon S | - |
| 1851 | Ryan | William | South Gurtavalla, Doon, Co Limerick | Ryan | John | Power | Alice | Limerick | Coonagh | Doon | Gortavalla North & South | - |
| 1851 | Lynch | John | Killaan, Woodlawn | Lynch | James | Cahill | Bridget | Limerick | Coonagh | Kilteely | Cool | - |
| 1851 | Ryan | Margt | Ed Qurike, Master's Office, Union Hospital, Tipperary | Ryan | Daniel | Ryan | Johanna | Limerick | Coonagh | Oola | Keeloge | - |
| 1851 | Ryan | Patrick | Garrydoolis, Pallasgreen, Co Limerick | Ryan | Mathew | FitzGerald | Mary | Limerick | Coonagh | Templebredon | Knockeravella | - |
| 1851 | Ryan | Mary | Mrs Mary Carey, C/oMrs Hennessy, Chapel Hill, Fermoy, Co Cork | Ryan | Carneales | Sweeney | Mary | Limerick | Coonagh | Doon | Toomaline Upper | - |
| 1851 | Casey | James | Ballinahown, Kilmallock | Casey | James | Browne | Catherine | Limerick | Coshlea | Ardpatrick | - | - |
| 1851 | Mahon | Catherine | Parson's Green, Clogheen, Cahir,Co Tipperary | Mahon | George | Guy | Catherine | Limerick | Coshlea | Ardpatrick | Stradbrook | - |
| 1851 | Riordan | Mary | Limerick 2/2 | Riordan | George | - | Mary | Limerick | Coshlea | Athneasy | Ballinvana | - |
| 1851 | Houlahan | Edward | Mr Joseph A Mellett, General Merchant, Swinford, Co Mayo | Houlahan | Michael | Boland | Johanna | Limerick | Coshlea | Athneasy | Martinstown | - |
| 1851 | Casey | James | Ballinahown, Kilmallock,Co Limerick | Casey | James | - | Cathe | Limerick | Coshlea | Ballingarry | Coombs | - |
| 1851 | Hassett | Margt | Mrs Margt Phillips, Ballycannane, Parteen, Co Limerick | Hassett | Roger | Nevil | Cath | Limerick | Coshlea | Ballingarry | Glensree, Glenbrohane | - |
| 1851 | Mangan | Michael | C/O Mr P Mulvihill, Garryspillane, Knocklong, Co Limerick | Mangan | James | O'Connell | Alice | Limerick | Coshlea | Ballingarry | Glenlary, Glenbrohane | - |
| 1851 | Noonan | James | Glenlara, Knocklong, Co Limerick | Noonan | John | McGrath | Julia | Limerick | Coshlea | Ballingarry | Glenlara, Glenbrohane | - |
| 1851 | Hennessy | Mary | Mr James Kiely, Knocklong Rd, Ballylanders, Co Limerick | Hennessy | Michael | Commons | Mary | Limerick | Coshlea | Ballingarry | Griston E, Griston W, Glenbrohane | - |
| 1851 | McGrath | Mary | Mr John Harty, Ballingarry, Glenbrohane, Knocklong R S V, Co Limerick | McGrath | John | Dunne | Mary | Limerick | Coshlea | Ballingarry | Kilgarriff | - |
| 1851 | Hanningan | Margaret | Mrs Margaret Noonan, Kilgariff, Ballylanders, Co Limerick | Hanningan | Patrick | Regan | Alice | Limerick | Coshlea | Ballylanders | Ballybrien | - |
| 1851 | O'Brien | Mary | Mr James Donovan, Ardnamoher, Galbally, Co Limerick | O'Brien | William | McCarthy | Bridget | Limerick | Coshlea | Ballylanders | Ballyfauskeen | - |
| 1851 | Tobin | Michael | W E O'Brien Solicitor Mitcelstown | Tobin | Daniel | - | Ellen | Limerick | Coshlea | Ballylanders | Ballyfauskeen | - |
| 1851 | Browne | - | Rev M Barry, P P Parochial House, Ballylanders, Knocklong | Browne | Rev John | - | - | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | Callahan or O'Callaghan | John or John Joseph | T T Thorpe, Agent, Bank of Ireland Office, Mullingar | Callahan | Thos | Lonergan | Johanna | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | Dalton | Michael | 14 Boyces Street, Cork | Dalton | Maurice | Kiely | Alice | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | Leary | Michael | E J Ryan, Pension Clerk, Bank House, Ballylanders, Knocklong, Co Limerick | Leary | Patrick | Heffernan | Hanora | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | McCarthy | Catherine | M of H, London | McCarthy | Daniel | Barrett | Alice | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | McCarthy | Miss Catherine | 20 Winifred, St North Woolwich, London E 16 | McCarthy | Daniel | Barrett | Alice | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1851 | Murphy | Mary | Mrs Mary Murphy, Garryarthur, Darragh, Klimallock | Murphy | John | Frazer | Nellie | Limerick | Coshlea | Ballylanders | Ballylanders | - |
| 1841 | O'Neill | Michael | 4 Downes Street, Lower Park Road, Peckham, London S E | O'Neill | Michael | Doran | Mary | Limerick | Coshlea | Kilbeheny | Kilglass | - |
| 1851 | Dawson | Patrick | Mr Michael Cotter, Ballytegue, Bruree,Co Limerick | Dawson | Patrick | - | Catherine | Limerick | Coshlea | Ballylanders | Cullane Middle | - |
| 1851 | Hanlon | John | Mrs Quane, C/oMrs Murphy, Round House, High Street, Limerick | Hanlon | Maurice | Cushion | Bridget | Limerick | Coshlea | Ballylanders | Cullane Middle, N, S, W | - |
Page
Previous 50Next 50

