Search results: Displaying results 3641 - 3690 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Riordon or Reardon | Kate | Miss M Fitzgerald, 50, Crispin Street, Spitalfields, London E I | Riordon | Patrick | Doolan | Mary | Cork | Barrymore | Templerobin | - | Cottsells Town Lr, Mid, Upr |
| 1851 | Cahill | Thomas | Rev Peter Fouhy C C ,Cathedral Terrace, Queenstown | Cahill | Denis | McDonnell | Hannah | Cork | Barrymore | Tamplerobbin | Queenstown | Drilia Terrace,Aurelia Terrace |
| 1851 | Sullivan | Patrick | Mr P D Kelly, Castletownbere ,Co Cork | Sullivan | Daniel | - | Honoria | Cork | Bere | Kilcaskan | Bawn , Adrigole | - |
| 1851 | Shanahan | Timothy | Mr Timothy Harrington, Grocer & Vintner, Glengarriff ,Co Cork | Shanahan | Daniel | - | Margaret | Cork | Bear | Kilcaskan | Bocarnagh | - |
| 1851 | Kelly | Morty or Mortimer | Caunrooska, Glengariff ,Co Cork | Kelly | Daniel | - | Honoria | Cork | Bear | Kilcaskan | Canrooska | - |
| 1851 | Sullivan | Nora | Mr John O'Shea, Derrincorrin, Adrigole, Bantry, Co Cork | Sullivan | Patrick | Harrington | Ellen | Cork | Bear | Kilcaskan | Coolieragh | - |
| 1851 | Sullivan | James | Revd Wm O'Connor, P P, The Presbytery, Bonane, Kenmare | Sullivan | Denis | Shea | Nora | Cork | Bear | Kilcaskan | Coomarkane | - |
| 1851 | Blake | Anna | Mrs Anna Blake ,Crooha, Adrigole, Bantry | Blake | Sam Ned | Leary | Kate | Cork | Bear | Kilcaskan | Crooha East, Crooha Middle, Crooha West | - |
| 1851 | Blake | Betsy or Eliza | Mrs Eliza King, 3 Snowdrop Villas, Eton Wick, Nr Windsor, Bucks | Blake | Samuel | - | Catherine | Cork | Bear | Kilcaskan | Crooha East, Crooha Middle, Crooha West | - |
| 1851 | Kelly | Pat | Lower Gooha, Adrigole, Bantry, Co Cork | Kelly | Timothy | Shea | Kate | Cork | Bear | Kilcaskan | Crooha Middle, Crooha East, Crooha West | - |
| 1851 | Spencer | Henry | Mrs D D Harrington, The Square, Castletown, Bere | Spencer | Nathanial | - | Ellen | Cork | Bear | Kilcaskan | Derreeny | - |
| 1851 | Sullivan | Margaret | Mrs Daniel Shea (Pat) , Carneen Bonane, Kenmare,Kerry | Sullivan | James | Shea | Mary | Cork | Bear | Kilcaskan | Derryconnery | - |
| 1851 | Gallivan or Galvin | Bridget | Mr Patrick O'Shea, Glengariff, Co Cork | Gallivan | Michael | - | Mary | Cork | Bear | Kilcaskan | Derrynafulla | - |
| 1851 | Harrington | Margaret | Mrs Margaret Sullivan, Droumagolane, Adrigole ,Bantry,Co Cork | Harrington | John | Shea | Mary | Cork | Bear | Kilcaskan | Drumateebara | - |
| 1851 | Shea | Nora | Mr Minnie Brien ,Firkale, Glengarriff, Co Cork | Shea | Jeremiah | Leary | Mary | Cork | Bear | Kilcaskan | Dromateebara | - |
| 1851 | Shea | Catherine | Mrs C Sullivan, Firkale, Glengarriff,Bantry | Shea | John | Connolly | Mary | Cork | Bear | Kilcaskan | Furkeal | - |
| 1851 | Sullivan | Johannah | Mr Timothy Harrington, Vintner, Glengarriff ,Co Cork | Sullivan | Dan | - | Kate | Cork | Bear | Kilcaskan | Furkeal | - |
| 1851 | Shea | Mary | Mrs Mary Reiter ,1418 McClellan St, Fort Wayne Jord U S A | Shea | Timothy | Falvey | Mary | Cork | Bear | Kilcaskan | Gangarriff | - |
| 1851 | Shea | Denis | Mrs Mary Reiter ,1418 McClellan St, Fort Wayne Jord U S A | Shea | Timothy | Falvey | Mary | Cork | Bear | Kilcaskan | Gangarriff | - |
| 1851 | Leary | Denis | Droumlane, Adridge Co Cork | Leary | Daniel | - | Margt | Cork | Bear | Kilcaskan | Inchintaglin | - |
| 1851 | Leary | Timothy | Droumlane, Adridge Co Cork | Leary | Daniel | - | Margt | Cork | Bear | Kilcaskan | Inchintaglin | - |
| 1851 | Arnot or Harnett | Joanna | Revd F P A Macirone, S Anselms Presbytery Church Avenue, Southall, Middx | Arnot | Patrick | Shea | Mary | Cork | Bear | Kilcaskan | Muccurragh | - |
| 1851 | Harrington | Dan | Miss Mary O'Neill, Skehill, Glengarriff, Co Cork | Harrington | Michael | - | Mary | Cork | Bear | Kilcaskan | Rossnagrena | - |
| 1851 | Harrington | Ellen | Mrs John O'Dwyer, 16 O'callaghans Lane, Thomondgate, Limerick | Harrington | Michael | O'shea | Mary | Cork | Bear | Kilcaskan | Rossnagrena | - |
| 1851 | Sullivan | - | Mr John O'Shea, Derrincorrin, Adrigole, Bantry, West Cork | Sullivan | Daniel | - | Dora | Cork | Bear | Kilcaskan | Roosk | - |
| 1851 | Sullivan | Johanna | Mrs Johanna Woods, Reenmeen, Glengariff, Co Cork | Sullivan | John | Shea | Julia | Cork | Bere | Kilcaskan | Trafrask East, Trafrask West | - |
| 1851 | Sullivan | John | Mr John O'Shea, Derrincorrin, Adrigole, Bantry, Co Cork | Sullivan | Florence | Shea | Margt | Cork | Bere | Kilcaskan | Trafrask East, Trafrask West | - |
| 1851 | Sullivan | Margaret | Mr Pat O'Shea, Glengariff, Co Cork | Sullivan | Timothy | - | Nora | Cork | Bear | Kilcaskan | Tracashil | - |
| 1851 | Driscoll | Daniel | Mr Thomas Connell, Ardgroom B N S, Castletownbere, Co Cork | Driscoll | Daniel | - | Johanna | Cork | Bear | Kilcatherine | Ardgroom Outward, Ardgroom InWard | - |
| 1851 | Lynch | Jeremiah | Mr Patk Lynch, Ardgroom, Castletownbere Co Cork | Lynch | Denis | - | Julia | Cork | Bere | Kilcatherine | Ardgroom Inward, Ardgroom OutWard | - |
| 1851 | Sullivan | Johannah | Mrs Johannah Bynch Ballycrovane Eyerics Castletown Bere Co Cork | Sullivan | Denis | Dwyer | Margaret | Cork | Bear | Kilcatherine | Aughabrack | - |
| 1851 | Kerr | Mary | P D Kelly, Castletownbere, Co Cork | Kerr | Daniel | - | Margaret | Cork | Bear | Kilcatherine | Barrees And Croumpane | - |
| 1851 | Lynch | Margaret | Mr Patrick Murphy, Cahirkeer Eyeries P O Castletown Bere Cork | Lynch | Daniel | - | Mary | Cork | Bear | Kilcatherine | Caherkeen | - |
| 1851 | Harrington | Mary | Very Rev Jp Canon McDonnell P P V F The Presbytery Castletown Berehaven | Harrington | John | - | Hanora | Cork | Bear | Kilcatherine | Cloontreen | - |
| 1841 | O'Neill or Neill | Johanna | Mr D D Harrington,The Square,Castletownbere,Co Cork | O'Neill or Neill | Daniel | - | Margaret | Cork | Bear | Kilcatherine | Coulagh | - |
| 1851 | Shea | Mary | Mr M T Hanley, Draper The Square, Castletown Berchaven | Shea | Jeremiah | Brien | Julia | Cork | Bere | Kilcatherine | Coulagh | - |
| 1851 | Sullivan | Patrick | Mr Patk D Sullivan, C/o Mr John O'Callaghan Clonfert, New Market, Co Cork | Sullivan | Denis | Goggin | Ellen | Cork | Bear | Kilcatherine | Coulagh, Eyeries | - |
| 1841 | Dwyer | Timothy | Mr Michael R Dwyer, Croumpane Eyeries Co Cork | Dwyer | William | Kate | Catherine | Cork | Bear | Kilcatherine | Crumpane | - |
| 1851 | Leary | Katherine | Mr James Harrington, Eyeries Castletownbere, Co Cork | Leary | Daniel | - | Margaret | Cork | Bear | Kilcatherine | Eyeries | - |
| 1851 | Driscoll or Minihane | Timothy | Carrig Eyeries, Co Cork | Driscoll | John | Shea | Johanna | Cork | Bear | Kilcatherine | Gortgarriff | - |
| 1851 | Harrington | Denis | Mr James Harrington, Eyeries Castletown Berehaven, Co Cork | Harrington | Timy | - | Mary | Cork | Bear | Kilcatherine | Gortgarriff | - |
| 1851 | Harrington | Andrew | Mr Michael Lane, The Square Castletownbere, Co Cork | Harrington | Timothy | Lynch | Margt | Cork | Bear | Kilcatherine | Gowlane | - |
| 1851 | Murphy | - | Messrs G McIldowie & Sons, Solrs Arthur Square & Corn Market, Belfast | Murphy | Stephen | - | Johanna | Cork | Bear | Kilcatherine | Gowlane | - |
| 1851 | Crowley | Patrick | Derreenacoush, Eyeries, Co Cork | Crowley | James | McCarthy | Mary | Cork | Bear | Kilcatherine | Kilcatherine | - |
| 1851 | Driscoll | John | Kilcatherine Point, Eyeries, Castletownbere, Co Cork | Driscoll | John | - | Mary | Cork | Bear | Kilcatherine | Kilcatherine | - |
| 1851 | Sullivan | Johanna | Mr James Harrington, Eyeries Castletownbere, Co Cork | Sullivan | Eugane | Shea | Hanoria | Cork | Bear | Kilcatherine | Inches | - |
| 1851 | Murphy | Denis | Urhan, Eyeries C/o, Castleton Bere, Co Cork | Murphy | Timothy | - | Hanorah | Cork | Bear | Kilcatherine | Urhin, Eyeries T | - |
| 1851 | Sullivan or McShane | Margaret | Mr D D Harrington,The Square,Castletownbere,Co Cork | Sullivan | Patrick | McShane | Mary | Cork | Bear | Kilnamanagh | Allihies, Cloan | Cloanmines ,Cloun |
| 1851 | Sullivan | Mary | Mrs Mary McCarthy Croumhane, Eyeries, Castletownbere, Co Cork | Sullivan | Denis | - | Ellen | Cork | Bear | Kilnamanagh | Billeragh | - |
| 1851 | Sullivan | Ellen | Revd P Brosnan P P The Presbytery Allihies Co Cork | Sullivan | Daniel | - | Mary | Cork | Bear | Kilnamanagh | Canalmore | - |
Page
Previous 50Next 50

