Search results: Displaying results 36451 - 36500 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Keefe | Johanna | Mrs Johanna Hickey, Ballyaglish, Ballysteen, Askeaton, Co Limerick | Keefe | John | Neville | Kate | Limerick | Kenry | Iveruss | Ballyaglish | - |
| 1841 | White | Mary | - | White | Michael | Somers | Mary | Limerick | Kenry | Iveruss | Ballysteen | - |
| 1851 | White | Mary | - | White | Michael | Somers | Mary | Limerick | Kenry | Iveruss | Ballysteen | - |
| 1851 | McKnight | Mary | Mr Daniel O'Keeffe, Ballyaglish, Askeaton, Co Limerick | McKnight | Richard | McEvoy | Bridget | Limerick | Kenry | Iveruss | Beagh | - |
| 1851 | King | Caroline | Secretary, L G B Whitehall, London | King | Henry | Walters | Caroline | Limerick | Kenry | Kilcoman | Bansha | - |
| 1841 | Sheehan | Timothy | - | Sheehan | Thomas | - | Margaret | Limerick | Kenry | Kilcoman | Boherboy | - |
| 1851 | Sheehan | Timothy | - | Sheehan | Thomas | - | Margaret | Limerick | Kenry | Kilcoman | Dromlohan | - |
| 1851 | Stokes | Margaret | Gurteen, Ballingrane, Askeaton, Co Limerick | Stokes | Jas | Hanlon | Margt | Limerick | Kenry | Kilcoman | Garranard | - |
| 1851 | Naughton | Bridget | Mrs Bridget, Murphy, Pallaskenry | Naughton | Pat | Curtin | Hanora | Limerick | Kenry | Kilcoman | Kilbreedy | - |
| 1851 | Kennedy | Thomas | P J Larkin, Mungret School, Co Limerick | Kennedy | Stephen | Hennessy | Kitty | Limerick | Kenry | Kilcoman | Stonehall | - |
| 1841 | Long | Johanna | - | Long | Michael | - | Johanna | Limerick | Kenry | Kildimo | Ballycasey | - |
| 1851 | Long | Johanna | - | Long | Michael | - | Johanna | Limerick | Kenry | Kildimo | Ballycasey | - |
| 1841 | O'Loughlin | Ellen | - | O'Loughlin | Michael | - | Mary | Limerick | Kenry | Kildimo | Ballycasey | - |
| 1851 | O'Donnell | Katie | Mrs K Guillenane, Kildimo, Co Limerick | O'Donnell | Michael | O'Rourke | Margaret | Limerick | Kenry | Kildimo | Kildimo | - |
| 1851 | O'Rourke | Bridget | Kildimo, Co Limerick | O'Rourke | Mortimer | - | Catherine or Kate | Limerick | Kenry | Kildimo | Kildimo | - |
| 1851 | O'Donoghue | Mary | Mrs Mary Bray, Caherduff, Croom, Co Limerick | O'Donoghue | Wm | Madigan | Bridget | Limerick | Kenry | Kildimo | Kilmoreen | - |
| 1851 | Burns | Hanora | Miss Hanoria Burns, Kildimo, Co Limerick | Burns | Con | Downey | Mary | Limerick | Kenry | Kildimo | Monanooag | - |
| 1851 | Carey | David | Roger Fox Solicitor, Kilmallock | Carey | David | Carey | Mary | Limerick | Kilmallock | S S Peter Paul | Abbeyfarm | - |
| 1851 | Murnane | Kate | Mrs Kate Maloney, Main Street, Bruff, Co Limerick | Murnane | James | Farrell | Mary | Limerick | Kilmallock | St Peters & St Pauls | Kilmallock | - |
| 1851 | McDonnell | Patrick | Chapel Height, Kilmallock | - | - | - | - | Limerick | Kilmallock | S S Peter Paul | Kilmallock Union Workhouse | - |
| 1851 | Hannan | John | Fortyacres, Bruree, Co Limerick | Hannan | Michael | - | Johanna | Limerick | Kilmallock | St Peters & St Pauls | Mountfox | - |
| 1851 | Bateman | Colthurst | Miss E J Bateman, The Cottage, Station Road, Dorking, Surrey | Bateman | Rowland | - | Elizabeth | - | - | - | Limerick | - |
| 1841 | Cavanagh | Hanora | - | Cavanagh | Patrick | Costells | Hanora | Limerick | - | St Michaels | Limerick | - |
| 1851 | Cavanagh | Hanora | - | Cavanagh | Patrick | Costells | Hanora | Limerick | - | St Michaels | - | - |
| 1851 | Dobbins | Mary Ann | 23, Granville Street, off Grosvenor Road, Belfast | Dobbins | Joseph | - | Martha | Limerick | - | - | - | - |
| 1851 | Lysaight | Eliza | Mrs Thos FitzGerald, West Square, Askeaton, Co Limerick | Lysaight | Patrick | - | Margret | Limerick | - | - | Limerick | - |
| 1851 | Houlihan | Michael | John Hannon, 7 Wallaces Range, Garryowen, Co Limerick | Houlihan | Patrick | McInerney | Ellen | Limerick | - | St Marys | Limerick City | - |
| 1851 | Dundon | Anne or Annie or Hanora | Mr Patk Egan, 14 1/2 Lr Harstonge Street, Co Limerick | Dundon | John | Bowler | Ellen | Limerick | - | - | Limerick City | - |
| 1851 | Griffin | Nicholas | Mr Nicholas Griffin, Junior, Gambels Yard, off Lower Gerald Griffin St, Limerick | Griffin | Thos | Anbury or Hanbury or Henneberry | Catherine | Limerick | - | - | Limerick | - |
| 1851 | Elder | Margaret | Mrs Margaret Elder Finn, 4 Wilson Avenne, Waverley, Mass | Elder | Alexdr | Dwyer | Jane | Limerick | - | - | Limerick | - |
| 1851 | FitzGerald | Mary Ann | The Secy L G D, Whitehall S W | FitzGerald | John | - | Bridget | Limerick | - | - | Limerick City | - |
| 1851 | Hartney | Margaret | Rev J Carroll C C, St Michael's, Limerick | Hartney | William | Potter | Elizabeth | Limerick | - | - | - | - |
| 1841 | Hannon | Thomas | - | Hannon | Patrick | Kiely | My | Limerick | - | St Johns or St Michaels | Limerick | - |
| 1851 | Hannon | Thomas | - | Hannon | Patrick | Kiely | My | Limerick | - | St Johns or St Michaels | Limerick | - |
| 1851 | McNamara | Mary Anne | Mrs Mary Anne Meehan, Carey's Road, Co Limerick | McNamara | Michael | Slatterry | Johanna | - | - | - | - | - |
| 1851 | Turner | James | 39, Athlunkard Street, Co Limerick | Turner | John | Kilfoy | Mary | - | - | - | Limerick City | - |
| 1851 | Griffin | Michael | Water Lodge, North Quay, Newcastle West, Co Limerick | Griffin | Ambrose | Peacock | Mary | Limerick | - | - | Limerick | - |
| 1851 | Hutchinson | Mary Ann | Mrs Mary Ann Gubbins, No 4 Duggan's Row, Nelson St, Limerick | Hutchinson | Michael | - | Catherine | Limerick | - | - | Limerick City | - |
| 1851 | Houlihan | Michael | Mr J Hannan, 7 Wallace Range, Black Boy Pike, Limerick | Houlihan | Patrick | - | Ellen | Limerick | - | - | Limerick | - |
| 1851 | Dunphy | Margaret | Mrs H Nagle, 64 Sudell St, Livesey St, Rochdale Rd, Manchester, England | Dunphy | Wm | - | Mary | Limerick | - | S Michael | Limerick | - |
| 1851 | Switzer | Letitia | Mr M G Charlesson, 165 Templemore Avenue, Belfast | Switzer | Lorenzo | - | Jane | Limerick | - | - | - | - |
| 1841 | Reynolds | Francis Michael | Mr J J Reynolds, 52 Shalimar, Gardens, Actow London | Reynolds | Patrick | Lyons | Catherine | Limerick | - | - | - | - |
| 1851 | McGrath | Patrick | Rev J Carroll C C, St Michael's, Limerick | McGrath | Daniel | Cross | Mary | Limerick | - | St Michaels | Limerick | - |
| 1851 | O'Brien | Margaret | St Mary Agnes, Presentation Convent, Limerick | O'Brien | Edward | O'Keeffe | Margaret | Limerick | - | - | Limerick | - |
| 1851 | Moloney | Margaret | Mr Margaret O'Brien, 5 Church St, John Street, Limerick | Moloney | Timothy | - | Mary | Limerick | - | - | - | - |
| 1851 | Kett | John | Miss K Walsh, Patrickswell, Limerick | Kett | Thomas | O'Connell | Judy or Johanna | Limerick | - | - | Limerick City | - |
| 1851 | Hassett | Patrick | Bryan Gleeson, St Michaels Church, Drumall St, Limerick | Hassett | Patrick | - | Catherine | - | - | - | - | - |
| 1851 | Griffin | Nicholas | Samuel Yard, Lower Gerald Griffin St, Limerick | Anaberry or Anabury | Charles | - | - | Limerick | - | - | Limerick | - |
| 1851 | Griffin | Nicholas | Lower Gerald Griffin Street, Limerick | Griffin | Thomas | Hanneberry | Catherine | Limerick | - | - | Limerick | - |
| 1851 | O'Connell | Elizabeth | Revd J M Cregan P P Athea, Limerick | O'Connell | Richard | Mangan | Margaret | Limerick | - | - | Limerick | - |
Page
Previous 50Next 50

