Search results: Displaying results 36551 - 36600 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | Hogan | Hanora | - | Hogan | James | - | Mary | Limerick | Pubblebrien | Monasteranenagh | Garrane | - |
| 1851 | Allen | William | M of H London | Allen | Patrick | O'Shea | Bridget | Limerick | Coshma | Monasteranenagh | Monaster South | - |
| 1841 | Keating | Jeremiah | - | Keating | Jeffrey | - | Margt | Limerick | Pubblebrien | Monasteranenagh | Parkaree | - |
| 1851 | Keating | Jeremiah | - | Keating | Jeffrey | - | Margt | Limerick | Pubblebrien | Monasteranenagh | Parkaree | - |
| 1851 | Manghan or Mangan | Annie | Mr James F Rusling, Law Offices, 224 East State St, Trenton. N.J | Manghan | James | Connors | Mary | Limerick | Pubblebrien | Mungret | Ballycahane | - |
| 1851 | Reid | Jane | Mrs Josephins H O'Brien Moor Street, Kilrush | Reid | John | Foley | Margaret | Limerick | Pubblebrien | Mungret | Ballykeeffe | - |
| 1841 | Kenny | Michael | - | Kenny | James | - | Margaret | Limerick | Pubblebrien | Mungret | Conigar, Rathmall, Castlemungret | - |
| 1851 | Kenny | Michael | - | Kenny | James | - | Margaret | Limerick | Pubblebrien | Mungret | Conigar, Rathmall, Castlemungret | - |
| 1841 | Mahony | Bridget | - | Mahony | Patrick | Murray | Kate | Limerick | Pubblebrien | Mungret | Conigar, Rathmall, Castlemungret | - |
| 1851 | Mahony | Bridget | - | Mahony | Patrick | Murray | Kate | Limerick | Pubblebrien | Mungret | Conigar, Rathmall, Castlemungret | - |
| 1851 | Mahony | Denis | Mungrit, Co Limerick | Mahony | Pat | - | Kate | Limerick | Pubblebrien | Mungret | Conigar | - |
| 1851 | Hogan | Margaret | Castle View Gardens, Limerick | Hogan | Thos | O'Connor | Margt | Limerick | Pubblebrien | Mungret | Dooradoyle | - |
| - | Shelton | - | Mrs Agnes M Steer Ironfaith Mt Nelson Rd, Sea Point, Cape Town S A | - | - | - | - | Limerick | - | - | Limerick City | - |
| 1841 | Boucher | William | - | Boucher | John | - | Mary | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1851 | Boucher | William | - | Boucher | John | - | Mary | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1841 | Mahony | Bridget | - | Mahony | Michael | - | Cathe | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1851 | Mahony | Bridget | - | Mahony | Michael | - | Cathe | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1841 | Mahony | John | - | Mahony | Patrick | - | Kate | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1851 | Mahony | John | - | Mahony | Patrick | - | Kate | Limerick | Pubblebrien | Mungret | Rathmale | - |
| 1841 | Kellcher | Mary | - | Kellcher | David | Byrnes or Burns | My | Limerick | Pubblebrien | Mungret | St Patricks Well | - |
| 1851 | Kellcher | Mary | - | Kellcher | David | Byrnes or Burns | My | Limerick | Pubblebrien | Mungret | St Patricks Well | - |
| 1841 | Neiland | Mary | - | Neiland | Michael | - | Ellen | Limerick | Pubblebrien | St Michaels | Ballinacurra | - |
| 1851 | Neiland | Mary | - | Neiland | Michael | - | Ellen | Limerick | Pubblebrien | St Michaels | Ballinacurra | - |
| 1851 | O'Rorke | John | Mr P Reynolds, Coach Builder Roosky Dromod, Co Leitrim | O'Rorke | Laurence | Curtin | Nancy | Limerick | Pubblebrien | St Michaels | Rossbrien | - |
| 1841 | Dunmead | Margaret | Limerick | Dunmead | Cornelius | - | Ellen | Limerick | North Liberties or Pubblebrien | St Munchins | Caherdavin | - |
| 1851 | Dunmead | Margaret | Limerick | Dunmead | Cornelius | - | Ellen | Limerick | North Liberties or Pubblebrien | St Munchins | Caherdavin | - |
| 1851 | O'Shaughnessy | Bridget | Mrs Bridget Harold, Ardagh, Co Limerick | O'Shaughnessy | John | Canty | Mary | Limerick | Shanid | Ardagh | Ardagh, Tred | - |
| 1841 | Wingle | Thomas | Mr J O Hackenbery, Superintendent, Pennsylvania System, Eastern Region, Schuylkill Devision, Reading Pa U S A | Wingle | Wm | - | Ellen | Limerick | Shanid | Ardagh | Ballinloughane | - |
| 1851 | Wingle | Thomas | Mr Wm Elmer, Superintendent Schuyckill Div, Pennsylvania Railroad Co, Reading Pa U S A | Wingle | Wm | Hayes | Ellen | Limerick | Shanid | Ardagh | Ballinloughane | - |
| 1851 | Foran or Forde | Patrick | Mr T O'Connell, Sub Postmaster, P O Athea, Co Limerick | Foran | William | - | Johanna | Limerick | Shanid | Ardagh, Dunmoylan | Try Ballinloughane | - |
| 1851 | McCarthy | Margaret | Mr T O'Connell, Sub Postmaster, P O Athea, Co Limerick | McCarthy | John | - | Mary | Limerick | Shanid | Dunmoylan | Knockfinnisk | - |
| 1851 | White | Daniel | Mr T O'Connell, Sub Postmaster, P O Athea, Co Limerick | White | James | - | Mary | Limerick | Shanid | Dunmoylan | Knockfinnisk | - |
| 1851 | Mulqueen | Bridget | Mr John Tobin, Ballybrawley, Newcastle West | Mulqueen | Pat | Connors | Bridget | Limerick | Shanid | Killcolman | Knocleweeheen | - |
| 1851 | Culhane | Bridget | Mrs B Scanlon, Killacolla, Glin Limerick | Culhane | Mortimer | Gearn | Mary | Limerick | Shanid | Kilfergus | Ballygiltinan | - |
| 1851 | Culhane | Mary | Kenaid, Glin, Co Limerick | Culhane | Maurice | Guiney | Ellen | Limerick | Shanid | Kilfergus | Ballygiltenan | - |
| 1851 | Culhane | Thomas | Mr E Fennell, Church St Glin Limk | Culhane | Maurice | - | Ellen or Helena | Limerick | Shanid | Kilfergus | Ballygiltenan | - |
| 1851 | O'Donoghue | James | Mr Maurice Flynn, D M P Station, Parkgate St, Dublin | O'Donoghue | Patrick | Morgan | Bridget | Limerick | Shanid | Kilfergus | Ballygiltenan | - |
| 1851 | Sheahan | Bridget | Mrs Bridget Culhane, Main Street, Glin, Co Limerick | Sheahan | Patrick | McCoy | Bridget | Limerick | Shanid | Kilfergus | Ballygiltenan | - |
| 1851 | McMahon | John | Ballinagaul, Glin, Co Limerick | McMahon | Edmond or Edward | - | - | Limerick | Shanid | Kilfergus | Ballynagoul | - |
| 1851 | Stackpoole | James | Miss Mary 17 Stackpoole, Aughrim Newtown Sandes, Co Kerry | Stackpoole | Michael | Barry | Bridget | Limerick | Shanid | Kilfergus | Ballynamuddagh | - |
| 1851 | Keane | Peter | 14 Little Frederick Street, Limerick | Keane | Michael | - | Bridget | Limerick | Shanid | Kilfergus | Caheragh Glin Demesne | - |
| 1851 | Walshe | Catherine | Mr Michael O'Reilly Glin, Co Limerick | Walshe | James | Leahy | Ellen | Limerick | Shanid | Kilfergus | Ballydonohoe | - |
| 1851 | Haulihan | Elizabeth | Mrs Lean O'Corroll, Church Street, Glin, Co Limerick | Haulihan | James | McMahon | Catherine | Limerick | Shanid | Kilfergus | Fleanmore | - |
| 1851 | O'Connell or Connell | John | Mr T O'Connell, Sub-Postmaster, The Post Office, Athea, Co Limerick | O'Connell | Michael | - | Kate | Limerick | Shanid | Kilfergus | Glenagragara | - |
| 1851 | Sheahan | Michael | Ballygiltenane, Glin, Co Limerick | Sheahan | Patrick | McCoy | Bridget | Limerick | Shanid | Kilfergus | Glenagragara | - |
| 1851 | Cleary | Jane | Mrs Jane Tevers, Halls Buildings Nicholas St, Limerick | Cleary | Matthew | - | Jane | Kerry | Iraghticonnor | Kilnaughtin | Tarbert | - |
| 1851 | Dove | Mary | Mr Michael O'Reilly, Glin, Co Limerick | Dove | Edward | Madigan | Mary | Limerick | Shanid | Kilfergus | Glin | - |
| 1851 | Foran | Michael | Chapel St, Bornsoleigh, Thurles | Foran | Jeremiah or Darby | Curtin | Mary | Limerick | Shanid | Kilfergus | Glin | - |
| 1851 | Foran | Michael | Borresoleigh, Tipperary | Foran | Jeremiah | Curtin | Mary | Limerick | Shanid | Kilfergus | Glin Demesne | - |
| 1851 | Conway | James | Mr Michael O'Reilly, Parish Clerk Glin, Co Limerick | Conway | Maurice | Dempsey | Catherine | Limerick | Shanid | Kilfergus | Killeany Beg, Killeany More | - |
Page
Previous 50Next 50

