Search results: Displaying results 39851 - 39900 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Lawless | Peter | Rev Joseph Pentony C C Knockbridge, Dundalk | Lawless | Patrick | Fansbey | Mary | Louth | Dundalk Upper | Louth | Rossmakay | - |
| 1851 | Maguire | Patrick | Faviland, Brownstown, Navan, Co Meath | Maguire | Andrew | Matthews | Catherine | Louth | Dundalk Upper | Louth | Rossmakay | - |
| 1851 | Murphy | Peter | Rev J McCann C C, Parochial House Kilkerley, Co Louth | Murphy | James | McKeone | Jane | Louth | Dundalk Upper | Philipstown | Carrickastuck | - |
| 1851 | Callaghan | Peter | Mr Peter Treanor, Ballinfnill Ns, Ballsmill, Dundalk | - | - | - | - | Louth | Dundalk Upper | Roche | Ballinfuil | - |
| 1851 | Callaghan | Bessie | Mr P Treanor, Ballinfuill N S Ballsmill Dundalk | Callaghan | John | - | Mary | Louth | Dundalk Upper | Roche | Ballinfuil | - |
| 1851 | Brennan | James | Mr G McKane Ballsmill Dundalk Co Louth | - | - | Mullen | Catherine | Louth | Dundalk Upper | Roche | Edenakill | - |
| 1851 | Myers | Elizabeth | Mrs Elizabeth Campbell, 22 Emer Terrace, Dundalk | Myers | Henry | Treanor | Anne | Louth | Dundalk Upper | Roche | Rathduff | - |
| 1851 | Martin | Catherine | Mrs C McCoy, 142 Spamount St, Belfast | Martin | Peter | - | Margaret | Louth | Dundalk Upper | Roche | Shirtstone East & West | - |
| 1851 | Callaghan | Bridget | Mr G McShane, Balls Mill Dundalk | Callaghan | Thos | Keeney | Cath | Louth | Dundalk Upper | Roche | Tatebane | - |
| 1851 | McIntyre or McIntaggart | Patrick | Mrs Of Jas Fairhurst, R F D No 6 St Joe Rd, Lansing, Michigan, U S A | McIntyre | John | - | Catherine | Louth | Ferrard | Drumshallon | Cartanstown | - |
| 1851 | Caffrey | Anne | Mr John McCabe Broghan, Drogheda | Caffrey | Patrick | - | Margaret | Louth | Ferrard | Beaulien | Banktown | - |
| 1851 | Duffy | Margaret | Mrs Margaret Casey, 133 Atwater Ave, Derby, Connecticut, U S A | Duffy | Patrick | McEvoy | Margaret | Louth | Ferrard | Clonmore | Ardballan | - |
| 1851 | Blount | Thomas | Rev James Dolan, C C, Collon Drogheda | Blount | Thomas | - | Brigid | Louth | Ferrard | Collon | Belpatrick | - |
| 1851 | Byrne or Burns | Anne | Rev J Pentony C C, Collon, Drogheda | Byrne | James | McCann | Catherine | Louth | Ferrard | Collon | Belpatrick | - |
| 1851 | Carroll | Margaret | Rev James Dolan C C Collon Drogheda | Carroll | John | - | Anne | Louth | Ferrard | Collon | ? | - |
| 1851 | Dunne | Patrick | Rev James Dolan C C Collon, Drogheda | Dunne | Patrick | - | Mary | Louth | Ferrard | Collon | Belpatrick | - |
| 1851 | Loughran | Richard | Clermont Park, Black Rock, Dundalk | Loughran | Richard | Russell | Julia | Louth | Ferrard | Collon | Belpatrick | - |
| 1851 | Byrne | Catherine | Rev Jas Dolan, C C, Collon, Drogheda | Byrne | Thomas | - | Margt | Louth | Ferrard | Collon | Collon | - |
| 1841 | Carbery | James | 37 Great George'S St, Drogheda | Carbery | John Floyd | - | Mary | Louth | Ferrard | Collon | Collon | - |
| 1851 | Connolly | Margaret | John 9, Alcom ? 24 Corrig Avenue Kingstown | Connolly | James | - | Alice | Louth | Ferrard | Collon | Collon | - |
| 1851 | Devlin | Elizabeth | Rev James Dolan C C Collon, Drogheda | Devlin | Daniel | - | Catherine | Louth | Ferrard | Collon | Collon | - |
| 1851 | Drew | Catherine Kate | Mr Richard Lougharr, Clermont Park Black Rock, Dundalk | Drew | James | Gore | Elizth | Louth | Ferrard | Collon | Collon | - |
| 1851 | Heaney or Heeny | Patrick | Rev James Dolan, C C, Callon, Drogheda | Heaney | - | - | Margaret | Louth | Ferrard | Collon | Collon | - |
| 1851 | Moore | Kate | Mrs Sheehan, Court, Kildimo, Co Limerick | Moore | Michael | Barron | Mary | Louth | Ferrard | Collon | Collon | - |
| 1851 | Murray | Anne | Rev James Dolan, C C Collon, Drogheda | Murray | Lawrence | - | Mary | Louth | Ferrard | Collon | Collon | - |
| 1851 | Newcome | Patrick | Rev W Westhead, St Patricks, Wigan, England | Newcome | Patrick | Campbell | Bridget | Louth | Ferrard | Collon | Town-Collon | - |
| 1851 | Tinley | Mary | Mrs Mary Cain, 42, Chord Road, Drogheda | Tinley | Michael | - | Bridget | - | - | St Peters | Drogheda | - |
| 1851 | Dolan | Pat | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Dolan | Edward | - | Margt | Louth | Ferrard | Drumshallon | Brownstown | - |
| 1851 | McCarthy or Carty | Ann | Mrs Ann Corr Bolies Duleek Comeath | McCarthy | Owen | - | Catherine | Louth | Ferrard | Drumshallon | ? | - |
| 1851 | Kelly | James | Mr James Kelly, Drumshallon Grange Bellew Dunleer Co Louth | Kelly | Wm | - | Jane | Louth | Ferrard | Drumshallon | Drumshallon | - |
| 1851 | McCarthy or Carty | Ann | Mrs Ann Corr, Bolies Duleek, Comeath | McCarthy | Owen | - | Catharine | Louth | Ferrard | Drumshallon | Fieldstown | - |
| 1851 | Spence | Mary | Mrs Wiseman, Saunders Grove, Baltinglass Co Wicklow | Spence | John | - | Anne | Louth | Ferrard | Dunany | Corstown | - |
| 1851 | Brown | William | The Lodge, Newtown Breda Co Down | Brown | Samuel | - | Sarah | Louth | Ferrard | Dunany | Johnstown | - |
| 1851 | Taaffe | John | Rev Jas Dolan Cc Collon, Drogheda | Taaffe | John | Duffy | Mary | Louth | Ferrard | Dunleer | - | - |
| 1851 | Murphy | Andrew | Cloughpatrick Drogheda | Murphy | Patrick | - | Eliza | Louth | Ferrard | Clonmore | Togher | - |
| 1851 | Dolan | James | Tenure, Dunleer, Co Louth | Dolan | James | Nulty | Cath | Louth | Ferrard | Marlestown | Gallstown | - |
| 1851 | Burns | Mary | Rev W Browne, St Maries Manchester Road, Bury, Lancs | Burns | Michael | McGuire | Mary | Louth | Ferrard | Monasterboice | Monasterboice | - |
| 1851 | Dunne | Margaret | Monasterbrice, Drogheda | Dunne | Patrick | - | Mary | Louth | Ferrard | Monasterboice | Try Parish | - |
| 1851 | Halligan | John | Mr John Halligan (Juncor), Pleasurehill, Monasterboice, Drogheda | Halligan | Pat | Elliott | Catherine | Louth | Ferrard | Monasterboice | Monasterboice | - |
| 1851 | Leonard | Nicholas Laurence | Mr Owen Mclevoy, Tenure, Dunleer | Leonard | Peter | Daw | Anne | Louth | Ferrard | Mullary | Castlelummy | - |
| 1851 | Leonard | Nicholas Laurence | Mr Owen Mclevoy, Tenure, Dunleer | Leonard | Peter | Daw | Anne | Louth | Ferrard | Mullary | Castlelummy | - |
| 1841 | Commons or Kimmins | Mathew | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Commons | Patk | Dugan | Mary | Louth | Ferrard | Mullary | Castletown | - |
| 1841 | Commons | Mathew | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Commons | Patrick | Dugan | Mary | Louth | Ferrard | Mullary | Castletown | - |
| 1841 | Lynch | James | Officer Of Customs And Excise, Castlebellingham | Lynch | James | - | Cath | Louth | Ferrard | Mullary | ? | - |
| 1851 | Laracy | Michael | Miss A Laracy, 64 Vittoria St, Birkenhead | Laracy | Wm | Conlon | Mary | Louth | Ferrard | Mullary | Longstones | - |
| 1851 | Leonard | Nicholas | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Leonard | Peter | Daw | Anne | Louth | Ferrard | Mullary | Rathdaniel | - |
| 1851 | Leonard | Margaret | Mr Owen MacEvoy, Tenure, Dunleer, Co Louth | Leonard | Peter | Daw | Anne | Louth | Ferrard | Mullary | Rathdaniel | - |
| 1851 | Leonard | Thos | Mr John J McGinn Killineer, Drogheda, Co Louth | Leonard | Thos | - | Mary | Louth | Ferrard | Clonmore | Togher | - |
| 1851 | Smith or Smyth | Ann | P Magee, Esq, R O Lusk, Co Dublin | Smith | Michael | - | Julia | Louth | Ferrard | Termonfeckin | Baltray | - |
| 1851 | Leonard | Catherine | Mr Michael McQuillan R O, Cartown, Ballymakenny, Drogheda, Co Louth | Leonard | Laurence | Martin | Catharine | Louth | Ferrard | Termonfeckin | Curstown | - |
Page
Previous 50Next 50

