Search results: Displaying results 4151 - 4200 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | Donovan | Jeremiah | Mr Cors O'Regan, Butlerstown, Timoleague, Co Cork | Donovan | Derby | - | Margt | Cork | Ibane & Barryroe | Abbeymahon | Grange Beg | - |
| 1851 | Sweet | Joseph | 10 Milewate Road, Duncrue Street, Belfast | Sweet | Richard | - | Mary | Cork | Ibane & Barryroe | Ardfield | Dunnycove | - |
| 1851 | McCarthy | Mary | Rev J O'Sullivan, Barryroe, Timoleague | McCarthy | Thomas | Grady | Anne | Cork | Ibane & Barryroe | Lislee | Ballymacshoneen | - |
| 1851 | Brien | John | Mr Jas W Barry, Courtmacsherry, Co Cork | Brien | Jeremiah | Slattery | Bridget | Cork | Ibane & Barryroe | Lislee | Courtmacsherry | - |
| 1851 | Travers | Bridget | Mr James W Barry, Courtmacsherry, Co Cork | Travers | John | - | Mary | Cork | Ibane & Barryroe | Lislee | Courtmacsherry | - |
| 1851 | O'Brien or Brien | John | Mr John P O'Brien, Railway Station, Timoleague, Co Cork | O'Brien | Jeremiah | Driscoll | Mary | Cork | Ibane & Barryroe | Lislee | Curraheen | - |
| 1851 | Sexton | Timothy | Rev J O'Hea P.P., Try Timoleague | Sexton | Denis | Mehighan | Hanora | Cork | Ibane & Barryroe | Timoleague | Timoleague | - |
| 1841 | Terry | John | Officer of Customs and Excise, Cork 2-2 | Terry | Richd | - | Mary | Cork | Imokilly | Aghada | Aghada Lr Tn, Aghada Upr Tn, Aghada Ted | - |
| 1851 | Canavan | Margaret | Mrs M Saunders, 20 Harbour View, Queenstown, Co Cork | Canavan | Maurice | - | Margaret | Cork | Imokilly | Aghada | Whitegate Town | - |
| 1841 | Condon | Michael | Messrs William Smyth & Sons, Solicitors, 29 Lower Gardiner Street, Dublin | - | - | - | - | Cork | Imokilly | Aghada | Whitegate Tn | - |
| 1851 | Kelleher | Margaret | Mrs Margt McCarthy, West Street, Tallow, Co Waterford | Kelleher | Timothy | - | Alice | Cork | Imokilly | Ardagh | Barnaviddane | - |
| 1851 | Sullivan | Nora | Miss Kate Daly, Church Street, Cloyne | Sullivan | Michael | Higgins | Mary | Cork | Imokilly | Ballintemple | Ballycatoo | - |
| 1851 | Cadogan | Daniel | 2 Bethel Court, High St, Dowlais, Glamorgan, Walls | Cadogan | Morris | Flynn | Catherine | Cork | Imokilly | Ightermurragh | Castlemartyr | - |
| 1851 | Merigan | John | The Workhouse, Midleton, Co Cork | Merigan | John | Ahern | Mary | Cork | Imokilly | Killeagh | Ballyglassin | - |
| 1851 | Flynn | Ellen | Messrs Hughes & Brine, Law Offices, 5 Bow Street, Somerville, Mass, Near Union Sq | Flynn | Maurice | Fitzgerald | Fanny | Cork | Imokilly | Titeskin Rostellan | Rostellan | S3 |
| 1851 | Bowler or Boler | Alice | Rev Richd J Hodges, The Rectory, Youghal | Bowler | Thomas | Boler | Ellen | Cork | Imokilly | Youghal | Youghal | Hanover St or Fishamble Lane |
| 1821 | Brabazon | - | H Glynn Brabazon, Esq, 4 Easton Crescent, Cliftonville, Belfast | Brabazon | Laurence | - | - | Cork | Imokilly | Youghal | Town of Youghal | - |
| 1851 | Reynolds | Bridget | Mrs Orieill C/o Sister Stella, District Hospital, Douglas Road, Cork | Reynolds | Robt | Rearden | Bridget Daly | Cork | Muskerry E | Ballinaboy | Try Goggans Hill & Ballyhooleen (Ballinhassig) | - |
| 1851 | Enright | Mary Anne | Barnahely, Ringaskiddy, Co Cork | Enright | John | Daly | Ellen | Cork | Kerrycurrihy | Barnahely | Barnahely, Ringaskiddy | - |
| 1851 | Brien | Catherine | Mrs Catherine, Lohan, Ballintemple, Cork | Brien | Daniel | Dunn | Catherine | Cork | Kerrycurrihy | Barnahealy | Ringaskiddy | - |
| 1841 | Cotter | Julia | Cork | Cotter | David | - | Mary | Cork | Kerrycurrihy | Barnahely | Ringaskiddy | - |
| 1851 | Cotter | Julia | Cork | Cotter | David | - | Mary | Cork | Kerrycurrihy | Barnahely | Ringiskiddy | - |
| 1841 | Callaghan | Patrick | Care Box 505, Sioux City, Iowa, U S A | Callaghan | Daniel | Reagan | Mary Ellen | Cork | Kerrycurrihy | Barnahely | Ringaskiddy | - |
| 1851 | O'Sullivan | Denis | Ringaskiddy Tower, Co Cork | O'Sullivan | Pat | Kenneally | Mary | Cork | Kerrycurrihy | Barnahealy | Ringaskiddy | - |
| 1851 | Nagel | Kate | Mrs Helena Barrett, Shanbally, Monkstown, Co Cork | Nagel | Garrett | McCann | Mary | Cork | Kerrycurrihy | Carrigaline | Carrigaline E, Carrigaline W, Carrigaline Middle, Carrigaline Town | Shanbally, Hilltown |
| 1841 | Lyons | Dan | Cork | Lyons | Tim | - | Norry | Cork | Kerrycurrihy | Carrigaline | Commeen | - |
| 1851 | Lyons | Dan | Cork | Lyons | Tim | - | Norry | Cork | Kerrycurrihy | Carrigaline | Commeen | - |
| 1821 | McAuliffe | - | J Popkiss Esq, The Red House, Upper Walmer, Kent | McAuliffe | - | - | Margaret | Cork | Kerrycurrihy | Carrigaline | Kilnaglery | P 55 House No 62 |
| 1821 | McAuliffe | - | Mr P Popkiss, the Red House, Upper Walmer, Kent | McAuliffe | - | - | Margt | Cork | Kerrycurrihy | Carrigaline | Kilnaglery | N 55 House No 62 |
| 1851 | Walsh | Ellen | Katie Cooney, 11 Thomas Street, Waterford | Desmond | William | - | Catherine | Cork | Cork | Carrigaline | Rochestown | - |
| 1841 | Barry | Thomas | Cork | Barry | Thos | - | Kate | Cork | Kerrycurrihy | Carrigaline | Shanbally | - |
| 1851 | Barry | Thos | - | Barry | Thos | - | Kate | Cork | Kerrycurrihy | Carrigaline | Shanbally | - |
| 1851 | Booke or Bough | Margaret | Mrs Helena Barrett, Shanbally, Monkstown, Co Cork | Booke | John | Kennedy | Bridget | Cork | Kerrycurrihy | Carrigaline | Carrigaline East, Carrigaline West, Carrigaline Middle, Town Carrigaline | - |
| 1841 | McCarthy | Mary | Miss O'Flaherty, Valentia Island, Co Kerry | McCarthy | Eugene | O'Donoghue | Norah or Hanora | Cork | Kerrycurrihy | Carrigaline | Shanbally | - |
| 1851 | Williams | Ellen | D O'Sullivan, Meadstown, Ballygarvan, Co Cork | - | - | - | - | Cork | Kerrycurrihy | Killanully | Killingly or Killanully | - |
| 1851 | Williams | William | D O'Sullivan, Meadstown, Ballygarvan, Co Cork | - | - | - | - | Cork | Kerrycurrihy | Killanully | Killingly or Killannlly | - |
| 1851 | Forde | Margaret | Miss E Lynch, Ballinlough Girls N S, Co Cork | Forde | James | Healy | Ellen | Cork | Kerrycurrihy | Liscleary | Ballea | - |
| 1851 | Bradley | Michael | Mr J J Bradley, Raheens, Carrigaline, Co Cork | Bradley | Patrick | McGrath | Julia | Cork | Kerrycurrihy | Marmullane, Monkstown | - | Passage West |
| 1851 | Higins | Mary | Mrs Mary Grady, 90 The American Consue Saint John New Brunswick, Canada | Higins | John | - | Jane | Cork | Kerrycurrihy | Marmullane, Monkstown | Passage W Town | - |
| 1851 | Kelliher | Daniel | Henry L Tivy Esq, Barnstead, Blackrock, Co Cork | Kelliher | Michael | Hegarty | Mary | Cork | Kerrycurrihy | Monkstown | Lackaroe | - |
| 1851 | Kelleher | Daniel | W J Deasey Esq, Blackrock, Cork | Kelleher | Michael | - | Mary | Cork | Kerrycurrihy | Monkstown | Lackaroe | - |
| 1851 | Gillie | John | Sister M, Thomas, Convent of Mercy, St Joseph's, Passage West, Co Cork | Gillie | Lawrence | - | Ellen | Cork | Kerrycurrihy | Monkstown | Park | Parkgarriff |
| 1851 | Begley | Margaret | Mrs Margt Buckley, Walkin Street, Kilkenny | Begley | Denis | Crennan | Ellen | Cork | Kerrycurrihy | Monkstown | Monkstown | Monkstown |
| 1851 | Scannell | Mary | Mrs Mary Lynch, Ringaskiddy, Co Cork | Scannell | John | Wall | Ellen | Cork | Kerricurrihy | Monkstown | Monkstown | - |
| 1841 | Cullinane | Jas | Officer of Customs and Excise, Cork 2-2 | Cullinane | Edmund | - | Julia | Cork | Kerrycurrihy | Monkstown & Marmullan | Passage W | - |
| 1851 | Cullinane | Jas | Officer of Customs and Excise, Cork 2-2 | Cullinane | Edmund | - | Julia | Cork | Kerrycurrihy | Monkstown & Marmullan | Passage W | - |
| 1851 | Haley or Healey | Margaret | Secy M of H, Whitehall London ? | Haley | Dennis | Murphy | Mary | Cork | Kerrycurrihy | Monkstown | Passage West Town, Street 6 | - |
| 1841 | O'Sullivan | Daniel | Mr Thomas Williams, R D C, 6 Lucia Place, Passage West, Co Cork | O'Sullivan | John | Harvey | Annie | Cork | Kerrycurrihy | Marmullane, Monkstown | Passage West Town | - |
| 1851 | Sullivan | Anna | Mrs Anna Kiltredge, Wellfleet, Mass U S A | - | - | - | - | Cork | Kerrycurrihy | Marmullane, Monkstown | Passage West Town | - |
| 1851 | O'Brien or Brien | Kate | Mr Patrick Costelloe, Tracton, Ballyfeard, Kinsale, Co Cork | O'Brien | John | - | Bridget | Cork | Kinalea | Ballyfeard | Ballyhamsane | - |
Page
Previous 50Next 50

