Search results: Displaying results 4241 - 4290 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Wilcox | Ellen | The Secretary ministry of Healths Whitehall S W D | Wilcox | Thos | Shea | Mary | Cork | Kinsale | Kinsale | Worlds End | - |
| 1851 | Hallanan | Johanna | Mrs Hannah Leary, 21 George St Yatrad Mynach South Walles | Hallanan | Michael | Galavan | Margaret | Cork | Muskerry East | Aghabulloge | Annagannihy | - |
| 1851 | Ahern | Daniel | Castle Wrixon, Charleville, Co Cork | Ahern | Daniel | - | Margaret | Cork | Muskerry East | Aghabulloge | Clonarrick | - |
| 1851 | Kelleher | Mary | Michael Murphy Esq, Socr 41 South Mall, Cork | Kelleher | Cornelius | Sullivan | Margt or Peg | Cork | Muskerry East | Aghabulloge | Dooneens | - |
| 1841 | O'Leary | Ellen | Mallow | O'Leary | Patk | - | Ellen | Cork | Muskerry E | Aghabulloge | Kilberrihert | - |
| 1851 | Twomey | Johanna | Mr Daniel Looney, Castle Street, Macroom | Twomey | Matthew | Lehane | Ellen | Cork | Muskerry East | Aghabulloge | Leadawillin | - |
| 1851 | Twomey | Michael | Mr Daniel Looney, Castle Street, Macroom | Twomey | Matthew | Lehane | Ellen | Cork | Muskerry East | Aghabulloge | Leadawillin | - |
| 1851 | Cronin | Margaret | Mr W Goggin, 21, South View, Ballinlough Road, Cork | Cronin | John | - | Nora | Cork | Muskerry E | Aghabulloge | Cabbanagtann | - |
| 1851 | Coakley | Denis | Mr Jeremiah Coakley, Carriage Homas, Ballinagree P O, Macroon, Co Cork | Coakley | John | O'Callaghan | Mary | Cork | Muskerry E | Aghinagh | Lackarinaknick | - |
| 1851 | Reid | Thomas | Grange, Ovens, Co Cork | Reid | John | - | Ellen | Cork | East Muskerry | Athnowen | Carraghbeg | - |
| 1851 | Neenan | John | 23 Ogle St Armagh | Neenan | Edward | - | Bridget | Cork | Muskerry East | Carrigrohane | Ballincollig | - |
| 1841 | Roche | Ellen | Cork | Roche | David | - | Ellen | Cork | Muskerry E | Carrigrohane | Ballincollig | - |
| 1851 | Walsh | Hannah | Cork | Walsh | Edmond | - | Hannah | Cork | E Muskerry | Carrigrohane | Ballincollig | - |
| 1851 | Sullivan | Hannah | Cork | Sullivan | Tim | - | Johanna | Cork | E Muskerry | Desertmore | Kilcrea | - |
| 1841 | Sullivan | Hannah | Cork | Sullivan | Tim | - | Johanna | Cork | E Muskerry | Desertmore | Kilcrea | - |
| 1851 | Regan | Julia | Cork | Regan | John | - | Mary | Cork | E Muskerry | Donoghmore | Derny | - |
| 1851 | McCarthy | John | Mr John McCarthy, Derry Berrings Co-Cork | McCarthy | Patk | - | Johannah | Cork | Muskerry E | Donoghmore | Knockanare | - |
| 1851 | Brien | Nora | Revd J Cassidy St Itas, Presbytery, Ballinhassig | Brien | Patrick | Rearden | Mary | Cork | Muskerry East | Dunderrow | Coolatooder | - |
| 1851 | Donohue | Mary | Rev J Cassidy St Itas Presbytery, Ballinhassig | Donohue | William | Chambers | Jane | Cork | Muskerry East | Dunderrow | Coolatooder | - |
| 1841 | Callaghan | Danl | Cork | Callaghan | Jas | - | Kate | Cork | E Muskerry | Garrycloyne | Blarney | - |
| 1851 | Callaghan | Danl | Cork | Callaghan | Jas | - | Kate | Cork | E Muskerry | Garrycloyne | Blarney | - |
| 1841 | Mahoney | Florence | Cork | Mahoney | John | - | Johanna | Cork | E Muskerry | Garrycloyne | Blarney | - |
| 1851 | Sheehan | Hannah | Rev R J Burts C C, The Cathedral Cork | Sheehan | John | Brien | Ellen | Cork | Muskerry E | Inishcarra | Berrings | - |
| 1841 | Looney or Louney | Johanna | Mr J H Whelan, 429 Broad Street, E Weymouth, Massachusetts, U S A | Looney | Daniel | Cronin | Mary | Cork | Muskerry East | Inishcarra | Carhue | - |
| 1851 | Buckley | Johanna | Rev P A Desmond, P P, Upton, Cork | Buckley | Patk | O'Brien | Mary | Cork | East Muskerry | Knockavilly | ? | - |
| 1841 | Regan | Julia | Cork | Regan | John | - | Mary | Cork | E Muskerry | Magourney | Tullig Beg, Tullig More | - |
| 1841 | Ryan | Matthew | - | Ryan | John | - | Mary | Cork | E Muskerry | Magourney | Tullig Beg, Tullig More | - |
| 1841 | Connell | Jas | - | Connell | Patk | - | Kate | Cork | E Muskerry | Matehy | Cloghroe | - |
| 1841 | Field | Hannah | - | Field | John | - | Johanna | Cork | E Muskerry | Matehy | Cloghroe | - |
| 1841 | Field | Hannah | - | Field | John | - | Johanna | Cork | E Muskerry | Matehy | Cloghroe | - |
| 1851 | Kiely | Mary | Mr Timothy Flynn, 12, East View Terrace, Cork | Kiely | Timothy | Richardson | Margt | Cork | E Muskerry | Matehy | Loughane East, Loughane West | - |
| 1851 | Buckley | Daniel | Mr Denis Buckley, Coolea, N. S. Ballyvourney, Macroom | Buckley | John | Quill | Mary | Cork | Muskerry W | Ballyvourney | Coolavoher | - |
| 1851 | Horgan | Jeremiah | P W Collins, Ballymakeera P O., Macroom, Co Cork | Horgan | Michael | Twomey | Johanna | Cork | W Muskerry | Ballyvourney | Coolavokig | - |
| 1851 | Murray | Margret | Mr Daniel Looney, Castle Street, Macroom | Murray | Tom | Lucey | Hanora | Cork | Muskerry W | Ballyvourney | Coolavokig | - |
| 1851 | Horgan | Michael | Mr Jeremiah Horgan, Coolavokig, Macroom Co Cork | - | - | - | - | Cork | Muskerry West | Ballyvourney | Coolavokig | - |
| 1851 | Sullivan | Eugene | Mr John Sullivan, Derrenculling Coolea, Macroom, Co Cork | Sullivan | Timothy | - | Mary | Cork | Muskerry W | Ballyvourney | Coolavokig | - |
| 1851 | Dineen | Michael | Fahirees, Ballyvourney, Co Cork | Dineen | Patrick | - | Mary | Cork | Muskerry W | Ballyvourney | Coolea | - |
| 1851 | Herlihy | Ellen | C/o Mr John Twomey, North Square, Macroom, Co Cork | Herlihy | David | Dennehy | Mary | Cork | Muskerry West | Ballyvourney | Dangansallagh | - |
| 1851 | Herlihy | Kate | Mrs Matt J Murphy, R O, Macroom, Co Cork | Herlihy | David | Dennehy | Mary | Cork | Muskerry W | Ballyvourney | Dangansallagh | - |
| 1851 | Dinneen | Johanna | Mr Patrick Dinneen, Coolea P O, Macroom, Co Cork | Dinneen | Michael | - | Johanna | Cork | Muskerry W | Ballyvourney | Dorrcenaculling | - |
| 1851 | Lucey | Ellen | Mrs Ellen Lynch, Milleens, Ballyvowrney, Co Cork | Lucey | John | - | Mary | Cork | Muskerry W | Ballyvourney | Fuhiry | - |
| 1851 | Dineen | Denis | Mr P W Collins, Ballymakeera P O, Macroom, Co Cork | Dineen | Cornelius | Lucey | Ellen | Cork | Muskerry W | Ballyvourney | Gortanacra | - |
| 1851 | Moynihan | Nora | Mr Patrick W Collins, Ballymakeera P O, Macroom, Co Cork | Moynihan | Timothy | McCarthy | Margt | Cork | Muskerry West | Ballyvourney | Gortyrahilly | - |
| 1851 | Scannell | Peter | Coolea P O Macroom, Co Cork | Scannell | Timothy | - | Johanna | Cork | Muskerry West | Ballyvourney | Inchamore | - |
| 1851 | Finnegan | Denis | Killinardrish, Co Cork | Finnegan | John | - | Catherine | Cork | West Muskerry | Ballyvourney | Lumnagh Beg, Lumnagh More, Gortnacross Gortanacra | - |
| 1851 | Lynch | Mary | Mrs Mary Lyhane, Slievereagh, Ballyvourney, Co Cork | Lynch | Humphry | - | Mary | Cork | Muskerry West | Ballyvourney | Milleeny | - |
| 1851 | Healy | Ellen | Mrs Jeremiah Twomey, Coolavokig, Lissacreasig P O, Macroom, Co Cork | Healy | Sylvester | Lynch | Margaret | Cork | Muskerry West | Ballyvourney | Slievereagh | - |
| 1851 | Connell | Mary | Mr P W Collins, Ballymakeera P O, Macroom, Co Cork | Connell | Patrick | Ring | Norry | Cork | Muskerry W | Ballyvourney | Ullanes East, Ullanes West | - |
| 1851 | Lehane | Cornelius | Mr Matthew O'Twomey, 9 Church Street, Cork | Lehane | Jeremiah | - | Hannah | Cork | Muskerry West | Clondrohid | Candroma | - |
| 1851 | Kelleher | Hanora | Mrs Tim Kenny, Glanbawn East, Carriganimmy, Macroom, Co Cork | Kelleher | Daniel James | Dineen | Ellen | Cork | Muskerry West | Clondrohid | Clashmaguire | - |
Page
Previous 50Next 50

