Search results: Displaying results 45301 - 45350 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1841 | McCusker or Burke | Hannah | The Secy L G B Edinburgh | McCusker | Thos | Burke | Mary | Mayo | Kilmaine | Kilmainemore | Kilmaine | - |
| 1851 | McCusker or Burke | Hannah | The Secy L G B Edinburgh | McCusker | Thos | Burke | Mary | Mayo | Kilmaine | Kilmainemore | Kilmaine | - |
| 1851 | Varley | Bridget | C/o Mr J McGarry, Claremorris | Varley | William | Flynn | Mary | Mayo | Kilmaine | Kilmainemore | Kilmainepark | - |
| 1851 | Brothan | Mary | C/o Mr John Igoe, Kilmaire, Co Mayo | Brothan | Harry | Kelly | Mary | Mayo | Kilmaine | Kilmainemore | Knockatotaun | - |
| 1851 | Brothen | Mary | Mrs Mary Walsh, Glosh, Murrisk P O. Westport | Brothan | Henry | - | Mary | Mayo | Kilmaine | Kilmainemore | Knockatotaun | - |
| 1851 | Burke | Patrick | Tobberoe, Kilconly, Quan, Co Galway | Burke | Michael | - | Kate | Mayo | Kilmaine | Kilmainebeg, Kilmainemore | Knockroe | - |
| 1851 | Farragher | Thomas | Cloondaver, Ballygarris P O, Hollymount, Cp Mayo | Farragher | Peter | McCormack | Mary | Mayo | Kilmaine | Kilmainemore | Lecarrow | - |
| 1851 | Harte | William | C/o Mr Joseph Morris, Auctioneer, Headford, Galway | Harte | Edward | Kavanagh | Mary | Mayo | Kilmaine | Kilmainemore | Tawnagh East | - |
| 1851 | Lyons | Honor | Most Rev Michael Higgins D D St Marys, Castlebar, Co Mayo | Lyons | Edward | - | Kitty | Mayo | Kilmaine | Kilmainemore | Tullyduff | - |
| 1851 | Goggins | Mary | Mrs Mary Murphy, Caherhue, Belclare, Tuam, Co Galway | Goggins | Michael | Loughlin | Margaret | Mayo | Kilmaine | Kilmainemore | Turin | - |
| 1851 | Morris | James | Lagatallin, Hollymount, Co Mayo | Morris | George | Crampton | Elizabeth | Mayo | Kilmaine | Kilmolara | Ballyshingadaun | - |
| 1851 | Caulfield | John | Mr John Caulfield, 99 Hudson Street, Tyne Dock, S Shields | Caulfield | John | - | Honor | Mayo | Kilmaine | Kilmolara | The Neale Nealepark | - |
| 1851 | Deacy | David | Tobermartin, Ballyglass, Claremorris | Deacy | Pat | - | Sabina | Mayo | Clanmorris | Mayo | Curry, Macmanus | - |
| 1851 | Sheridan | - | C/o Mr James P Blake Carnacon, Ballyglass, Co Mayo | Sheridan | Martin | O'Neill | Catherine | Mayo | Kilmaine | Robeen | Knocknadrimna Ballygarries | - |
| 1851 | Harte | Margaret | C/o Mr Thomas Hynes, Cloghans, Tuam | Harte | Thos | - | Mary | Mayo | Kilmaine | Robeen | Bloomfield, Cornfield, Clooncormich | - |
| 1851 | Bartley | Honor | Mrs Honor Joyce, Barnakillew Ballintubber, Castlebar | Bartley | Pat | - | Mary | Mayo | Kilmaine | Robeen | Brownstown or Donnageaga | - |
| 1851 | Grady | Thomas | Carrowkilleen, Hollymount, Co Mayo | Grady | John | Colleran | Anne | Mayo | Kilmaine | Robeen | Carrowslattery, Carrowkilleen | - |
| 1851 | Mahony | Maria | Mrs Maria Joyce C/o P Sheridan Kennils Culleen Mullingar | Mahony | John | Willis | Margret | Mayo | Kilmaine | Robeen | Cashel | - |
| 1851 | Kelly | John | Ashgrove, Kilconly, Tuam, Co Galway | Kelly | John | Bane | Rose | Mayo | Kilmaine | Robeen | Clooncormick | - |
| 1851 | Curran | - | Anthony Curran, Kiltrone, Hollymount, Co Mayo | Curran | Andrew | Sheridan | Mary | Mayo | Kilmaine | Robeen | Kiltrone | - |
| 1851 | Curran | Bridget | C/o Mrs Margaret Feerick Main Street, Ballinrobe, Co Mayo | Curran | Andrew | - | Mary | Mayo | Kilmaine | Robeen | Kiltrone | - |
| 1851 | Walsh | Norah | Mrs Norah Coen, Kiltrone, Ballinrobe, Co Mayo | Walsh | William | Hughes | Norah | Mayo | Kilmaine | Robeen | Kiltrone | - |
| 1851 | Colleran | James | Kilvindoney, Hollymount, Co Mayo | Colleran | Denis | Noone | Maria | Mayo | Kilmaine | Robeen | Kilvindoney | - |
| 1851 | Gillmore | Bridget | Mrs Bridget Colleran, Carrow Killeen, Ballyqarris, Hollymount, Co Mayo | Gillmore | John | Walsh | Winnifred | Mayo | Kilmaine | Robeen | Kilvindoney | - |
| 1851 | Heverin | Martin | Kilvindoney, Hollymount, Co Mayo | Heverin | Martin | Walsh | Honor | Mayo | Kilmaine | Robeen | Kilvindoney | - |
| 1851 | Walsh | Bridget | Mrs Bridget Gallagher Murrneen Loger Claremorris, Co Mayo | Walsh | John | Solan | Mary | Mayo | Kilmaine | Robeen | Kilvindoney | - |
| 1851 | Joyce | Mary | Mrs Mary Jennings, Toger, Hollymount, Co Mayo | Joyce | Peter | Mulloy | Honor | Mayo | Kilmaine | Robeen | Togher, Knockadrimna | - |
| 1851 | Goggins | Michael | C/o Mrs Sophia Nally Carrarea, Hollymount, Co Mayo | Goggins | Tom | Walsh | Ellen | Mayo | Kilmaine | Shrule | Bunnafollistran | - |
| 1851 | Devaney | Thomas | C/o Mr M Kavanagh Shrule Co Mayo | Devaney | John | - | Mary | Mayo | Kilmaine | Shrule | Cahernabrock | - |
| 1851 | Farragher | Kate | Mrs Kate Lavelle Curlawne Caherlistrane Tuam Co Galway | Farragher | Michael | Mannion | Bridget | Mayo | Kilmaine | Shrule | Cahernabrock | - |
| 1851 | Burke | Margaret | C/o Mrs Corbett & Joseph Morris Headfort, Galway | Burke | Ulic | Kyne | Mary | Mayo | Kilmaine | Shrule | Cloonbanaun | - |
| 1851 | Carroll | Bridget | C/o Mr Redmond McHugh Skaveg Headford, Galway | Carroll | Pat | Guinn | Kate | Mayo | Kilmaine | Shrule | Cloonbanaun | - |
| 1851 | Nolan | Maria | Cloonbanare, Shrule, Galway | Nolan | Martin | Feeney | Margaret | Mayo | Kilmaine | Shrule | Cloonbanaun | - |
| 1851 | McDonagh | Patrick | C/o Mr J Morris Headford Co Galway | McDonagh | Michl | Martin | Anne | Mayo | Kilmaine | Shrule | Cullagh | - |
| 1851 | Corbett | Thomas | Thomas Corbett & Joseph Morris Headford Galway | Corbett | Thomas | Lee | Nappy | Mayo | Kilmaine | Shrule | Kinlough | - |
| 1851 | Mahony | Margaret | Mrs Margaret O'Dea Dalgan, Shrule, Galway | Mahony | Thomas | Glynn | Catherine | Mayo | Kilmaine | Shrule | Mocollogan | - |
| 1851 | Hennelly | Bridget | Mrs Bridget Keady, Ower, Headford, Co Galway | Hennelly | Thomas | Gannon | Bridget | Mayo | Kilmaine | Shrule | Moyne | - |
| 1851 | Craddock | Jane | C/o Mr Malachy J Cradock, Draper, Shrule, Tuam | Craddock | John | Walsh | Cathe | Mayo | Kilmaine | Shrule | Shrule | - |
| 1851 | O'Malley or Malley | Maria | P Haran Castlebar Road, Westport, Co Mayo | O'Malley or Malley | Ed | - | Mary | Mayo | Murrisk | Aghagower | Bofara | - |
| 1851 | McGreal | Sarah | C/o Mr Joseph McBride Harbour Commts Office Westport | McGreal | Patt | Walsh | Cath | Mayo | Murrisk | Aghagower | Boleybrian | - |
| 1851 | Muldoon | Margaret | C/o Mr Thomas Frain, 41 Coach Lane, Birstall, Nr Leeds, Yorks | Muldoon | Patrick | Garrity | Hanorah | Mayo | Murrisk | Aghagower | Buckwaria | - |
| 1851 | Gavin | Margaret | The Secy L G B Edinburgh | Gavin | Michael | Kelly | Sarah | Mayo | Murrisk | Aghagower | Carrowkennedy | - |
| 1841 | Heraughty | Thomas | Secretary L G B Edinburgh Scotland | Heraughty | Patrick | - | Jane | Mayo | Murrisk | Aghagower | Carrowkennedy | - |
| 1851 | Heraughty | Thomas | Secretary L G B Edinburgh Scotland | Heraughty | Patrick | Garravin | Jane | Mayo | Murrisk | Aghagower | Carrowkennedy | - |
| 1851 | Gavin | John | Denis H O'Brien, Port Abbayfeale, Limerick | Gavin | Daniel | Hoban | Mary | Mayo | Murrisk | Aghagower | Glinsk, Carrowmore | - |
| 1841 | Devany | Ellen | - | Devany | Pat | - | Sarah | Mayo | Murrisk | Aghagower | Cloonagh | - |
| 1851 | Sheridan | Mary | Cordarragh South, Lixarney P O Westpot | Sheridan | Michael | - | Catherine | Mayo | Murrisk | Aghagower | Cordarragh | - |
| 1851 | Moran | Mrs Catherine | Ardygommon, Westport | Molloy | Edward | - | Honor | Mayo | Murrisk | Aghagower | Derrygorman | - |
| 1851 | O'Malley or Malley | Bryan | C/o Mr Patrick Haran, Castlebar Road, Westport, Co Mayo | O'Malley or Malley | Thomas | O'Donnell | Mary | Mayo | Murrisk | Aghagower | Derrygorman | - |
| 1851 | Stanton | Mary | C/o Mr T Cairns, 16, Kirk Street, Calton, Glasgow | Stanton | John | Kelly | Cath | Mayo | Murrisk | Oughaval | Drummin E, W | - |
Page
Previous 50Next 50

