Search results: Displaying results 46351 - 46400 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | McPartland | Bridget | Mr P McPartland, Crossakiel, Kells, Co Meath | McPartland | John | - | Mary | Meath | Kells Upper | Kilskeer | Crossakeel | - |
| 1851 | Mangan | Mary | Mrs Mary Quinn Ladyrath, Wilkinstown, Navan | Mangan | James | Fox | Mary | Meath | Kells Upper | Kilskeer | Ballinlough Big, Ballinlough Little, Kilskeer | - |
| 1851 | Daly | Brian or Bernard | The Secy L G B, Edinburgh | Daly | Patrick | Dunne | Christina | Meath | Kells Upper | Loughan or Castlekeeran | Carnaross | - |
| 1851 | Hickey | Ellen | Mrs Ellen Farrelly, Ardanagh, Kilmainhamwood, Co Meath | Hickey | James | - | Margt | Meath | Kells Upper | Loughan or Castlekeeran | Carnaross, Rahendrick | - |
| 1851 | Morris | Anne | Mrs Anne Kelly, Toherstown, Carlanstown, Kells, Meath | Morris | Brian | - | Anne | Meath | Kells Upper | Loughan or Castlekeeran | Carnaross, Rahendrick | - |
| 1851 | Smith | Mary | Mr Patrick Brady, Kieran, Carnaross, Kells, Meath | Smith | Nicholas | - | Bridget | Meath | Kells Upper | Loughan or Castlekeeran | Castlekeeran | - |
| 1851 | Bradley | Mary | P O'Connell, Esq, F R S A J, 20 Mary Street, Clonmel, Co Tipperary | Bradley | Patrick | Connell | Ellen | Meath | Kells Upper | Loughan or Castlekeeran | Derver | - |
| 1851 | Kiernan | Mary | P O'Connell, M Sc, 20 Mary St, Clonmel, Co Tipperary | Kiernan | John | Cassidy | Margaret | Meath | Kells Upper | Loughan or Castlekeeran | Derver | - |
| 1851 | Kiernan | Mary | Mr P O'Connell, Fartagh, Lisduff, Kells, Co Meath | Kiernan | John | Caffrey | Margaret | Meath | Kells Upper | Loughan or Castlekeeran | Derver, Carnaross | - |
| 1851 | Fitzsimons | Richard | Fegat, Carnaross, Kells, Co Meath | Fitzsimons | Thomas | - | Rose | Meath | Kells Upper | Loughan or Castlekeeran | Rahendrick | - |
| 1851 | Hickey | Mary | Mrs Mary Conner, Tavis, Kilmainham Wood, Co Meath | Hickey | James | - | Margret | Meath | Kells Upper | Loughan or Castlekeeran | Rahendrick | - |
| 1851 | Harte | Kate | Rev Michael Dooley P O, Kells, Co Meath | Harte | John | Farrelly | Brigid | Meath | Kells Upper | Teltown | Oristown | - |
| 1841 | Keary or Carey | Mary | Loughrea | Keary or Carey | Wm | - | Kate | Meath | Kells Upper | Teltown | Oristown | - |
| 1851 | Keary or Carey | Mary | Loughrea | Keary or Carey | Wm | - | Kate | Meath | Kells Upper | Teltown | Oristown | - |
| 1851 | Mallen | Anne | Mrs Anne McGovern, Castletown, Navan, Co Meath | Mallen | Tom | Bell | Catherine | Meath | Kells Upper | Teltown | Oristown | - |
| 1851 | Heavey | Elizabeth | Mrs Elizabeth Lee, Rush Co Dublin | Heavey | Edward | Connell | Elizabeth | Meath | Lune | Athboy | Athboy Town | - |
| 1851 | Mackerr | Rachel | Miss Julia Mackerr, 19, Walnut St, Off Donegal Pass, Belfast | Mackerr | John | - | Maria | Meath | Lune | Athboy | Athboy Town | - |
| 1851 | Mackerr | Julia | Miss Julia Mackerr, 19, Walnut St, Off Donegal Pass, Belfast | Mackerr | John | - | Maria | Meath | Lune | Athboy | Athboy Town | - |
| 1851 | Reilly | Mathew | Thos Lynch | Reilly | James | - | - | Meath | Lune | Athboy | Fostersfields | - |
| 1851 | Farrell | Anne | Mrs Anne Ward Castletown Higginstown Athboy | Farrell | Lawrence | - | Julia | Meath | Lune | Athboy | Higginstown | - |
| 1851 | Smith | Anne | Mrs Anne Murtagh, Ballinadrimna, Athboy, Co Meath | Smith | Farrell | Simonds | Bridget | Meath | Lune | Athboy | Higginstown | - |
| 1851 | McKenna | James | Mr Michael McKenna, Athboy, Co Meath | McKenna | John | Murphy | Elizabeth | Meath | Lune | Athboy | Mullaghstones, Wardstown | - |
| 1851 | Clery or Cleary | Margaret | Rev Denis Smyth C C Kildalkey, Athboy, Co Meath | Cleary | James | Conlon | Cathe | Meath | Lune | Kildalkey | Clonmore | - |
| 1851 | Connell | William Benjamin | Edward Doyle, Esq, South Dublin Union, Dublin | Connell | James | - | Wilhelmina | Meath | Lune | Killaconnigan | Ballivor | - |
| 1851 | Cully | Laurence | Shanlis, Ardee, Co Louth | Cully | Christopher | Quinn | Anne | Meath | Lune | Killaconnigan | Moyfeagher, Ballivor | - |
| 1851 | Clarkin | Mary | Mrs Mary Williams, Herbertstown, Bohermeen, Navan, Co Meath | Clarkin | Christopher | - | Anne | Meath | Lune | Rathmore | Jamestown | - |
| 1851 | Kelly | Sarah | Muff, Nobber | Kelly | Brian | Farrelly | Mary | Meath | Morgallion | Castletown | Rahood | - |
| 1851 | McCabe | Patrick | Horath, Moynalty, Co Meath | McCabe | Jno | - | Eliza | Meath | Morgallion | Castletown | Rahood | - |
| 1851 | Brady | Owen | Wilkinstown Navan, Co Meath | Brady | Terence | Sheridan | Kate | Meath | Morgallion | Kilberry | Wilkinstown | - |
| 1851 | Crahan | James | Try, Wilkinstown, Co Meath | Crahan | John | - | Mary | Meath | Morgallion | Kilberry | Wilkinstown | - |
| 1851 | Gerrard | Ann | Mrs A Farrelly Wilkinstown, Navan, Co Meath | Gerrard | William | - | Mary | Meath | Morgallion | Kilberry | Wilkinstown | - |
| 1851 | Lynn | John | Wilkinstown, Navan, Co Meath | Lynn | Richard | - | Cathe | Meath | Morgallion | Kilberry | Wilkinstown | - |
| 1851 | Reid | Bridget | Mrs Bridget Moore Knightstown, Wilkinstown, Navan, Co Meath | Reid | Christopher | Dolan | Rose | Meath | Morgallion | Kilberry | Wilkinstown | - |
| 1851 | Carolan | John | Balsaw, Wilkinstown, Navan | Carolan | Matthew | - | Mary | Meath | Morgallion | Kilberry | - | - |
| 1851 | Owens | William | Mullaha, Kackallen, Navan | Owens | John | Fitzpatrick | Anne | Meath | Morgallion | Knock | Knock | - |
| 1851 | Gaughran | Jane | Miss Mary Higgins, Clonmore, Dunleer, Co Louth | Gaughran | Nicholas | Slevin | Margaret | Meath | Morgallion | Nobber | Julianstown | - |
| 1851 | Gartland | Thomas | Mr Thomas Gartland, Lisnagrow, Kilmainhamwood, Co Meath | Gartland | James | - | Elizabeth | Meath | Morgallion | Nobber | Muff | - |
| 1851 | Martin | Owen | C/O P O Inniskeen, Dundalk | Martin | John | Smith | Mary | Meath | Morgallion | Nobber | Posseckstown | - |
| 1851 | Farrelly | Catherine | Mrs Richard Geoghegan, Rathgillan, Nobber, Co Meath | Farrelly | Michael | - | Anne | Meath | Morgallion | Nobber | Rathgillen | - |
| 1851 | Allen | Elizabeth | Mrs Elizabeth Watson Ballinrigg, Summerhill, Co Meath | Allen | James | - | Elizabeth | Meath | Moyfenrath Lower | Laracor | Ballinrig | - |
| 1851 | Beglin | Elizabeth | Mrs Elizabeth Smyth, Isaacstown, Agher, Enfield, Meath | Beglin | Andrew | Kiernan | Julia | Meath | Moyfenrath Lower | Laracor | Clonmahon, Summerhill | - |
| 1851 | Boylan | Bridget | The Secretary, Ministry Of Health, Whitehall, London, S W I | Boylan | Joseph | Dunn | Ann | Meath | Moyfenrath Lower | Laracor | Moy, Summerhill, Summerhill Demesne | - |
| 1851 | Maxwell | John | The Secy, Scottish Bd Of Health, Edinburgh | Maxwell | James | Fly | Kathleen | Meath | Moyfenrath Lower | Laracor | Summerhill | - |
| 1851 | Brilly | James | Kilbrook, Enfield, Co Meath | Brilly | Pat | - | Catherine | Meath | Moyfenrath Lower | Rathcore | Baconstown | - |
| 1851 | Weir | James | Ely O'Carroll, Woodville, Ballymackey, Nenagh, Co Tipperary | Weir | John | - | Ellen | Meath | Moyfenrath Lower | Rathcore | Baconstown | - |
| 1851 | Colclough or Coakley | Pat | Ballinaskea, Enfield, Co Meath | Colclough | John | - | Christina | Meath | Moyfenrath Lower | Rathcore | Ballynaskea | - |
| 1851 | Sheils | James | Stackallen, Navan | Sheils | John | Dolan | Rose | Meath | Moyfenrath Lower | Rathcore | Ballynaskea | - |
| 1851 | Cross | Jane | Rev F Moran C C St Michaels, Enfield, Co Meath | Cross | Patrick | Ennis | Julia | Meath | Moyfenrath Lower | Rathcore | Clegarrow | - |
| 1851 | Douglas | Fanny | Mr Con Corcoran, County Hall, Navan | Douglas | John | Ward | Ellen | Meath | Moyfenrath Lower | Rathcore | Clegarrow | - |
| 1851 | Cosgrave | Bridget | Rev F Moran C C St Michaels, Enfield, Co Meath | Cosgrave | John | Ennis | Annie | Meath | Moyfenrath Lower | Rathcore | Kilmurry, Newcastle | - |
Page
Previous 50Next 50

