Search results: Displaying results 49801 - 49850 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Fallon | Catherine | Mrs Catherine Murray, Curraghmore, Athleague, Roscommon | Fallon | William | - | Mary | Roscommon | Athlone | Kilmeane | - | - |
| 1851 | Mulvee | Pat | St Brendans, Ballygar, Roscommon | Mulvee | John | Kelly | Nora | Roscommon | Athlone | Kilmeane | - | - |
| 1851 | Gleeson | Patrick | Mr C F Culleton 1 Henry Street Tullamore | Gleeson | Patrick | Brien | Bridget | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | Heary Or Heavy | Mary | Mrs Mary Egan, Ballybrogan, Lecarrow P O, Co Roscommon | Heary | Patt | Greene | Mary | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | Henehan | Margret | Mrs Margret Somers, Ballybroghan Lecarrow P O Co Roscommon | Henehan | John | Moran | Catherine | Roscommon | Athlone S | Kiltoom | - | - |
| 1851 | Kenny | Mary | - | Kenny | Brian | - | Mary | Roscommon | Athlone | Cam | - | - |
| 1851 | Martin | - | Mr Thos Martin, Cartron House, Kiltoom, Athlone | Martin | John | Naughten | Catherine | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | Martin | - | Mr Thomas Martin, Cartron, Kiltoom, Athlone, | Martin | John | Naughton | Catherine | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | Donnelly | Catherine | Mrs Catherine Burns, Coroclough, Kiltoom, P O, Athlone, | Donnelly | Michael | Mee | Catherine | Roscommon | Athlone South | Kiltoom | - | - |
| 1851 | Lennon | Thomas | Curramore, Kiltoom, Athlone, Co Roscommon | Lennon | John | Doyle | Mary | Roscommon | Athlone | Kiltoom | - | - |
| 1841 | Murray | Peter | - | Murray | Michael | - | Catherine | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | Murray | Peter | - | Murray | Michael | - | Catherine | Roscommon | Athlone | Kiltoom | - | - |
| 1851 | McDonagh | Patt | Highbog, Rahara, Athleague, Co Roscommon | McDonagh | William | - | Mary | Roscommon | Athlone | Rahara | - | - |
| 1851 | McDonagh | Pat | Mr Patt McDonagh, Highbog, Rahara, Athleague, Co Roscommon | McDonagh | William | - | Mary | Roscommon | Athlone N | Rahara | - | - |
| 1841 | Gray | Mrs Catherine | River Street, Clora, King'S County | - | - | - | - | Roscommon | Athlone | Rahara | - | - |
| 1851 | Dilmer | Anne | Cantrontroy, Athlone | Dilmer | John | Guire | Mary | Roscommon | Athlone | Rahara | - | - |
| 1851 | Geraghty | Maria | Mrs William Brennan, Clooncraff, Ballymurry Roscommon | Geraghty | James | Murray | Ellen | Roscommon | Athlone | Rahara | - | - |
| 1851 | Cunningham | Maria | Mrs Maria Mee, Rookwood, Athleague, Co Roscommon | Cunningham | Michael | Carroll | Lizzie | Roscommon | Athlone | Rahara | - | - |
| 1851 | Doolan | Margaret | Mrs Margaret Buckley, Corboola, Knockcroghery, Co Roscommon | Doolan | Pat | Martin | Margaret | Roscommon | Athlone | St Johns | - | - |
| 1841 | Glavey | Mary | - | Glavey | Michael | - | Margt | Roscommon | Athlone | St Johns | - | - |
| 1851 | Glavey | Mary | - | Glavey | Michael | - | Margt | Roscommon | Athlone | St Johns | - | - |
| 1851 | Kerrigan Or Comer | Mary | Kate Kerrigan, Glanduff, Kiltoom, Athlone | Kerrigan Or Comer | Dan | Hanly | Catherine | Roscommon | Athlone | St Johns | - | - |
| 1851 | Luby Or Looby | - | Mr Peter J Mcgoldrick, Attorney, 44 Court Street, Brooklyn, New York U S A | Luby | Patrick | - | - | Roscommon | Athlone | St Johns | - | - |
| 1841 | Donnelly | Winifred | - | Donnelly | Thomas | - | Mary | Roscommon | Athlone S | St Johns | - | - |
| 1851 | Donnelly | Winifred | - | Donnelly | Thomas | - | Mary | Roscommon | Athlone S | St Johns | - | - |
| 1851 | Gurry | - | Mr Peter J Mcgoldrick, Attorney, 44 Court Street, Brooklyn, New York U S A | Gurry | Edward | Luby Or Looby | Ellen | Roscommon | Athlone | St Johns | - | - |
| 1851 | Gurry | Margret | Mr Thos Hannon, Earnagh, Kiltoom, Athlone, Co Roscommon | Gurry | Edward | Luby | Ellen | Roscommon | Athlone | St Johns | - | - |
| 1851 | Murray | Michael | Tubberdan Lecarrow Knockroghery Co Roscommon | Murray | James | - | Mary | Roscommon | Athlone South | St Johns | - | - |
| 1851 | Ward | Malachy | 70 John Ward Senr Toberdon, Lecarrow, Co Roscommon | Ward | John | Fallon | Mary | Roscommon | Athlone | St Johns | - | - |
| 1851 | Connaught | Patrick | Rev R F Macleod, Walsden Vicarage, Todmorden | Connaught | Bryan | - | Mary | Roscommon | Athlone | St Peters | - | - |
| 1851 | Duffey | Margaret Sarah | The Secretary, Ministry Of Health Whitehall, London S W I | Duffley | Michl | - | Bridget | Roscommon | Athlone | St Peter'S | - | - |
| 1841 | Naughton | Luke | - | Naughton | Luke | - | Mary | Roscommon | Athlone S | St Peters | - | - |
| 1851 | Naughton | Luke | - | Naughton | Luke | - | Mary | Roscommon | Athlone S | St Peters | - | - |
| 1851 | Cooney | William | Mrs Bessie Barlow, Mardyke Street, Achlone | Cooney | John | - | Anne | Roscommon | Athlone | St Peters | - | - |
| 1851 | Mahon | Francis | Ballina St, Crossmolina Co Mayo | Mahon | Francis | Brook | Mary | Roscommon | Athlone | St Peter | - | - |
| 1851 | Ryan | Maria Or Mary | Mrs Mary Curley, C/O Miss O'Halloran, 18 O, Connell St, Athlone | Ryan | Michael | Henry | Mary | Roscommon | Athlone | St Peters | - | - |
| 1841 | Curley | Mary | - | Curley | James | - | Mary | Roscommon | Athlone South | St Peters | - | - |
| 1851 | Curley | Mary | - | Curley | James | - | Mary | Roscommon | Athlone South | St Peters | - | - |
| 1851 | Henry | Sarah | Mrs John O'Leary, 5, Queen Street, Athlone | Henry | Pat | Geoghegan | Brigid | Roscommon | Athlone | St Peter'S | - | - |
| 1841 | Morton | Maria | Berries, Athlone | Morton | Peirce | - | Mary | Roscommon | Athlone | St Peters | - | - |
| 1851 | Tully | Winifred | Rev R Morris, C C, St Pete'S , Athlone | Tully | Matthew | Connolly | Ellen | Roscommon | Athlone | St Peter'S | - | - |
| 1851 | Ward | - | Denis J Hannon Esq Solicitor, Athlone | Ward | James | Murray | Anne | Roscommon | Athlone | S Peter'S | - | - |
| 1851 | Cunniff | Mary | Mrs Martin Moore, Ballaneany, Taughmaconnell, Ballinasloe | Cunniff | Tom | - | Annie | Roscommon | Athlone | St Peters | - | - |
| 1841 | Gaffigan | Ann | - | Gaffigan | Wm | - | Julia | Roscommon | Athlone | St Peter'S | - | - |
| 1851 | Gaffigan | Ann | - | Gaffigan | Wm | - | Julia | Roscommon | Athlone | St Peter'S | - | - |
| 1851 | Hynes | Elizabeth | Mrs Elizabeth Logan, 31 Gt Freeman Street, Nottingham, England | Hynes | Michael | Kelly | Mary | Roscommon | Athlone | S Peters | - | - |
| 1851 | Mayberry | Mary | Mrs Mary Hogan, Black Road, Athlone | Mayberry | Francis | Donlon | Maria | Roscommon | Athlone S | St Peters | - | - |
| 1851 | Cunnieff | Anne | Mrs Anne Moore Ballaneany, Taughmaconnell, Ballinasloe | Cunnieff | Tom | - | Annie | Roscommon | Athlone | St Peter'S | - | - |
| 1851 | Cunnieff | Marget | Mrs Martin Moore, Ballaneany, Taughmaconnell, Ballinasloe Co Roscommon | Cunnieff | Tom | Shine | Annie | Roscommon | Athlone | St Peter'S | - | - |
| 1851 | Lennon | Mary | Mr Bernard Butler, Curramore Kiltoom Athlone | Lennon | Thomas | Byrne | Sally | Roscommon | Athlone | St Peter'S | - | - |
Page
Previous 50Next 50

