Search results: Displaying results 55201 - 55250 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Jackson | Margaret | Revd C F Archer, The Rectory Moy Co Antrim | Jackson | Joseph | - | Mary Ann | Tyrone | Dungannon Middle | Clonfeacle | Derrycreevy (Knox) | - |
| 1851 | Millar | Anne | Mr Percy Lucas, Ballynoe, Tullow, Co Carlow | Millar | James | - | Elizabeth | Tyrone | Dungannon Middle | Clonfeacle | Lisbancarney,Lisbanlemneigh, Derrycreevy, Derrycreevy (Knox) | - |
| 1851 | Cotter | Margaret | Thomas Fox, Tullyroan, Moy, Co Antrim | Cotter | James | - | Sarah | Tyrone | Dungannon Middle | Clonfeacle | Derrygortrevy | - |
| 1851 | Lucas | John | Rev John Watson, The Manse, Dungannon, Tyrone | Lucas | Robert | - | Annes | Tyrone | Dungannon Middle | Clonfeacle | Derrygortrevy | - |
| 1851 | Conroy | Alice | C/o Mrs Johnston, Sub Post Office Thomas Street, Armagh | Conroy | Toal | Kane | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Drumay | - |
| 1851 | McEwen Or McKeown | Eliza | Mrs Eliza Davison, Benburb, Co Tyrone | McEven | Edward | - | Mary Ann | Tyrone | Dungannon Middle | Clonfeacle | Drumlee, Drumderg | - |
| 1851 | McEwen Or McKeown | Eliza | Mr F J Devlin, Benburb N S Co Tyrone | McEwen Or McKeown | Edward | Purdy | Mary Ann | Tyrone | Dungannon Middle | Clonfeacle | Drumlee | - |
| 1851 | McEwin | Mary Anne | 15 West Bothwell Street, Glasgow | McEwin | Edward | - | Mary | Tyrone | Dungannon Middle | Clonfeacle | Drumderg | - |
| 1851 | Edmondson | Susan | Miss Maggie O'Neill Sctch St, Dungannon | Edmondson | Robert | - | Mary Jane | Tyrone | Dungannon Middle | Clonfeacle | Drummond | - |
| 1851 | Johnston | Mary Ann | The Secy Ministry Of Heath Whitehall S W | Johnston | Joseph | Ward | Isabella | Tyrone | Dungannon Middle | Clonfeacle | Drummond | - |
| 1851 | McCaghey | Mary | Mrs Mary Brannigan, Keenaghan, Moy, Co Tyrone | McCaghey | Felix | - | Ann | Tyrone | Dungannon Middle | Clonfeacle | Drummond | - |
| 1851 | McCrory | Isabella | Drumnamoless, Brantry Dungannon, Co Tyrone | McCrory | Patrick | - | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Drumnamoless, Carrycastle, Dunamony | - |
| 1851 | Farley | Catherine | Miss C Mullen, Roan Eglish, Dungannon, Co Tyrone | Farley | James | Colman | Mary | Tyrone | Dungannon Middle | Clonfeacle | Dunamony | - |
| 1851 | Farley | James | Mrs John Holland, Dunamoney, Dungannon, Co Tyrone | Farley | James | - | Mary | Tyrone | Dungannon Middle | Clonfeacle | Dunamony | - |
| 1851 | Holland OR Hullan | John | Dunamoney, Dungannor, Co Tyrone | Holland | John | Hullan | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Dunamony | - |
| 1851 | Mullan | Ann | Mr John Reilly, No 1 Ann Street, Armagh | Mullan | John | - | Catherine | Tyrone | Dungannon Middle | Clonfeacle | Dunamony | - |
| 1851 | Mullan | Thomas | Roan Eglish, Dungannon, Co Tyrone | Mullan | Thomas | McGrane | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Dunamony | - |
| 1851 | Ackin | Eliza | Rev S Ganden The Rectory, Coalerland, Co Tyrone | Ackin | Jas | - | Jane | Tyrone | Dungannon Middle | Clonfeacle | Dunseask | - |
| 1851 | King | Ellen | Mr Henry Todd, The Rectory, Bessbrook, Co Armagh | King | Thomas | - | Eliza Anne | Tyrone | Dungannon Middle | Clonfeacle | Gorestown | - |
| 1851 | Daly | Margaret | Mrs Margaret Halligan, No. 8 Umgola Row, Armagh | Daly | Patrick | Neelis | Ketty | Tyrone | Dungannon Middle | Clonfeacle | Gort | - |
| 1851 | O'Donnell | James | Derrylappin, Brantry, Dungannon, Co Tyrone | O'Donnell | Edward | - | Mary | Tyrone | Dungannon Middle | Clonfeacle | Gort | - |
| 1851 | O'Donnell | Sarah | Mrs Sarah Loughran, Crievelough, Brantry, Dungannon, Co Tyrone | O'Donnell | Edward | - | Mary | Tyrone | Dungannon Middle | Clonfeacle | Gort | - |
| 1851 | Frizzell | William | Rev James Wilson, Greystone Rectory, Dungannon | Frizzell | John | - | Merian | Tyrone | Dungannon Middle | Clonfeacle | Legilly | - |
| 1851 | Maguire | Mary | John Skeffington Esq, Solicitor, Dungannon, Co Tyrone | Maguire | John | Donnelly | Sarah | Tyrone | Dungannon Middle | Clonfeacle | Legilly | - |
| 1851 | Woods | Charles | C/o Mr Albert E Hamilton, Lakeview, Dungannon, Co Tyrone | Woods | Patrick | - | Sarah Ann | Tyrone | Dungannon Middle | Clonfeacle | Lissan | - |
| 1851 | McNally | Anne | Miss Friele, Minterburn P.O., Caldeon, Co Tyrone | McNally | James | Ashedy | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Mossmore | - |
| 1851 | Ball | Mary Jane | Mr Wm John Colgan, 379 Westmuir Street, Parkhead, Glasgow | Ball | Mark | Richmond | Martha | Tyrone | Dungannon Middle | Clonfeacle | Moy, Killyman Street | - |
| 1851 | Loughran | Jane | Mr Joseph McGale, 37 & 39 John Street, Omagh | Loughran | Henry | - | Mary | Tyrone | Dungannon Middle | Clonfeacle | Moy Town, Killyman St | - |
| 1851 | Rogers | Francis | C/o Henry Tohall Esq, J P, Moy, Co Tyrone | Rogers | Henry | Simmonds | Charlotte R | Tyrone | Dungannon Middle | Clonfeacle | Moy Town, Killyman St | - |
| 1851 | Rodgers | Francis | C/o Henry Tohall, J P, Moy Co Tyrone | Rogers | Henry | Simmons | Charlotte | Tyrone | Dungannon Middle | Clonfeacle | Moy, Killyman Street | - |
| 1851 | Kennedy | Robert | Mr Henry Kennedy, Miltown, Dungannon, Co Tyrone | Kennedy | Thomas | - | Anne Jane | Tyrone | Dungannon Middle | Clonfeacle | Moygashel | - |
| 1851 | Kennedy | Robert | Mr William J Beatty, Clerk Dungannon & Moy Pension Sub Committee, Dungannon, Co Tyrone | Kennedy | Thomas | - | Ann Jane | Tyrone | Dungannon Middle | Clonfeacle | Mullybrannon | - |
| 1851 | Garrett | John | Rev James Wilson, Greystones Rectory, Dungannon, Co Tyrone | Garrett | Samuel | - | Sarah | Tyrone | Dungannon Middle | Clonfeacle | Mullycarnan | - |
| 1851 | Cassidy | Bridget | Savanaghanroe, Eglish, Dungannon | Cassidy | John | Boylan | Bridget | Tyrone | Dungannon Middle | Clonfeacle | Sanaghanroe | - |
| 1851 | McCaughy or Caughy or Cassidy | Arthur | The Secretary, Scottish Bd of Health, Edinburgh | McCaughy | Patrick | Slane | Margt | Tyrone | Dungannon Middle | Clonfeacle | Sanaghanroe | - |
| 1851 | Cummings | Luisa | Mr Joseph Atkinson, Cormullagh, Dungannon, | Cummings | Robert | - | Margaret Jane | Tyrone | Dungannon Middle | Clonfeacle | Try Terryglassog | - |
| 1851 | Ewing | Robert | Rev R McCausland, Market Sq., Dungannon, Co Tyrone | Ewing | Robert | Gibson | Ann | Tyrone | Dungannon Middle | Clonfeacle | Terryglassog | - |
| 1851 | Ewing or Ewings | Thomas | Mrs Margaret Ewing, Eglish Manse, Dungannon, Co Tyrone | Ewing | Robert | - | - | Tyrone | Dungannon Middle | Clonfeacle | Terryglassog | - |
| 1851 | Boyle | Catherine | Mr Michael Gartland, Brachaville, Coalisland, Co Tyrone | Boyle | Bernard | Campbell | May | Tyrone | Dungannon Middle | Clonoe | Annagher | - |
| 1851 | Corr | Catherine | Mrs Catherine McCullagh, Chapel St, Cookstown | Corr | Edward | Devlin | Mary | Tyrone | Dungannon Middle | Clonoe | Ballygittle | - |
| 1851 | Kane | Ann | Rev Peter Quinn P P, Coalislana, Co Tyrone | Kane | Patrick | Fee | Mary | Tyrone | Dungannon Middle | Clonoe | Ballygittle | - |
| 1851 | Horne or Oran | Annie | The Secretary, Scottish Board of Health, Edinburgh | Horne or Oran | Anthony | - | Mary | Tyrone | Dungannon Middle | Clonoe | Clintycracken | - |
| 1851 | Lee | Charlotte | Mrs Charlotte McLean, 14 Westminster Ave, Holywood Road, Belfast | Lee | John | Matthews | Charlotte | Tyrone | Dungannon Middle | Clonoe | Try Cloghog | - |
| 1851 | McReynolds | Henry John | J Sydney Bright Esq, B A Solr Church Place, Portadown | McReynolds | Roland | Lilburn | Martha | Tyrone | Dungannon Middle | Clonoe | Cloghog | - |
| 1851 | Quinn | Ellen | Rev P J Collins, C C, Stewartstown, Co Tyrone | Quinn | John | Burns | Jane | Tyrone | Dungannon Middle | Clonoe | Coole | - |
| 1851 | O'Neill | Patrick | Mrs Mary E McGinn, Shamble Lane, Dungannon, Co Tyrone | O'Neill | John | McStrarh | Bridget | Tyrone | Dungannon Middle | Clonoe | Drummurrer | - |
| 1851 | O'Neill | Patrick | Rev J J Donnelly, C C, Washing Bay, Coalisland, Co Tyrone | O'Neill | John | McStravoch | Bridget | Tyrone | Dungannon Middle | Clonoe | Drummurrer | - |
| 1841 | Teggart | John | Officer of Customs and Excise, Dungannon | Teggart | John | - | Matilda | Tyrone | Dungannon Middle | Clonoe | Drummurrer | - |
| 1851 | Corr | John | Lisaclare, Stewartstown, Co Tyrone | Corr | Patk | Blacker | Catherine | Tyrone | Dungannon Middle | Clonoe | Lisaclare | - |
| 1851 | Mullen | William John | Rev Peter Quinn P.P, Parochial House, Coatisland, Co Tyrone | Mullen | Bearnard | Sullivan | Annie | Tyrone | Dungannon Middle | Clonoe | Lisaclare | - |
Page
Previous 50Next 50

