Search results: Displaying results 56001 - 56050 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Orr | Matilda | Church Sqr Sion Mills Co Tyrone | Orr | James | Dorragh | Nancy | Tyrone | Strabane Lower | Ardstraw | Brocklis | - |
| 1851 | O'Reilly | Mary | Miss Mary O'Reilly 23 Francis St Londonderry | O'Reilly | Michael | - | Catherine | Donegal | Kilmacrenan | Clondahorky | Derryart | - |
| 1851 | McLoughlin | Isabella | Mrs Isabella McHugh Legatonegan Castlederg Co Tyrone | McLoughlin | James | McHugh | Mary | Tyrone | Strabane Lower | Ardstraw | Cavandarragh | - |
| 1851 | White | John | Rev Richard Laird Ardstraw Manse Newtownstewart Co Tyrone | White | Hugh | - | - | Tyrone | Strabane Lower | Ardstraw | Clady or Blair | Clady or Blair |
| 1851 | Taggart or McTaggart or McAtaggart | Peter | 3 Fingal Street Maryhill Glasgow | Taggart | John | Bradly | Mary Ann | Tyrone | Strabane Lower | Ardstraw | Crosh | - |
| 1851 | MacLucas | Joseph | Mr Wm Donnelly 52 Templemore Avenue Belfast | MacLucas | Joseph | Sprole | Martha | Tyrone | Strabane Lower | Ardstraw | Concess | - |
| 1851 | Aiken | Margaret Jane | Mrs Margaret Jane Lindsay Drumlegagh Newtownstewart Co Tyrone | Aiken | John | - | Eliza | Tyrone | Strabane Lower | Ardstraw | Creevy, Magheracreggan | - |
| 1851 | Taylor | William | The Secy L G B Edinburgh | Taylor | John | Gilchrist | Margt | Tyrone | Strabane Lower | Ardstraw | Creevy | - |
| 1851 | Tinney | Ann | Mr John Murphy Legananny Leitrim Banbridge Co Down | Tinney | Edward | - | Catherine | Tyrone | Strabane Lower | Ardstraw | Creevy | - |
| 1851 | McCallan | Hugh | 14 Booble Street Off Lennant Street Belfast | McCallan | Hugh | Bruce | Mary | Tyrone | Strabane Lower | Ardstraw | Crew Lower, Crew Upper | - |
| 1851 | Hamilton | Christopher | Revd Richard Laird Ardstraw Manse Newtown Stewart Co Tyrone | Hamilton | Wm John | McComb | Margaret | Tyrone | Strabane Lower | Ardstraw | Crew Lower, Crew Upper | - |
| 1851 | McColgan | James | The Secretary Scottish Boir Of Health Edinburgh | McColgan | Hugh | Gallacher | Mary | Tyrone | Strabane Lower | Ardstraw | Crew Lower, Crew Upper | - |
| 1851 | McDonnell | John | Mr D Kilpatrick Legfordrum N S Strabane Co Tyrone | McDonnell | Francis | O'Donnell | Mary | Tyrone | Strabane Lower | Ardstraw | Ligfordrum or Douglas | - |
| 1851 | Lynch | Charles | Mr S J Doherty 4 Main St Strabane Co Tyrone | Lynch | John | - | Bella | Tyrone | Strabane Lower | Ardstraw | Drumahoe | - |
| 1851 | Adams | Elizabeth | Mrs Robert Adams Castlebane Castlederg | Adams | Wm | Oliver | Jane | Tyrone | Strabane Lower | Ardstraw | Drumlegagh | - |
| 1851 | McFarland | Samuel | Rev S Anderson Drumlegagh Manse Newtownstewart Co Tyrone | McFarland | Joseph | Moore | Elizabeth | Tyrone | Strabane Lower | Ardstraw | Drumlegagh | - |
| 1851 | Maxwell | Susan | 1 Newington Street Belfast | Maxwell | Joseph | McKay | Margaret | Tyrone | Strabane Lower | Ardstraw | Drumlegagh | - |
| 1851 | Black | Mary | The Secretary Local Government Board Edinburgh | Black | George | McLaughlin | Jane | Tyrone | Strabane Lower | Ardstraw | Drumahoe | - |
| 1851 | Black | Mary | The Secy L G B Scotland | Black | George | - | Jane | Tyrone | Strabane Lower | Ardstraw | Knockiniller | - |
| 1851 | Devine | Ellen | Mrs Doherty Cloughfin Ballindrait Co Donegal | Devine | Patrick | - | Jane | Tyrone | Strabane Lower | Ardstraw | Douglas or Ligfordrum | - |
| 1851 | Semple | Sarah Ann | Mrs Sarah A Kerr 193 Lifford Road Strabane | Semple | Samuel | - | Martha | Tyrone | Strabane Lower | Ardstraw | Drumnahoe | - |
| 1851 | McClintock | Isabella | Mrs Isabella Browne Mountjoy West Omagh | McClintock | Robert | Bruce | Betty | Tyrone | Strabane Lower | Ardstraw | Dunrevan | - |
| 1841 | Quinn | Catherine | Omagh | Quinn | Roger | - | Ellen | Tyrone | Strabane Lower | Ardstraw | Dunteige, Tullymuck | - |
| 1851 | Boggs | Robert | Miss Lizzie W Boggs Derrygoon Magheracriggan Castlederg Co Tyrone | Boggs | Wm | Wilkis | Elizth | Tyrone | Strabane Lower | Ardstraw | Erganagh | - |
| 1851 | Doherty | Mary | 34 Limehill Street Ligoniel Belfast | Doherty | Robert | McBrian | Jane | Tyrone | Strabane Lower | Ardstraw | Glenknock | - |
| 1851 | Arbuckle | Joseph | Rev Jackson McFadden Badoney Manse Newtownstewart Co Tyrone | Arbuckle | David | - | - | Tyrone | Strabane Lower | Ardstraw | Killymore | - |
| 1841 | Moore | Jane | Miss M A Irwin Clare P O Castledery | Moore | Andrew | - | Catherine | Tyrone | Omagh W | Longfield W | Kilmore | - |
| 1851 | McAleer | Margaret | The Secy Scottish Board of Health Edinburgh | McAleer | Patk | Martin | Hannah | Tyrone | Strabane Lower | Ardstraw | Carnkenny, Ardstraw, Brocklis, Kilstrule, Milltown, Urbalreagh | - |
| 1851 | McClements | Eliza | 37 Albert Street Sion Mills Co Tyrone | McClements | Wm | Anderson | Eliza | Tyrone | Strabane Lower | Ardstraw | Knockiniller | - |
| 1851 | McKinney | Robert | Douglas Bridge Strabane | McKinney | Daniel | McKanney | Susan | Tyrone | Strabane Lower | Ardstraw | Knockroe | - |
| 1841 | Harvey | Charles | Omagh | Harvey | James | - | Jane | Tyrone | Lower Strabane | Ardstraw | Legland | - |
| 1851 | Harvey | Charles | Omagh | Harvey | James | - | Jane | Tyrone | Lower Strabane | Ardstraw | Legland | - |
| 1851 | O'Hagan or Hagan | Patrick | Mr Daniel Deery Tylane West Gortin P O Co Tyrone | O'Hagan or Hagan | Patk | - | Bridget | Tyrone | Strabane Lower | Ardstraw | Legnabraid | - |
| 1851 | McCallion or McCollison | John | The Secy L G B Edinburgh | McCallion or McCollison | James | - | Margt | Tyrone | Strabane Lower | Ardstraw | Letterbin, Meaghy | - |
| 1851 | Fulton | Ellen | Rev Theodore Healy Newtownstewart Co Tyrone | Fulton | Hugh | - | Margt | Tyrone | Strabane Lower | Ardstraw | Ligfordoum | - |
| 1851 | Agoan or Goa or Going | Matilda | Mrs Matilda McMenamin 48 Norfolk Street Belfast | Agoan | Francis | - | - | Tyrone | Strabane Lower | Ardstraw | Lislaferty | - |
| 1851 | Goan or Agoan or Going | Matilda | 48 Norfolk Street Belfast | Goan | Francis | McFarland | Cath | Tyrone | Strabane Lower | Ardstraw | Lislaferty | - |
| 1851 | Hamilton | James | J K M Connell Solicitor Omagh Co Tyrone | Hamilton | David | - | Mary | Tyrone | Strabane Lower | Ardstraw | Lisnacreaght | - |
| 1841 | Collins | James | Castlederg | Collins | John | - | Magy | Tyrone | Strabane Lower | Ardstraw | Listymore | - |
| 1851 | Lynch | Miss Margaret | Back Street Newtownstewart Co Tyrone | - | - | Lynch | Bridget | Tyrone | Strabane Lower | NewtownStewart | - | Back St |
| 1851 | Selfridge | Rebecca | Mrs Lindsay 19 Lewis Streeet Londonderry | Selfridge | Samuel | - | Margaret | Tyrone | Strabane Lower | Ardstraw | Newton Stewart | Blackburn St |
| 1851 | Gallacher | Daniel | Mr Daniel Gallacher (Junior) 55 Greenfield Street Govan Scotland | Gallacher | Michael | - | Nancy | Tyrone | Strabane Lower | Ardstraw | Newton Stewart Town | Mill St |
| 1851 | Gallagher | Mary Ann | James H Mellon Esq J P Red House NewtownStewart Ireland | Gallagher | Andrew | - | Hannah | Tyrone | Strabane Lower | Ardstraw | Newton Stewart | Mill St |
| 1851 | Gallagher | Sarah | Mr Wm Gallagher Butcher Main St Newtownstewart Co Tyrone | Gallagher | Andrew | - | Hannah | Tyrone | Strabane Lower | Ardstraw | Newton Stewart | Mill St |
| 1851 | Andrews or Fraser | Robert | 64 Upper Newtownads Road Bloomfield Belfast | Andrews | James | Fraser | Jennet | Tyrone | Strabane Lower | Ardstraw | Newton Stewart | - |
| 1851 | Bowen | Margaret | Rev C O'Neill C C Whitehouse Belfast | Bowen | John | Doongan | Catherine | Tyrone | Strabane Lower | Ardstraw | Newtown Stewart | - |
| 1851 | Caldwell | Jane | Jas H Mellon Esq J P Red House Newtown Stewart Co Tyrone | Caldwell | James | - | Jane | Tyrone | Lower Strabane | Ardstraw | Newtown Stewart | - |
| 1851 | McCleery | Margaret | S B of H | McCleery | Patrick | Martin | Hannah | Tyrone | Strabane Lower | Ardstraw | Newton Stewart | - |
| 1851 | Hemphill | John | Miss E Irwin Aghyaran Castlederg Co Tyrone | Hemphill | Sam | - | Anne | Tyrone | Strabane Lower | Ardstraw | Scarvagherin | - |
| 1851 | McKinney | John | Jas H Mellon Esq J P Red House Newtown Stewart Co Tyrone | McKinney | Patrick | - | Sarah | Tyrone | Strabane Lower | Ardstraw | Shanonny East & West | - |
Page
Previous 50Next 50

