Search results: Displaying results 56201 - 56250 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Loughlin | Samuel | Lurganbuoy Castlederg Co Tyrone | Loughlin | Robt | - | Margt | Tyrone | Strabane Lower | Urney | Glentimon | - |
| 1851 | Boyle | Elizabeth | Mr Thos Mc Elhinney Main St Strabane | Boyle | Francis | - | Catherine | Tyrone | Strabane Lower | Urney | Gortogher | - |
| 1851 | McSorley | Edward | C/o Mrs McGlynn Ballyfattan Sion Mills Co Tyrone | Mcsorley | Rodger | - | Jane | Tyrone | Strabane Lower | Urney | Kinkit | - |
| 1851 | Read | David | Tievemore P O Pettigo | Read | Andrew | - | Margt | Tyrone | Strabane Lower | Urney | Kinkit | - |
| 1851 | Orr | Matilda | Church Sqr Sion Mills Co Tyrone | Orr | James | - | Nancy | Tyrone | Strabane Lower | Urney | Liggartown, Seein | - |
| 1851 | Flaherty | - | Miss Mary Bonner Maney Strabane | Flaherty | Owen | Boyle | Catherine | Tyrone | Strabane Lower | Urney | Lisdoo | - |
| 1851 | Bradley | John | Church Street Hamilton C/O Mr Gepsion | Bradley | Philip | Brogan | Margaret | Tyrone | Strabane Lower | Urney | Magirr | - |
| 1851 | Gallagher | Grace | 161 Ligoneil Road Belfast | Gallagher | Dennis | - | Bridget | Tyrone | Strabane Lower | Urney | Peacockbank | - |
| 1851 | Foley | Thomas | Annie Foley Main St Castlederg Co Tyrone | Foley | Patrick | - | Eliza | Tyrone | Strabane Lower | Urney | Rabstown | - |
| 1851 | McDade | Susan | C/o Mrs MCarroll 36 Vistula Street Belfast | McDade | John or George | McCann | Margaret | Tyrone | Strabane Lower | Urney | Seein | - |
| 1851 | Gallagher | Rebecca | Mr J Maguire Merchant Killygordon Co Donegal | Gallagher | John | Harvey | Letitia | Tyrone | Strabane Lower | Camus | Strabane | - |
| 1851 | Devlin | James | Aughaboy Mountfield P O Co Tyrone | Devlin | James | - | Ann | Tyrone | Strabane Upper | Bodoney Lower | Aghaboy Lower | - |
| 1851 | Devlin | James | Aughaboy Mountfield P O Co Tyrone | Devlin | James | McCrory | Ann | Tyrone | Strabane Upper | Bodoney Lower | Aghaboy Lower & Upper | - |
| 1851 | Williams or McWilliams | Myles | Mrs Alice McCullagh Aughnamerrigan Drumlea P O Gortin Co Tyrone | - | - | - | - | Tyrone | Strabane Upper | Bodoney Lower | Aghnamirigan | - |
| 1851 | Turner | Mary | Mr Patrick McCaffrey Drumgoast Rosslea Co Fermanagh | Turner | James | Devlin | Margaret | Tyrone | Strabane Upper | Bodoney Lower | Altacamcosy | - |
| 1851 | Donnelly | James | 2 Blandford Villas Dawley Road Harlington Middlesex | Donnelly | Ambrose | - | - | Tyrone | Strabane Upper | Bodoney Lower | Binnafreaghan | - |
| 1851 | Morris | Ellen | Mrs Ellen McGurk Alworries Sheskinshule Newtownsteawart Co Tyrone | Morris | Bernard | - | Mary | Tyrone | Strabane Upper | Bodoney Lower | Carnanransy | - |
| 1851 | Morris | Samuel | Mr Thos Purcell 25 Balmoral Road Lancaster Lancashire England | Morris | Barney | - | - | Tyrone | Strabane Upper | Bodoney Lower | Carnanransy | - |
| 1851 | McCullagh | Thomas | C/o John McCullagh Myles Sheskinshule P O Gortin Newtownstewart Co Tyrone | McCullagh | Matthew | McGillion | Rose | Tyrone | Strabane Upper | Bodoney Lower | Cashel | - |
| 1851 | Morris | Michael | Mr James McNickle Casorna House Gortin Co Tyrone | Morris | Edward | - | Nola | Tyrone | Strabane Upper | Bodoney Lower | Crockanboy | - |
| 1851 | Loughran or Lochran | Sarah | Revd James Nolan St Charles Newton Hallside Glasgow | Loughran | Michael | Meenar | Alice | Tyrone | Strabane Upper | Bodoney Lower | Crouck | - |
| 1851 | Doherty | Mary Jane | Mrs Mary Jane Morris Elangh Douglas Bridge Strabane | Doherty | Robert | Daly | Ellen | Tyrone | Strabane Upper | Bodoney Lower | Droit | - |
| 1851 | Galbraith | William | Golland Lislap P O Omagh | Galbraith | William | Scott | Jane | Tyrone | Strabane Upper | Bodoney Lower | Droit | - |
| 1851 | Patterson | Eliza Jane | Mrs Eliza Kearno Camus Strabane Co Tyrone | Patterson | James | Stronge | Annie or Nancy | Tyrone | Strabane Upper | Bodoney Lower | Rylands, Dunbunrawer | - |
| 1851 | Clarke | Jane | V Rev F Healy P P Mount St Patrick Gortin N J Stewart Co Tyrone | Clarke | Charles | Bradley | Mary | Tyrone | Strabane Upper | Bodoney Lower | Fallagh Upper, Fallagh Lower, Fallgh Middle | - |
| 1851 | Clarke | John | Miss Lizzie Clarke Fallagh Drumlea P O Newtownstewart Co Tyrone | Clarke | John | McCullagh | Rose | - | Strabane Upper | Bodoney Lower | Fallagh Lower, Fallagh Middle, Fallgh Upper | - |
| 1851 | McGurk | Mary | Mrs Mary Bradley Myles | McGurk | Michael | Keenan | Susan | Tyrone | Strabane Upper | Bodoney Lower | Fallagh Lower, Fallagh Middle, Fallgh Upper | - |
| 1851 | Teague | Mary | Mrs Mary McCullagh Aughna | Teague | Edward | - | Ann | Tyrone | Strabane Upper | Bodoney Lower | Fallagh Lower, Fallagh Middle, Fallgh Upper | - |
| 1851 | Teague | - | Mrs James McNickle Beltrim Gortin Co Tyrone | Teague | Felix or Philomy | - | - | Tyrone | Strabane Upper | Bodoney Lower | Fallagh Lower, Fallagh Middle, Fallgh Upper | - |
| 1851 | Coyle | Nancy | Mr James McNickle Casorna House Gortin Co Tyrone | Coyle | Daniel | - | Nancy | Tyrone | Strabane Upper | Bodoney Lower | Formil | - |
| 1851 | Fox | Peter | Mrs S Anderson 2 Northumberland Road Lemington On Tyne Near Newcastle England | Fox | Daniel | McGurk | Nancy | Tyrone | Strabane Upper | Bodoney Lower | Formil | - |
| 1851 | Fox | Rose | Miss Catherine Haughy Lower Creggan Carrickmore Co Tyrone | Fox | Patrick | McGuone | Mary | Tyrone | Strabane Upper | Bodoney Lower | Formil | - |
| 1841 | Gill | Ann | Strabane | Gill | Wm | - | Jane | Tyrone | Strabane Upper | Bodoney Lower | Formil | - |
| 1851 | Keenan | Ann | 7 Bramhald Esq Woodland House Salisbury Place Bishop Auckland | Keenan | Miles | - | Alice | Tyrone | Strabane Upper | Bodoney | Formil | - |
| 1851 | Keenan | Ann or Nancy | Mr P Meenan 26 Clifford Street Chester Le Street Durham | Keenan | Myles | McCrystal | Alice | Tyrone | Strabane Upper | Bodoney | Formil | - |
| 1851 | McKenna | Bridget | Carnannany Glenhull Newtownstewart Co Tyrone | McKenna | Peter | Brogan | Mary | Tyrone | Strabane Upper | Bodoney Lower | Garvagh | - |
| 1851 | McAnena | Margaret | Miss Lizzie McCullagh Fallagh Drumlea P O Newtownstewart Co Tyrone | McAnena | Thomas | Devlin | Mary | Tyrone | Strabane Upper | Bodoney Lower | Glenlark | - |
| 1851 | Brogan | James | Rev F Healy P P Mount St Patrick Gortin N T Stewart Co Tyrone | Brogan | Peter | Keenan | Hannagh | Tyrone | Strabane Upper | Bodoney Lower | Glenmacoffer | - |
| 1851 | McBride | Mary | Mr Chas McBride The Villa Plumbridge Co Tyrone | McBride | Stephen | McConnell | Rose | Tyrone | Strabane Upper | Bodoney Lower | Glenmacoffer | - |
| 1851 | McBride | Mary | Mr Chas McBride Plumbridge NS Co Tyrone | McBride | Stephen | McConnell | Rose | Tyrone | Strabane Upper | Bodoney Lower | Glenmacoffer | - |
| 1841 | McKenna | Arthur | Omagh 1 | McKenna | Arthur or Patk | - | Bridget | Tyrone | Strabane Upper | Bodoney Lower | Glenmacoffer | - |
| 1851 | McKenna | Arthur | Omagh 1 | McKenna | Arthur or Patk | - | Bridget | Tyrone | Strabane Upper | Bodoney Lower | Glenmacoffer | - |
| 1851 | Bradley | Mickey | Gorticastle Upr Gortin Co Tyrone | Bradley | Denis | - | Bridget | Tyrone | Strabane Upper | Bodoney Lower | Gorticashel Upper & Lower | - |
| 1851 | O'Neil | Patrick | Gorticastle Upper Gortin Co Tyrone | O'Neil | John | Devlin | Susan | Tyrone | Strabane Upper | Bodoney Lower | Gorticashel Lower | - |
| 1851 | Harper | William George | The Secretary Ministry Of Health Whitehall London S W | Harper | Samuel | Williamson | Eliza | Tyrone | Omagh East | Clougherny | Seskinore | - |
| 1851 | McCulloch | Samuel | 26 Howe Street Belfast | McCulloch | James | McFarland | Cathn | Tyrone | Omagh East | Bodoney Lower | Gortin Town | - |
| 1841 | Mossey | James | Omagh 1 | Mossey | Thomas | - | Cath | Tyrone | Strabane Upper | Bodoney Lower | Gortin | - |
| 1851 | Mossey | James | Omagh 1 | Mossey | Thomas | - | Cath | Tyrone | Strabane Upper | Bodoney Lower | Gortin | - |
| 1851 | Haughey | Arthur | Lenagh Drumlea P O Co Tyrone | Haughey | Patrick | - | Susan | Tyrone | Strabane Upper | Bodoney Lower | Lenagh | - |
| 1851 | McCullock or McCullough | Samuel | Rev W JCAlvin Congregational Manse Woodvale Road Tennent St Belfast | McCullough | James | - | Catherine | Tyrone | Strabane Upper | Bodoney Lower | Lenamore | - |
Page
Previous 50Next 50

