Search results: Displaying results 57201 - 57250 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Tormey | Kate | Mrs Kate Gooden Diamor Crossakiel Co Meath | Tormey | Patrick | - | - | Westmeath | Delvin | Castledowndelvin | Delvin | - |
| 1851 | Hogan | Mary | 3 Hurtzess Crassingo Warrington Old Road St Helena Lancs | Hogan | Garret | - | Jane | Westmeath | Delvin | Castledowndelvin | Killadoughran | - |
| 1851 | Taylor | Elizabeth | Mr Thomas Lynch Castlepollard | Taylor | Michael | - | Margaret | Westmeath | Delvin | Castledowndelvin | Killadoughran | - |
| 1851 | Cooney | Bridget | Rev P Farrell P P The Presbytery Ballivor Co Meath | Cooney | Nicholas | Ging | Anne | Westmeath | Delvin | Castledowndelvin | Lisclogher Great, Lisclogher Little or Earlsmeadow | - |
| 1851 | Tuite | Thomas | Lisclogher Co Westmeatn | Tuite | Thomas | - | Bridget | Westmeath | Delvin | Castledowndelvin | Lisclogher Great, Lisclogher Little or Earlsmeadow | - |
| 1841 | Murtagh | Michael | Mullacroy Delvin | Murtagh | Charles | Rodden | Margaret | Westmeath | Delvin | Castletowndelvin | Mooretown | - |
| 1851 | Rynd | Ellen | Mullacroy Delvin | Rynd | Frank | Nolan | Anne | Westmeath | Delvin | Castletowndelvin | Mooretown | - |
| 1851 | Farrelly | Catherine | Mrs Catherine Gallagher Causestown Athboy | Farrelly | Patrick | - | Mary | Westmeath | Delvin | Delvin | Addinstown | - |
| 1851 | Smith or Riley | Mary | Mrs Mary Riley 629 Second Ave Waterofiet New York USA | Smith | Bernard | Ivory | Bridget | Westmeath | Delvin | Delvin | Ballinvally | - |
| 1851 | Whelehan | William | Ballinlig Clonmellon Co Westmeath | Whelehan | Michael | - | - | Westmeath | Delvin | Delvin | Ballyhealy or Ballinure | - |
| 1851 | Allen | Michael | Mr Thos Lynch Eastlepallard | Allen | Laurence | - | Jane | Westmeath | Delvin | Delvin | Balrath | - |
| 1851 | Gillick | Anne | Edward Doyle Esq Master S D U Dublin | Gillick | James | - | Mary | Westmeath | Delvin | Delvin | Cavestown & Rosmead | - |
| 1851 | Kilkenny | Ellen | Mrs Ellen Kelly Coolronan Ballivor Co Meath | Kilkenny | James | - | Judith | Westmeath | Delvin | Delvin | Clonyn | - |
| 1851 | Ginty | Michael | Mr Thos Lynch Castlepollard Co Wmeath | Ginty | Thos | - | Anne | Westmeath | Delvin | Delvin | Delvin | - |
| 1851 | Keena | Thomas | Mr Thomas Lynch Castlepollard | Keena | Thomas | - | Margaret | Westmeath | Delvin | Delvin | Delvin | - |
| 1851 | Wade | Mary Anne | Mrs Mary Anne Jordan Oughterard Cogalway | Wade | Edward | Neigent | Mary | - | - | - | - | - |
| 1851 | Byrne | John | C/o Mr Thomas Lynch Castlepollard | Byrne | James | - | Margaret | Westmeath | Delvin | Castletowndelvin | Lisclogher Great, Lisclogher Little or Earlsmeadow | - |
| 1851 | Cunneen | Thomas | Lisclogher Delvin Wmeath | Cunneen | Thos | Mangon | Anne | Westmeath | Delvin | Castletowndelvin | Martinstown | - |
| 1851 | Darby | Julia | C/o Mr Thomas Lynch Castlepollard Co Westmeath | Darby | William | - | Catherin | Westmeath | Delvin | Castletowndelvin | Moyleroe Big | - |
| 1851 | Keary | Julia | C/o Mr Thomas Lynch Castlepollard Co Wmeath | Keary | John | - | Mary | Westmeath | Delvin | Castletowndelvin | Moyleroe Big | - |
| 1851 | Hayden | Catherine E | Mrs Catherine E O'Connor 41 Melville St Pittsfield Massachusetts | Hayden | Matthew | Cribben | Ann | Westmeath | Delvin | Killulagh | Battstown | - |
| 1851 | Crosbie | Margaret | Rev P Tuite P P Parochial House Delvin Wmeath | Crosbie | Andrew | Duff | Rose | Westmeath | Delvin | Killulagh | Dryderstown | - |
| 1851 | Keenan | Mary | Mrs Mary Lynch Gigginstown Drumcree Killucan Co Westmeath | Keenan | John | - | Mary | Westmeath | Delvin | Killulagh | Glackstown | - |
| 1851 | Keenan | Mary | C/o Mr Thomas Lynch Castlepollard Co Westmeath | Keenan | John | - | Mary | Westmeath | Delvin | Killulagh | Glackstown | - |
| 1851 | Fagan | Bridget | C/o Mr H J Savage 4 Anburn Terrace Mullingar Co W'meath | Fagan | Michael | Hartins | - | Westmeath | Fore | Raghgarve | - | - |
| 1851 | Kearney | Peter | Rev P Farrell P P The Presbytery Ballivor Co Meath | Kearney | - | - | Mary | Westmeath | Farbill | Killucan | Ballinla | - |
| 1851 | Grimes | Elizabeth | Mr Elizabeth Parlton Dromineer Nenagh Co Tipperary | Grimes | Frank | Lars | Ann | Westmeath | Farbill | Killucan | Castledown | - |
| 1851 | Lewis | Mary | Rev Thos Hackett St Joseph's Blantyre Glasgow | Lewis | James | Duffy | Ann | Westmeath | Farbill | Killucan | Correllstown | - |
| 1851 | Coleman | Ellen | Mrs Ellen Cleary Grange Beg Raharney | Coleman | Christopher | - | Margaret | Westmeath | Farbill | Killucan | Grange Beg | - |
| 1851 | Carley | Anne | Heathstown Coralstown Killucan | - | - | - | - | Westmeath | Farbill | Killucan | Heathstown | - |
| 1851 | Cooney | Christopher | Ballyhealy Delvin 41 | Cooney | William | McEvoy | Anne | Westmeath | Farbill | Killucan | Huntingdon | - |
| 1851 | Cooney | Christopher | C/o Mr Thomas Lynch Castlepollard | Cooney | Wm | - | Anne | Westmeath | Farbill | Killucan | Huntingdon | - |
| 1851 | Leavy | Thomas | Rev M Farrelly St Josephs Killucan Co Westmeath | Leavy | Thomas | Colgan | Bridget | Westmeath | Farbill | Killucan | Knockmant | - |
| 1851 | Reilly | John | Rev Dermot Cole P O St Josephs Killucan Wmeath | Reilly | Andrew | Dardis | Mary | Westmeath | Farbill | Killucan | Thomastown | - |
| 1851 | Dobbyn | Lucinda | Mrs Lucinda Currums Ballycumber Kings Co | Dobbyn | Joseph | - | Elizabeth | Westmeath | Fartullagh | Carrick | Carrick | - |
| 1851 | Cain | Thomas | 39 Elliott Street Rochdale Lancs | Cain | James | McNamara | Mary | Westmeath | Fartullagh | Castlelost | Rochfortbridge | - |
| 1851 | Maguire | Catherine | Edward Doyle Esq Master South Dublin Union Dublin | Maguire | John | Rogan | Julia | Westmeath | Fartullagh | Castlelost | Rochfortbridge | - |
| 1841 | Duffy | Mary | C/o Mr P Bradley Tyrrellspass Co Westmeath | Duffy | Patrick | Gannon | Hanna | Westmeath | Fartullagh | Clonfad | Dalystown | - |
| 1851 | Dalton | Timothy | Tyrrellspass Co Westmeath | Dalton | Edward | - | Annie | Westmeath | Fartullagh | Clonfad | Tyrellspass | - |
| 1851 | Gavin | Catherine | L Mascauley Esq 12 Belmont Park Donnybrook Co Dublin | Gavin | Richard | Kilmurray | Catherin | Westmeath | Fartullagh | Clonfad | Tyrellspass | - |
| 1851 | Sullivan | James | The Secy L G B Scotland | Sullivan | Michael | - | Bridget or Margaret | Westmeath | Fartullagh | Pass Of Kilbride, Castlelost | - | - |
| 1851 | Sullivan | James | The Secy L G B Scotland | Sullivan | Michael | - | Bridget or Margaret | Westmeath | Fartullagh | Pass Of Kilbride, Enniscoffey | - | - |
| 1851 | Conlon | John | Rev M O'Brien C C Ballymacnab Keady P O Tassagh Armagh | Conlon | Thomas | - | Elizabeth | Westmeath | Fartullagh | Pass Of Kilbride | Milltown, Pass Of Kilbride | - |
| 1851 | Newman | Eliza | C/o Mr Daniel Maher 4 Anglesea St Clonmel Co Tipperary | Newman | John | - | Mary | Westmeath | Fartullagh | Moylisker | Anneville or Rathduff | - |
| 1851 | Robinson | John Casement | C/o Mr Andrew Malcolm Auctioneer Balranald New South Wales Australia | Robinson | Thos B | - | Jemima | Westmeath | Fartullagh | Moylisker | - | - |
| 1851 | Campbell | Julia | C/o Postmaster Rhode Kings Co | - | - | - | - | Westmeath | Fartullagh | Newtown | Rahincuill | - |
| 1851 | Glynn | Elizabeth | C/o Mr P Byrne Tyrrellspass Co Westmeath | Glynn | John | - | Bridget | Westmeath | Fartullagh | Newtown | Rahincuill | - |
| 1851 | Duffy | Patrick | Abbey Cara Kilbride Granard | Duffy | John | Portland | Mary | Westmeath | Fore | Faughalstown | Faughalstown | - |
| 1851 | McCormack | Michael | C/o Miss Lizzie Higgins 15 Lower Pembroke Street Dublin | McCormack | James | Regan | Mary | Westmeath | Fore | Faughalstown | Faughalstown | - |
| 1851 | Reilly | John | Mary Street Mullingar | Reilly | Edward | Mulready | Anne | Westmeath | Fore | Faughalstown | Gartlandstown | - |
Page
Previous 50Next 50

