Search results: Displaying results 59301 - 59350 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Cronin | Timothy | Rossmore, Castletown Congers, Co Limerick | - | - | - | - | - | - | - | - | - |
| 1841 | Cronin | Timothy | Mr Andrew Forrester 36 Lightburn Road Halfway, Nr Cambuslang, Glasgow, Scotland | Cronin | John | O'Donnell | Maraget | - | - | - | - | - |
| 1841 | Cronogh | Bridget | Mr Joseph Fegan, 3Rd Cottage Kilmore Street, Co Westmeath | Cronogh | James | - | Margaret | - | - | - | - | - |
| 1851 | Cross | William J | 387 Commercial Road, Portsmouth | - | - | - | - | - | - | - | - | - |
| 1851 | Crossan | Annie | Mrs Annie Campbell, 84 Hardinge Street, Belfast | Crossan | John | Gallagher | Ellen | - | - | - | - | - |
| 1852 | Crotty | James | 4 Upper Denmark St, Limerick | Crotty | Thos | - | Mary | - | - | - | - | - |
| 1851 | Crowe | Elizabeth | Charles Crowe, 375 Walmersley Road, Limefield, Bury, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Crowley | Cornelius or Neilous | Mr Nalious Crowley, C/O Mr Andrew English, Burncourt, Clogheen, Co Tipperary | Crowley | - | Clowder | Mary | - | - | - | - | - |
| 1851 | Crowley | James | 42 Taylor St, Woolwich | - | - | - | - | - | - | - | - | - |
| 1841 | Cuff | John | C/O Mr Thomas Coomack, Glenamoy, Ballina, Co Mayo | Cuff | John | - | Mary | Mayo | - | - | - | - |
| 1851 | Culkin | John | Corley, Attymachugh, Foxford, Co Mayo | Culkin | John | Ruddy | Catherine | Mayo | - | - | - | - |
| 1851 | Cullam | Margaret | Miss Margaret Cullam, Thorne P O, Doncaster | Cullam | John | - | Rosanna | - | - | - | - | - |
| 1851 | Cullen | Anastatia | Mrs A O'Keeffe, 46 Castle St, Waterford | Cullen | Thos | Walsh | Anastatia | - | - | - | - | - |
| 1851 | Cullen | Esther | Edward Doyle Esq, Master S D W, Dublin | Cullen | James | - | Ellen | - | - | - | Rotunda Lying In Hospital, Dublin | - |
| 1851 | Cullen | - | Mr James Cullen, Drumkeeran, Co Leitrim | Cullen | John | McPadden | Mary | - | - | - | - | - |
| 1851 | Cullen | John | Rev A McDonald, Catholic Presbytery, Whangarei, New Zealand | - | - | - | - | - | - | - | - | - |
| 1851 | Cullen or Barcert | Martin | Mrs Ellen Cullen, 60 Wilson St Gateshead, England | - | - | - | - | - | - | - | - | - |
| 1851 | Cullen | Mary | Mrs Mary Byrne, 6, Cinder Lane, Orrell, Bootle, Near Liverpool | Cullen | Pat | - | Julia | - | - | - | - | - |
| 1851 | Culley | Laurence | Shanles, Ardee, Co Louth | - | - | - | - | - | - | - | - | - |
| 1851 | Cullinan | Mary | Revd John Lennon, S P Parochial Ho, Stradbally, Co Waterford | Cullinan | John | - | Margt | - | - | - | - | - |
| 1851 | Cumisky | Maggie | C/O Mr John Hunter, 9, Hunter Street, Dundee, Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | Cummings or Cummins | Anne | Mrs Tracey, No 14 Kirkcowan Terrace, Tamworth, Staffs | Cummings | Darby | - | Cath | - | - | - | - | - |
| 1851 | Cummings or Coyes | Martha | Mrs Martha Erickson, 49 University Road, Belfast | Cummings | John | - | Martha | - | - | - | - | - |
| 1851 | Cummins | Mary Ann | Mr F Kane, 462 Rutherglen Road, Glasgow | Cummins | William | - | Mary | Sligo | - | - | - | - |
| 1871 | Cundy | Henry J | Rev H J Cundy, London Road, Biggleswade, N Beds | - | - | - | - | - | - | - | - | - |
| 1851 | Cundy | Sarah Jane | Mr J C Mitchell, 85 Whitworth Rd, South Norwood, London, S E 25 | Cundy | William Henry | - | Elizabeth | - | - | - | - | - |
| 1851 | Cunnane | James | Mr James Kennedy, Bunnacranagh, Charlestown, Co Mayo | Cunnane | Laurence | Banks | Bridget | - | - | - | - | - |
| 1841 | Cunnane | Sarah | Mr William Lymin, C/O Mr John Quinn, Lower Joseph Street Barnsley, Yorkshire | Cunnane | Patt | - | Bridget | Mayo | - | - | - | - |
| 1851 | Cunnane or Cannon | Thomas | Rev James Heany, P P, Abbey- Ballyglunin, Co Galway | Cunnane | James | Feaherty | Honor or Norah | - | - | - | - | - |
| 1851 | Cunnane | Thomas | Corrafaireen, Ballyglunin, Co Galway | Cunnane | James | Flaherty | Honor | - | - | - | - | - |
| 1851 | Cunnane | William | Drum, Knock, Claremorris, Co Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Cunniffe | Michael | Mr T J Rogers, Aghamore, Co Mayo | Cunniffe | John | Carney | Mary | - | - | - | - | - |
| 1881 | Cunningham | Cornelius | Mrs John Cunningham O'Keeffe, Rahillmore, Boherbue, Co Cork | Cunningham | Cornelius | - | - | - | - | - | - | - |
| 1871 | Cunningham | Daniel | M D Cuningham General Merchant, 14 Bridge St, Coleraine | - | - | - | - | - | - | - | - | - |
| 1851 | Cunningham | Dennis | 21 Church Street, South Hylton Nr Sunderland | - | - | - | - | - | - | - | - | - |
| 1851 | Cunningham | James | Revd Wm F H Garstin, All Saints Vicarage, Londonderry | Cunningham | James | - | - | - | - | - | - | - |
| 1851 | Cunningham | Jane | Mr F Silcock, 309 Chingford Road London E 17 | Cunningham | Duncan | McLoughlin | Eliza | - | - | - | - | - |
| 1851 | Cunningham | Mary | Revd Joseph Higgins, 3 Carnock Street, Greenock | Cunningham | Andrew | Burns | Margaret | - | - | - | - | - |
| 1851 | Cunningham | Mary Ann | Birchgrove Lane, Gilford, Co Down | Cunningham | George | Quin | Elizabeth | - | - | - | - | - |
| 1851 | Cunningham | Michael | Liffer, Trillick, Co Tyrone | Cunningham | John | Doorish | Catherine | - | - | - | - | - |
| 1851 | Cunningham | Michael | Mrs M O'Regan, Kiltimagh, Claremorris | Cunningham | John | - | - | - | - | - | - | - |
| 1851 | Cunningham | Patrick Paul | 12 Poppler Street, Banbrook, Armagh | Cunningham | Mathew | Morrison | Bridget | - | - | - | - | - |
| 1851 | Cunningham | William | 157 Lord Street, Newtown, Sydney, N S W, Australia | Cunningham | John | - | Esther | - | - | - | - | - |
| 1851 | Cunyboy | Mary | Mrs Mary Rainey, 13 Blondford Grove, Blackman Lans, Leeds | Cunyboy | Patrick | Rielly | Bridget | - | - | - | - | - |
| 1851 | Cupples | James | Jas Cupples Jr, 16 Steven St, Glasgow | Cupples | Joseph | McKeown | Margaret | - | - | - | - | - |
| 1851 | Curley | Thady | Ower West, Rosscahill, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Curo | Mary | Mrs Mary Lawson, 13 Newton St, Patrick, Glasgow | Curo | Martin | Conway | Catherine | - | - | - | - | - |
| 1851 | Curran | Bridget | Mrs Bridget Bowers, Garryvicken Callan, Co Kilkenny | Finegan | Patrick | - | Judy | Kilkenny | - | - | - | - |
| 1851 | Curran | Bridget | Miss B Curran C/O Modame Manzeth, Gd Hotel Du Louvre & De La Paix, Marseille, France | Curran | James | Dooley | Julia | - | - | - | - | - |
| 1851 | Curran | Dorby | Middle Keeldrum, Gortahork Po, Co Donegal | Curran | Barney | McLean | Sally | - | - | - | - | - |
Page
Previous 50Next 50

