Search results: Displaying results 59351 - 59400 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Curran or Crean | Ellen | Mrs Ellen Walsh, 60 Jacobs Wells Road, Clifton, Bristol | Curran | Cornelius | Crean | Julia | - | - | - | - | - |
| 1851 | Curran | - | Mrs Mary Coyne (Pat), Cloughbrack Lower, Clonbur, Co Galway | Curran | Michael | - | Anne | - | - | - | - | - |
| 1861 | Curran | Fanny | Mrs M O'Donnell, Clonkillymore, Termon So, Letterkenny, Donegal | Curran | Cornelius | Boyle | Mary | - | - | - | - | - |
| 1851 | Curran | George | Mr H Curran, Irish Grange, Carlingford | - | - | - | - | - | - | - | - | - |
| 1851 | Curran | James | 60 Middlepath Street, Ballymacarrett, Belfast | Curran | Hugh | Boyd | Alice | - | - | - | - | - |
| 1851 | Curran | John | Emlagharmagh, Emlaghmore, Co Kerry | - | - | - | - | - | - | - | - | - |
| 1851 | Curran | Kate | Mr Patrick Clarke, Mountpleasant, Co Louth | Curran | James | - | Ann | - | - | - | - | - |
| 1851 | Curran | Nora | Mr Martin Flynn Inagh, Ennis, Co Clare | Curran | - | - | Ellen | - | - | - | - | - |
| 1851 | Curran | Peter | Rev Peter Connolly, P P Drumreilly Up Carrigallen, Co Leitrim | - | - | - | - | - | - | - | - | - |
| 1851 | Curran | Peter | Mr J J Miller, Grange Cottage, Blackwell Road, Darlington | Curran | Joseph | - | Ann | - | - | - | - | - |
| 1871 | Curran | Rebecca | Mr Patrick Collins, 23 Albert Street, Sion Mills, Co Tyrone | Curran | Edward | - | Cath | - | - | - | - | - |
| 1851 | Curron | Patrick | Union Work House, Carrick- On - Suir | - | - | - | - | - | - | - | - | - |
| 1851 | Curry | Jane | Mrs Jane McArdle, 169 Agnes Street, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Curtain | Eliza or Elizabeth | Mrs Eliza Pratt, 1154 Second Ave, New York City, U S A | Curtain | Thomas | - | - | - | - | - | - | - |
| 1851 | Curtin | Maurice | 4060 W Washington Street, Los Angeles, Cal U S A | Curtin | James | - | Cathrine | - | - | - | - | - |
| 1851 | Curtin | Maurice | Ahane Mountain, Brosna, Co Kerry | Curtin | John | - | Johanna | - | - | - | - | - |
| 1851 | Curtin | Thomas | Mr Michael O'Loughlin, Inspector Of Police Russell Street, Melbourne, Australia | Curtin | Thomas | Roche | Ellen | - | - | - | - | - |
| 1851 | Cusack | John | 8 Moness Street, Abbotts Road, Poplar, London E 14 | Cusack | John | Mara | Margret | - | - | - | - | - |
| 1851 | Cusack | Kate | Rev L B Porter, S J Crescent College, Limerick | Cusack | John | - | Ellen | - | - | - | - | - |
| 1851 | Dakin | John | The Secretary L G B Whitehall | Dakin | John | - | Mary | - | - | - | - | - |
| 1851 | Dalton | James | Miss Annie Moran 16 Faulkners Terrace, Kilmainham Dublin | Dalton | James | Cassidy | Mary Ann | - | - | - | - | - |
| 1851 | Daly | Agnes Teresa | Mr Edward McGlynn, Genera Merchant, The Square, Clara | Daly | Thomas | Cidler | Margaret | - | - | - | - | - |
| 1851 | Daly | Catherine | Mrs Catherine Morgan, Bridge Street , Rostrevor, Co Down | Daly | Bernard | - | Mary | - | - | - | - | - |
| 1851 | Daly | Catherine | Mrs C Francis, 6 Belgrave Road, Mitcham, Surrey | Daly | Mathew | Leeson | Jane | - | - | - | - | - |
| 1851 | Daly | Dennis | 49 St John's Rd, Bootle, Liverpool | Daly | John | Walsh | Winnie | - | - | - | - | - |
| 1851 | Daly | Marian | Messrs Barret & Curtis Solicitors Atlas Chambers, King Street, Leeds | Daly | Bernard | - | - | - | - | - | - | - |
| 1851 | Daly | Mary | Mrs Henry Binder, Nokomis, Montgomery Co Illinois,U S A | - | - | - | - | - | - | - | - | - |
| 1851 | Daly | Michael | The Very Rev J J Canon Hayes, The Presbytery, Houghton- Le - Spring, R S O, Co Durham | Daly | Thomas | Kennedy | Ann | - | - | Ardee | - | - |
| 1851 | Daly | Monica | Mrs Graham, Bonsall, Hawk Green, Marple Rd, Stockport, England | Daly | Martin | Callen | Mary | - | - | - | - | - |
| 1851 | Daly | Patrick | Rev W Drummond P P, Parochial House, Durrus, Bantry, Co Cork | Daly | Timothy | Mahony | Norah | - | - | - | - | - |
| 1851 | Daly | Rose | Mrs Rose Daly Kelly, 71 Canal St, Holyoke, Mass, U S A | - | - | - | - | - | - | - | - | - |
| 1851 | Dalzell | James | 15 Fowler Entry, Portadown | - | - | - | - | - | - | - | - | - |
| 1851 | Damerel | Mary Anne Jane | Mrs M A J Whiteside, 'Lavandula' Park End, Hanis New, Nr Cardiff | - | - | - | - | - | - | - | - | - |
| 1851 | D'Arcy | Thomas | Townamuckla, Monasteraden, Ballaghaderin, Co Sligo | - | - | - | - | - | - | - | - | - |
| 1851 | Dargan | John | Michl P O'Ryan, Asst Clerk, Clerk's Office, Work House, Cashel | - | - | - | - | - | - | - | - | - |
| 1851 | Danghen | Thomas | Bellair, Ballycumber, King's Co | - | - | - | - | - | - | - | - | - |
| 1851 | Davidson | C | Kelly Berry, Bellaghy, Co Derry | - | - | - | - | - | - | - | - | - |
| 1851 | Davidson | Jane | Mrs J Garvin, 57 High Street Holywood, Co Down | Davidson | John | - | Eliza | - | - | - | - | - |
| 1851 | Davidson | Tom | Mr James O'Brien, 30 Mill Lane, Kilmarnock, Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | Davis | Margaret | Mr W Smith, 20 End Borne Road, Orrell Park, Liverpool | Davis | John | - | Jane | - | - | - | - | - |
| 1851 | Dawson | Agnes | 11 Adelaide St, Cork | Dawson | John | McCullagh | Rosanna | - | - | - | - | - |
| 1851 | Dawson | Arthur | Rev D Magennis, Aldergrove, Crumlin, Co Antrim | Dawson | John | - | - | - | - | - | - | - |
| 1851 | Dawson | Mary Jane | Mrs M J Gray, 146 Donegall Pass, Belfast | Dawson | John | - | Rebecca | - | - | - | - | - |
| 1851 | Day | Edward | Castlemaine, Co Kerry | Day | Edward | - | Margaret | - | - | - | - | - |
| 1851 | Day | Mary Ann | Mrs Marsh, 12 Church Manorway, Plumstead, Kent | Day | Thomas Charles | - | Bridget | - | - | - | - | - |
| 1851 | Deane | Joseph | Mr Joseph Deans, 31 Neilston Road, Paisley, Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | Deasy | James | Thomas Deasy, Carragolda, Bohola, Co Mayo | Deasy | Tom | Howley | Biddy | - | - | - | - | - |
| 1851 | Deen | Thomas | Mr F O Donnell, 45 Moyderwell, Tralee | - | - | - | - | - | - | - | - | - |
| 1851 | Deering | - | Mr Michael Cullen, Crown Hotel, Donard | - | - | - | - | - | - | - | - | - |
| 1851 | De Lacy | Stephen | Mr James De Lacy, Moeensauran, Glangevlin, C K On - Shannon | De Lacy | Stephen | McGovern | Anne or Nancy | - | - | - | - | - |
Page
Previous 50Next 50

