Search results: Displaying results 59401 - 59450 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | O'Brien | Mary | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Rd, Merchiston, Edinburgh N B | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Jack | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Rd, Merchiston, Edinburgh N B | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Jack | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Road, Merchiston, Edinburgh | - | - | - | - | - | - | - | - | - |
| 1851 | Delahoyde | Mary | Mr Reg W Maddox, C/O Anderson, 78 Bonaly Road, Merchiston, Edinburgh | - | - | - | - | - | - | - | - | - |
| 1851 | Delahunty | Mary | Clarkill, Annsboro, Co Down | Delahunty | John | - | Catherine | - | - | - | Try Waterford & Dublin | - |
| 1861 | Delaney | James Robert | Pump Row, Moira, Co Down | Delaney | John | - | - | - | - | - | - | - |
| 1871 | Delaney | John | Mr Thos White, Watchmaker, Demabrin, Ballinamore Bridge, Ballinasloe, Co Galway | Delaney | Thos | Flemming | Sarah | - | - | - | - | - |
| 1871 | Delaney | John | Mr W W Spiers, Meckatharra Victoria, Aus | Delaney | John | Dunne | Bridget | - | - | - | - | - |
| 1851 | Delaney | Julia | Mr Denis Delaney, Oldtown, Abbeyleix, Queen's Co | Delaney | Timothy | Nolan | Julia | - | - | - | - | - |
| 1851 | Delaney | Margaret | Mrs M Hurley, No 8 Whitlam St, Saltaire, Bfd, Yorks, England | Delaney | Martin | Feeham | Margaret | - | - | - | - | - |
| 1841 | Delaney | Mary | Mrs Mary Maher, Ballycoolan, Stradbally, Queen's Co | Delaney | Patrick | - | Mary | Kilkenny | - | - | - | - |
| 1851 | Delaney | Michael | Mr Michael Beary, Sexton St, Abbeyside, Dungarvan, Co Waterford | Delaney | Peter | - | Mary | - | - | - | - | - |
| 1851 | Delaney | Michael | 3 Davis Street, Dungarvan, Co Waterford | - | - | - | - | - | - | - | - | - |
| 1851 | Delaney | Sarah | Mrs S Parker, 14 Normandale Road, Sheffield | Delaney | John | Kelly | Bridget | - | - | - | - | - |
| 1851 | Delany | Elizabeth | Mrs Elizabeth McGrath, John St, Cashel, Co Tipperary | - | - | - | - | - | - | - | - | - |
| 1851 | Dempsey | Edward | Metal & General Merchant, 9 & 32, Church Street, Gateshead - On - Tyne | Dempsey | Martin | Ginty | Elizabeth | - | - | - | - | - |
| 1851 | Dempsey | Mary | Res M Walsh, P P, Ballinderreen, Kilcolgan, Galway | Dempsey | John | - | Bridget | - | - | - | - | - |
| 1851 | Dempster | Robert | Waterloo Road, Larne, Co Antrim | - | - | Bailie | Ann Jane | - | - | - | - | - |
| 1851 | Dennahey | Denis | Rev A V Trew, St Mary's, Carshalton Road, Sutton, Surrey | Dennahey | Jeremiah | Cummings | Johanna | - | - | - | - | - |
| 1851 | Dennehy | Mathew | Mr John Foley, Foues, Co Kerry | Dennehy | Mathew | Shea | Kate | Kerry | - | - | - | - |
| 1851 | Dennehy | Michael | Breahig, Cordal, Castleisland, Co Kerry | Dennehy | Thomas | - | Deborah | - | - | - | - | - |
| 1851 | Dennis | Ellen | Rev Gilbert Mahaffy, St Peter's Rectory 13 Ely Place, Dublin | Dennis | Michael | - | Ellen | Tyrone | - | - | - | - |
| 1851 | Dermody | - | Mrs Rose Hosey, Gronard | Dermody | Laurence | McGirr | Julea | Longford | - | - | - | - |
| 1851 | Dermody | James | Revd John Birch, C C Ballyragget Co Kilkenny | Dermody | Jas | Buggy | Mary | - | - | - | - | - |
| 1851 | Derwin | Mary | A Hill Tickell Esq, Secretary Womens Employment Commee, 121 Lower Baggot St, Dublin | Derwin | Danl | O'Neill | Eliza | - | - | - | - | - |
| 1851 | Despard | John | Cuddagh, Mountrath, Queens Co | Despard | John | Mullins | Eliza | - | - | - | - | - |
| 1851 | Despard | John | Cuddagh, Castletown, Mountrath, Queens Co | - | - | - | - | - | - | - | - | - |
| 1861 | Devane | Martin | Carrowconnor, Ballindine, Co Mayo | Devane | Richard | Higgins | Mary | - | - | - | - | - |
| 1861 | Devany | Patrick | Mr John Devany, Carrick, Callow R S O, Swinford P O, Co Mayo | Devany | Martin | - | Mary | - | - | - | - | - |
| 1851 | Devenny | Henry | 161 Hohrlea Road, Cathcart, Glasgow | Devenny | James | - | Mary Anne | - | - | - | - | - |
| 1851 | Dever | Mary | Mrs Mary Gallaher, Sunla Achill, Co Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Devin | Mary | Mrs Mary Gormley C/O Mrs Doherty, 68 Gourlay So, Springburn, Glasgow | Devin | James | - | Mary | - | - | - | - | - |
| 1861 | Devine | Anne | Mr Margt Devine, Gortermore, Tourlestrane, Co Sligo | Devine | Arthur | - | Bridget | - | - | - | - | - |
| 1851 | Devine | Charles | 38 Maxwell St, Pollokshaws, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Devine | Patrick | Greenbrae, Strabane | Devine | William | Kelly | Eleanor | - | - | - | - | - |
| 1851 | Devine | Patrick | Green Brae, Strabane, Co Tyrone | Devine | William | - | Ealenor | - | - | - | - | - |
| 1851 | Devins | William | Boys National School, Grange, Co Sligo | Devins | William | Gilmartin | Catherine | - | - | - | - | - |
| 1851 | Devlin | Anne | Mrs Anne McKeegan, Aughalane, Mountfield, Omagh | - | - | - | - | - | - | - | - | - |
| 1851 | Devlin | James | Mr James Devlin, Dunamore, Cookstown, Co Tyrone | - | - | - | - | - | - | - | - | - |
| 1851 | Devlin | John | Mr A Devlin, Toalstown, Toome Bridge, Co Antrim | - | - | - | - | - | - | - | - | - |
| 1851 | Devlin | Mary Eliza | Mrs Eakins, Mill St, Ballycastle, Co Antrim | Devlin | Patrick | O'Neill | Ellen | - | - | - | - | - |
| 1861 | Devlin | Michael | Mr Patrick Devlin, Alwories, Sheskinshule, Newtown Stewart, Co Tyrone | Devlin | John | McCullagh | Mary | - | - | - | - | - |
| 1861 | Dewan | John | Mr John Dewan C/O Mr Wm Whitfield, Moorpark Street, Birr | - | - | - | - | - | - | - | - | - |
| 1851 | Diamond | Elizabeth | Mrs P Halton, 3 Scott Street, Dundee | Diamond | John | - | Harriet | - | - | - | - | - |
| 1851 | Diamond | Patrick | Leckawn, Leckawn P O, Via Sligo, Co Leitrim | Diamond | Michael | - | Mary | - | - | - | - | - |
| 1851 | Dick | Sarah | C/O Mrs Glover, High St, Ballynahinch | - | - | - | - | - | - | - | - | - |
| 1861 | Dickson | Emily | Mrs Emily Beatty, Eskragh, Castlecaulfield, Co Tyrone | - | - | - | - | - | - | - | - | - |
| 1851 | Dickson | John | 48 Trafalgar St, Belfast | Dickson | Robert | - | - | Down | - | - | - | - |
| 1851 | Dill | Mary Ann | Mrs Magee, 98 Glenwood Street, Shankill Rd, Belfast | Dill | William | - | Jane | - | - | - | - | - |
| 1851 | Dillon | E | 1 Fair Hill | - | - | - | - | - | - | - | - | - |
Page
Previous 50Next 50

