Search results: Displaying results 59751 - 59800 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1861 | Flannery | Michael | Mr John Davey, Church Street, Ballaghadereen, Co Roscommon | Flannery | Michael | - | Kate | - | - | - | - | - |
| 1861 | Flint | Henry David | The Mayor Of Swansea, Guildhall, Swansea | - | - | - | - | - | - | - | Cork | - |
| 1851 | Flood | Jane | Jerome Ball, 94 Saratoga Ave, Cohoes, New York U S A | Flood | Martin | - | Jane | - | - | - | - | - |
| 1851 | Floyd | William | 90 Mr Wm Wilson, 3 Argyle St, Port Glasgow, Scotland | Floyd | Andw | - | Sarah | - | - | - | - | - |
| 1851 | Flynn | - | John O'Connell, Law Chambers, Nelson St, Tralee | Flynn | John | - | Mary | - | - | - | - | - |
| 1881 | Flynn | Francis | Dernageer, Dowra P O, Co Cavan | Flynn | Michael | Brady | Alice | - | - | - | - | - |
| 1851 | Flynn | Jane or Fanny | Mrs Jane Alderton, 14, Silver Street, Edmonton, London N 18 | - | - | - | - | - | - | - | - | - |
| 1861 | Flynn | Martin | Georges St, Newfont, Co Mayo | Flynn | Martin | - | Bridget | - | - | - | - | - |
| 1851 | Flynn | Mary | Mrs Mary Malia No 14 Cot 2 House Landsdown Rd, Sheffield | Flynn | Thomas | O'Brien | Bridget | Mayo | - | - | - | - |
| 1851 | Flynn | Richard | 1 Johns Hill, Waterford | Flynn | Thomas | Gorman | Catherine | - | - | - | - | - |
| 1851 | Fogarty | Michael | Mrs Michael Gallagher, Church Hill, Ennistymon, Co Clare | Fogarty | John | Costelloe | Mary | - | - | - | - | - |
| 1851 | Foley | Annie | Miss Margaret Greeley, Colonial Annex Hotel, 6Th Street & Penn Avenue, Pittsburgh, Penn, U S A | Foley | Thomas | - | Mary | - | - | - | - | - |
| 1851 | Foley | Catherine | Rev D Scanlan, C C Bandon, Co Cork | - | - | - | - | - | - | - | - | - |
| 1851 | Foley | - | Mr Marter Foley, Barroe Ballindoon Via Boyle, Co Sligo | Foley | Bartholomew | - | Mary | - | - | - | - | - |
| 1851 | Foley | John | Mr Michl Foley, Breanlee, Kilgobnet, Beaufort, Co Kerry | Foley | Daniel | Doyle | Cath | - | - | - | - | - |
| 1851 | Foley | Mary | Mrs M Foley 44, Hibernian Buildings, Cork | Foley | Dan | Dennehy | Ellen | - | - | - | - | - |
| 1851 | - | - | Mrs Johannah Foley, Ironhert, Killorglin, Co Kerry | Foley | Michael | Moriarty | Johannah | - | - | - | - | - |
| 1851 | Forbes | Annie Elizabeth | Mr J K Forbes, Moneydollog Ahoghill, Co Antrim | Forbes | George | - | Lizzie | - | - | - | - | - |
| 1841 | Ford | Mary Ann | Mrs Mary Ann Lee, 5 Fort Place (Insuff Address, Walled) | Ford | John | - | Ann | Leitrim | - | - | - | - |
| 1851 | Ford | Michael | Mrs J Loughran, 64 Argyle St South, Birkenhead, Cheshire | Ford | Terence | - | Catherine | - | - | - | - | - |
| 1851 | Foreman | Charles | E C Nordee, Captain Commdg 435Th (East Lancs) Reserve Coy R E Coed Helen Camp, Carnarvon | Foreman | Henry | - | Margaret | - | - | - | - | - |
| 1851 | Forkan | Patrick | Mrs Catherine Conlon, Shanvally, Kiltimagh, Co Mayo | Forkan | Michael or Pat | Kelly | Bridget | - | - | - | - | - |
| 1851 | Forrest | Margaret | Mr Nora Riordan, C/O Sheehan, Island Cross, Little Island, Co Cork | - | - | - | - | - | - | - | - | - |
| 1851 | Forrester | Matilda | Rev John Fraser, 20 Belmont Crescent, Glasgow, W Montgomery | Forrester | Robert | Montgomery | Agnes | - | - | - | - | - |
| 1851 | Fortune | Bridget | Mrs Bridget Doyle, Roheen S O, Enniscorthy | Fortune | James | Dickham | Mary | - | - | - | - | - |
| 1851 | Foster | Tom | 72 Montgomery St Irvine, Ayrshire, Scotland | Foster | James | Campbell | Nancy | - | - | - | - | - |
| 1851 | Foster | William Henry | 133 Binley Road, Stoke, Coventry, England | Foster | William Henry | - | - | - | - | - | - | - |
| 1851 | Fox | James | C/O Good Mother, St Josephs Home, Sunderland | Fox | Edward | Locheran | Catherine | - | - | - | - | - |
| 1851 | Fox | Mathew | Higginstown, Athboy, Co Meath | Fox | Thos | - | Margt | - | - | - | - | - |
| 1851 | Fox | Patrick Joseph | Mr A Matt, Liverpool Homes For Aged Marines Egremont, Cheshire | - | - | - | - | - | - | - | - | - |
| 1851 | Foye | James | Mr Henry Staveley, Wood Lane Farm, Tarbock, Nr Prescot | - | - | - | - | - | - | - | - | - |
| 1851 | Foynes | John | Rev J R Goff, Kilmeague Rectory, Naas, Co Kildare | - | - | - | - | - | - | - | - | - |
| 1851 | Frazer | F | Mrs F Edwards, Portman House, Harrow Street, London | Frazer | William | - | Babara | - | - | - | - | - |
| 1851 | Frazer | William Joseph | Miss Isabella Frazer, 8 Cansfield Street, St Helens, Lancashire | Frazer | Hugh | - | Elizabeth | - | - | - | - | - |
| 1851 | Freeburn | - | Mrs Patrick Fox, Legaltion, Ballyshannon, Co Donegal | - | - | - | - | - | - | - | - | - |
| 1851 | Freel | Henry | East Bridge St, Enniskillen | Freel | Henry | - | Cathrine | - | - | - | - | - |
| 1851 | Freil | Hugh | Magheraclogher, Derrybeg, | Freil | Charles | Doogan | Nappy | - | - | - | - | - |
| 1861 | French | Margaret | Mr W J McCrory, Staffordstown, Randalstown, Co Antrim | French | John | - | Lilly | - | - | - | - | - |
| 1861 | Friary | Michael | Longford Union Workhouse, Longford | - | - | - | - | - | - | - | - | - |
| 1861 | Fulham | Jane Ann | Pte G J Griffiths, 42802, 3Rd H S G Batt Northumberland Fus, Military Barracks, Newry | Fulham | Michl | Henry | Mary Ann | - | - | - | Dublin | Rotunda (Maternity) Hospital |
| 1861 | Fullerton | Francis | 3 Beechfield Street, Mountpottinger, Belfast | Fullerton | John | - | Jane | - | - | - | - | - |
| 1851 | Fullerton | Margaret Jane | 14 Grahams St, Lisburn | Fullerton | John | - | Jane | - | - | - | - | - |
| 1851 | Fullerton | Mary Jane | Miss Minnie Fullerton, Scarva St Banbridge, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Fulton | Josephine Mary Mcgildowny | Messsrs E F Turner & Sons, 115, Leadenhall Street, London, E C | Fulton | Jno Williamson | Casement | Matilda | - | - | - | - | - |
| 1851 | Fulton | William | Loan, Cullybackey | - | - | - | - | - | - | - | - | - |
| 1851 | Furey | Michael | Mr Michael Furey, Junr, No 161 A Whiffelet Street, Whifflet, Coatbridge | Furey | John | McGochna | Mary | - | - | - | - | - |
| 1851 | Furlong | Margaret | Miss Mary Furlong, 2 Blakes Lane, Waterford | Furlong | John | Rourke | Hanna | - | - | - | - | - |
| 1851 | Gaffney | Margaret | Mr J T Fallon, 9, Whitby Road, Fallowfield, Manchester | Gaffney | Richard | Dignan | Margt | - | - | - | - | - |
| 1851 | Gallacher | Catherine | Mrs Catherine Kane, 10 Poindfauld Terrace, Drumbarton, Scotland | Gallacher | Henry | Ingram | Mary | Tyrone | - | - | - | - |
| 1851 | Gallagher | Annie | Sheskin, Bellacorick, Ballina | Gallagher | Anthony | - | Mary | - | - | - | - | - |
Page
Previous 50Next 50

