Search results: Displaying results 60051 - 60100 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Henderson Or Eccles | Henry | Mrs Rebecca Henderson, 24 Wellshot Road, Shettleston, Glasgow | Henderson Or Eccles | - | - | Elizabeth | - | - | - | - | - |
| 1851 | Henderson | William Or Henry | Mr Wm Henderson, 51 West Bothwell Street, Anderston, Glasgow | Henderson | John | Hegan | Mary | - | - | - | - | - |
| 1851 | Heneghan | Catherine | Mrs C Morley, 41 Chapel Street, Altrincham, Cheshire | Heneghan | Edward | Conner | Ellen | - | - | - | - | - |
| 1851 | Heneghan | Michael | Mr Michael Heneghan, Doolough, Geesala, Co Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Heneghan | Michael | Gortnamllen, Srah, Ballinrobe, Co Mayo | Heneghan | Michael Or Pat | Conway | Bridget | - | - | - | - | - |
| 1851 | Henery | Susanah | 3 Timber Street, Preston | - | - | - | - | - | - | - | - | - |
| 1851 | Henigan | Michael | Currower, Attymass, Ballina, Co Mayo | Henigan | Thomas | Mullen | Sabina | - | - | - | - | - |
| 1851 | Heniri | Miss E | E T H Robinson, 6/296 Lichfield Rd, Aston, Birmingham | - | - | - | - | - | - | - | - | - |
| 1851 | Hennessey | Bartholomew | C/O Mr J Murphy, 13 Sundays Well Avenue Cork | Hennessey | Jerh | Hurley | Hanah | - | - | - | - | - |
| 1851 | Hennessy | Bridget | Miss Devoy, Sandymount Birr, Kings Co | Hennessy | Danl | - | Mary | - | - | - | - | - |
| 1851 | Hennessy | Mary | Mrs Mary Holman, 19 Ferndale Avenue, Camels Head, Devonport, England | - | - | - | - | - | - | - | - | - |
| 1851 | Hennigan | Joseph | Drumshere, Bonniconlon, Ballina, Co Mayo | Hennigan | James | Ruane | Catherine | - | - | - | - | - |
| 1851 | Henry | Bridget | W D Coyne Esq, Solicitor, Ballyhaunis Co Mayo | Henry | Martin | Murphy | Mary | - | - | - | - | - |
| 1851 | Henry | Denis | Roy, Geesala, Co Mayo | - | - | - | - | - | - | - | - | - |
| 1861 | Henry | Henry | 110 High Street, Dumbarton, Scotland | Henry | Daniel | McErlean | Catherine | - | - | - | - | - |
| 1851 | Henry | James | Barrack Street, Garrison, Co Fermanagh | - | - | - | - | - | - | - | - | - |
| 1851 | Henry | John | Mrs J Henry, 6 Brown Street, Edinburgh | Henry | Michael | Brown | Ann | - | - | - | - | - |
| 1851 | Henry | John | Cartronfarry, Skreen P O, Co Sligo | Henry | James | Finan | Bgt | - | - | - | - | - |
| 1861 | Henry | Joseph | 25 Governor Road, L'Derry | Henry | Andrew | - | Catherine | - | - | - | - | - |
| 1851 | Herbertt | Dominick | Rev M J Kilgallon C C, Carne Lodge, Belmullet, Co Mayo | Herbert | John | Courtern | Margaret | - | - | - | - | - |
| 1861 | Heron | Sarah | Mrs E Malone, 19, Queen Street, Enniskillen | - | - | - | - | - | - | - | - | - |
| 1851 | Herr | Margaret | Mrs Faithorn, 49 Medlock St, Kirkdale, Liverpool | Herr | Michael | - | Margaret | - | - | - | - | - |
| 1851 | Heskett | Robert | Mr J H Hopkins, Agent, 7 East Ham Rd, Littlehampton, Sussex | - | - | - | - | - | - | - | - | - |
| 1851 | Hession | Mary | Mrs Mary Lawless, White Hall, Galway | Hession | Hugh | Cahill | Cath | - | - | - | - | - |
| 1851 | Hevican | Thos | Carrowbehy, Castlerea | Hevican | Peter | Corrigan | Ellen | - | - | - | - | - |
| 1851 | Hickey | James | Clonreddens, Cooraclare, Clare | Hickey | Pat | - | Susan | - | - | - | - | - |
| 1851 | Hickey | Mary Jane | 27 Coalpit Lane, Nottingham, England | Hickey | Thomas | - | Cath | Dublin | - | - | - | - |
| 1851 | Higgins Or Ivory | Ann | Mr B E Woodward, Ernest & Cranmer Building, Denver Colo, U S A | Higgins | Thomas | - | Mary | - | - | - | - | - |
| 1851 | Higgins | Coleman | Rev Canon J C Trotter, The Rectory Ardrahan, Co Galway | Higgins | Luke | - | Mary | - | - | - | - | - |
| 1851 | Higgins | James | Edw G Hewitt Esq 20 Church St, Stoke Newington No 16, London | - | - | - | - | - | - | - | - | - |
| 1851 | Higgins | James | Recess, Co Galway | Higgins | Peter | Gillbons | Mary | - | - | - | - | - |
| 1851 | Higgins | Margaret | Mrs E O'Rourke, 14 Sikeside St Coatbridge, Scotland | Higgins | James | Duffin | Jane | Antrim | - | - | - | - |
| 1851 | Higgins | Mary | Mrs Mary Shea, East Lower Tennis, Valentia, Co Kerry | Higgins | Timy | - | Bgt | - | - | - | - | - |
| 1851 | Higgins | Patrick K | 81 Venue Street, St Leonards Rd Poplar London E 14 | Higgins | Pat | - | Ellen | - | - | - | - | - |
| 1861 | Hill | - | Miss Maggie McCann, Drumheriff Tullyvin Cootehill Cocavan | Hill | Michael | - | Anne | - | - | - | - | - |
| 1851 | Hill | Mary | Mrs Mary Heen,18 Somerville Road, Bishopston, Bristol | - | - | - | - | - | - | - | - | - |
| 1851 | Hillee | Catherine | Mrs Catherine Carroll, Kilmoyley, ardfert, Kerry | Hillee | Timothy | McElligott | Hanoria | - | - | - | - | - |
| 1851 | Hinch | Michael | 28, Railway Cottages, Lower Road, Cork | Hinch | Cornelius | McCarthy | Elizabeth | - | - | - | - | - |
| 1851 | Hoey | Catherine | Mrs Catherine Henry, Harmony Hill, Sligo | Hoey | John | Rooney | Rose | Sligo | - | - | - | - |
| 1851 | Hoey | Charles | Church Street, Kilcock | - | - | - | - | - | - | - | - | - |
| 1851 | Hogan | James | J H Harrison Hogge Esq Mutual Life Ince Co of New York, 7 & 8 Norfolk Street, Strand, London, W C | Hogan | James | Quinn | Mary | - | - | - | - | - |
| 1851 | Hogan | Patrick | Corbally, Portroe, Nenagh | Hogan | Thomas | Connolly | Hannah | - | - | - | - | - |
| 1851 | Hogg | John Alex | 40, Willowfield Street, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Holleran | Patrick | Mr Thomas Holleran St Marys, Headford, Co Galway | Holleran | Thomas | - | - | - | - | - | - | - |
| 1851 | Holmes | Ann | Mrs A Tyrrell, 42 Consedine St Off Queens Road, Hurpurhey, Manchester | Holmes | Robert | Mahoney | Alizzia | - | - | - | - | - |
| 1851 | Holt | Mary | D Rowan, Esq, Master Tullamore Union | - | - | - | - | - | - | - | - | - |
| 1851 | Holt | Mary | Mr M H White, Clara Kings Co | Holt | Andrew | - | Catherine | - | - | - | - | - |
| 1851 | Honan Or Hedigan | Catherine | Mr Martin Fonnelly, Cooraclare N.s, Cooraclare, co Clare | Honan | Martin | Daly | Mary | - | - | - | - | - |
| 1851 | Hood | Sarah Lane | William Hood, 15 Hartley St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Horan | Francis | Mr Patrick Horan, keshcarrigan, Co Leitrim | Horan | James | Timmins | Catherine | - | - | - | - | - |
Page
Previous 50Next 50

