Search results: Displaying results 60101 - 60150 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1871 | Horan | John | J Hopkins Esq, Rural District Council Offices, Shillelagh, Co Wicklow | Horan | Richard | Behan | Bridget | - | - | - | - | - |
| 1851 | Horan | Mark | Kilmore, Kilkelly, Co Mayo | Horan | Mark | Harrison Or Horshoe | Ellen | - | - | - | - | - |
| 1851 | Horan | Rose | Rev George Swarbrich, St Patrick's, Wigan, Lancashire | Horan | John | - | Eleanor | Roscommon | - | - | - | - |
| 1851 | Horan | Thomas | Meenmore, Ballinafad, Boyle, Co Sligo | - | - | - | - | - | - | - | - | - |
| 1851 | Hore | Mary Bridget | Mrs M Scott, 2 Redcliff St Swindon, Wilts | - | - | - | - | - | - | - | - | - |
| 1851 | Hore | Patrick | 430 Texas Street, San Francisco, California U.s.a | - | - | - | - | - | - | - | - | - |
| 1851 | Horgan | Jeremiah | Coolavokig, Lissacreasig, Macroom co cork | Horgan | Michael | Towmey | Johannah | - | - | - | - | - |
| 1851 | Horgan | John | Mr David Horgan, Brosna, Co Kerry | Horgan | John | - | Bridget | - | - | - | - | - |
| 1861 | Horkan | Catherine | Mrs Catherine Harrington, Lurga Upper, Charlestown, Co Mayo | Horkan | Pat | Griffin | Mary | - | - | - | - | - |
| 1851 | Horkan | James | Mr Robert Higgins, Carramarla, Claremorris Co Mayo | Horkan | George | - | Maria | - | - | - | - | - |
| 1851 | Hourigan | James | Quin Village, Co Claxe | Hourigan | Cornelius | Donnellan | Anastatia | - | - | - | - | - |
| 1851 | Houston | Malcolm McNeill | Mr Robt McAllister, 17 Victoria St Larne Co Antrim | Houston | James | Evans | Margt | - | - | - | - | - |
| 1851 | Houston | Patrick | 51 Dale St, Bridgeton, Glasgow | Houston | Frank | Docherty | Elizth | - | - | - | - | - |
| 1851 | Houston | Richard | Thomas H Houston, 22 Fortingale St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Howard | Mary | Mr James, Howard. Shyan, Kilmihil, Co Clare | Howard | James | Duggan | Kate | - | - | - | - | - |
| 1851 | Howard | Patrick | Rev P Walsh, St Josephs Brinscall Nr Chorley | Howard | Thos | - | Ketly | - | - | - | - | - |
| 1851 | Howley | John | Clooonta, Bonniconlon, Ballina, Co Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Hoy | Andrew | 24 Sandymount St, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Hughes | Bridget | John Wray Esq Solicitor Ramelton Co Donegal | Hughes | John | - | Sarah | - | - | - | - | - |
| 1851 | Hughes | Isabella | Sister M Ursula Hughes,Sister of Mercy, St Vincents Junior School, Northwood Rd, Jankerton, Whitestable-on-sea kent England | - | - | - | - | - | - | - | - | - |
| 1851 | Hughes | John | 78 Erskine Street, Liverpool | Hughes | Michael | Dobbins | Mary | - | - | - | - | - |
| 1851 | Hughes | Mary | S Woodlard (Major) The Salvation Army Assurance Socy Ld, 59 Royal Avenue, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Hughes | Mary Ann | Mrs M A Devlin, Drumenagh, Magherafelt, Co Derry | Hughes | Denis | - | Rose | - | - | - | - | - |
| 1851 | Hughes | Michael | Mr Peter Hughes Oldcurry Belcarra, Catlelar, Co Mayo | Hughes | John | Roach | Mary | - | - | - | - | - |
| 1851 | Hughes | Patrick K | C/o Mr John Ives, 30 New Street, Sutton In Ashfield Near Nottingham | Hughes | John | Dochery | Mary | - | - | - | - | - |
| 1851 | Hughes | Thomas | Miss K Corry, 8 Avonbeg Street Cliftonville Belfast | Hughes | Edward | Bassett | Maria | - | - | - | - | - |
| 1851 | Humphery | Mary | Mrs Mary Rice, Urbal Coagh, Moneymore | - | - | - | - | - | - | - | - | - |
| 1851 | Hunt | James | Bracklaughboy, Ballyhaunis Co Mayo | Hunt | Thos | Cunnane | Bgt | - | - | - | - | - |
| 1851 | Hunt | Martin | 32 Mitchell Street, Elton, Bury, Lancashire | Hunt | Martin | - | Mary | - | - | - | - | - |
| 1851 | Hunt | Michael | Mr John P Duffy, General Merchant Kilkelly, Co Mayo | Hunt | Michael | Morley | Catherine | - | - | - | - | - |
| 1851 | Hunt | Nicholas | Miss B Power, C/o Mrs Ellis Main Street, Framore, Co Waterford | Hunt | John | Power | Bridget | - | - | - | - | - |
| 1851 | Hunter | - | J C W Rea Esq Solicitor, B Lombard St Belfast | Hunter | Robt | - | Anne M | - | - | - | - | - |
| 1851 | Hunter | Sarah | Mr R P Gamble, Floraville, Marlborough Park, Belfast | Hunter | John | - | Ellen | - | - | - | - | - |
| 1851 | Hurley | Catherine | Mr Peter Hurley, Carubane, Knock, Co Clare | Hurley | Denis | McGrath | Mary | - | - | - | - | - |
| 1851 | Hurley | Michael | Lanaught, Dromindoora, Feakle, Co Clare | - | - | - | - | - | - | - | - | - |
| 1851 | Hurley | - | Mrs Anne Byrne, Kilmathomas Co Waterford | Hurley | John | - | Mary | - | - | - | - | - |
| 1851 | Husband | Mary | Mrs Mary Palmer,3, Convent, Terrace, Doneraile, Co Cork | Husband | Michael | Sheehan | Ellen | - | - | - | - | - |
| 1851 | Huston | Thomas | Rev P Godding, The Old Manse, Ballyclare. Co Antrim | Hoston | Thomas | McCleneghan | Miss | - | - | - | - | - |
| 1851 | Hutchinson | Agnes | Mrs Paul 28 Derry St Off Snuggville St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Hutchinson | Mary Jane | Rev S Watt. Whitehouse Rectory. Belfast | Huchinson | Henry | - | - | - | - | - | - | - |
| 1851 | Hutchinson | Robert | Shannoville Derrace, Ballygomartin Rd, Belfast | Huchinson | James | Corbett | Mary | - | - | - | - | - |
| 1851 | Hutchinson | Ruth Ralph | - | Huchinson | James | - | Elizabeth | - | - | - | - | - |
| 1851 | Hutton | Susan | A Webster, Carrier, 41 Howsin St Burnley, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Hyland | Patrick | 84 Wolfe Street, Toxteth Park, Liverpool | Hyland | John | Nugnet | Mary | - | - | - | - | - |
| 1851 | Hyland | Patrick | Messrs R J Connolly & Con, Solicitors, Clifden, Co Galway | Hyland | Thomas | King | Mary | - | - | - | - | - |
| 1851 | Hynes | Ann Jane | Mr Robert Bonnar, 3 Main Street, Greencastle, Belfast | Hynes | William | Watson | Martha | - | - | - | - | - |
| 1851 | Hynes | Catherine | Mrs J Robertson, 18 Vernon Street, Liverpool | Hynes | John | Carlin | Celia | - | - | - | - | - |
| 1851 | Hynes | Michael | General Merchant, Ballinrobe | Hynes | Frank | Connor | Margt | - | - | - | - | - |
| 1851 | Hynes | William | Cahermacnally, Headford, Galway | Hynes | Michael | Boyl | Bridget | Galway | - | - | - | - |
| 1851 | Ingham | Bridget | Mrs Stevenson, B1 Feeble Infrim Ward, Union, Belfast | Ingham | George | Victory | Mary Ann | - | - | - | - | - |
Page
Previous 50Next 50

