Search results: Displaying results 60151 - 60200 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Ingham | Thomas | Rev M Williams, Rector of St Luke's 37, Ballygomartin Road, Belfast | - | - | - | - | - | - | - | - | - |
| 1861 | Irvin | Margaret Jane | Rev Denis O'Connor P P Parochial House, Midleton, Co Cork | Irvin | Paddy | - | - | - | - | - | - | - |
| 1851 | Irvin | Mary | Rev Denis O'Connor P P Parochial House, Midleton, Co Cork | Irvin | Paddy | - | - | - | - | - | - | - |
| 1851 | Irvine | Agnes | Mrs Irvine, 25 Doulas St, Belfast | Irvine | John | McCartney | Agnes | - | - | - | - | - |
| 1851 | Irvine | Andrew | J Irvine, 56 Broughane St Belfast | Irvine | James | Caruth | Jeanette | - | - | - | - | - |
| 1871 | Irvine | Margaret Jane | Rev J A Davis The Rectory, Dromore, Co Tyrone | - | - | - | - | - | - | - | - | - |
| 1851 | Jackson | John | Minne Jackson, Killinick, Belturbet, Co Cavan | Jackson | James | Magernan | Mary Anne | Fermanagh | - | - | - | - |
| 1851 | Jackson | Joseph | Police Station, Bloomsbury Street Birmingham, England | Jackson | Alexander | - | Elizabeth | - | - | - | - | - |
| 1851 | Jackson | William | C/o Mr Minnis Saintfield, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Jamison | William John | Rev Y J K Rankin, Legacurry, Lisburn | Jamison | William | Sharks | Mary | - | - | - | - | - |
| 1851 | Sen | Eliza Ann | Rev J McCracken, Annahilt Rectory, Hillsborough, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Jenkins | Mary Ann | Alex Nevin, Burnside, Dough, Co Antrim | - | - | - | - | - | - | - | - | - |
| 1851 | Jennings Or Jennetts | James | Rev W H Towers, Mansefield, Bolton Le Sands, Carnforth, England | Jennings | John | - | Catherine | - | - | - | - | - |
| 1851 | Jennings | Michael | Coppataggle, Ballinasloe, Co Galway | Jennings | John | Egan | Mary | - | - | - | - | - |
| 1851 | Johnson | Henry Martin | Mrs M L Johnson, 3 Francis Ave. Park Road South, Birkenhead | - | - | - | - | - | - | - | - | - |
| 1851 | Johnson | Kate | Rev Robert R Neill, St Peter's Rectory, Cork | Johnson | Noble | - | Mary | - | - | - | - | - |
| 1851 | Johnson | Mary | Mrs Yates, 69 Ridgway St, Bradford Rd, Manchester | Johnson | John | - | Eliza | - | - | - | - | - |
| 1841 | Johnston | - | Miss Eliz. Cormbie Duff, 369 Cathedral St Glasgow Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | Johnston | Elizabeth | Stannus's Houses, Magheraleave, Lisburn, Co Antrim | - | - | - | - | - | - | - | - | - |
| 1851 | Johnston | James | 23 Park Street, Stourbridge | Johnston | Wm | - | Mary | - | - | - | - | - |
| 1851 | Johnston | Mary | M H M Gledstanes, 55 Crumlin Road, Belfast | Johnston | Edward | - | Ursalla | - | - | - | - | - |
| 1851 | Johnston | Patrick | Tower, Pettigo, Port Office, Co Donegal | - | - | - | - | - | - | - | - | - |
| 1851 | Johnston | Winifred Ann | Mr Harry Wilson, 23 Ladbourne Road, Brixton Hill, Prixton, S W | Johnston | Wm | - | - | - | - | - | - | - |
| 1851 | Johnstone | Mary | Rev L K Jameson, The Manse Dromara Co Down | Johnstone | - | - | Betty | - | - | - | - | - |
| 1851 | Johnstone Or Wilson | Margaret | Mr H Muirhead, 55 Cedar St, St George's Road Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Jones | Ellen | Mrs Ellen Morris Staholmog, Earlanstown, Kells, Co Meath | Jones | Patrick | Duffy | Mary | - | - | - | - | - |
| 1851 | Jones | Margaret | Mr James Mc Roberts, 45, Kingscourt Street, Belfast | Jones | William | - | Margaret | - | - | - | - | - |
| 1851 | Jones | Margaret Jane | Mr Margaret Jane Rainey, 37, Castlercagh Road, | Jones | William | - | Margaret | - | - | - | - | - |
| 1861 | Jones | Mary | Henry Street, Bailieborough, Co Cavan | Jones | John | - | Nancy | - | - | - | - | - |
| 1851 | Jordan | Bridget | Mr John Ogra, 44 Renshaw Street, Hulme, Manchester | - | - | - | - | - | - | - | - | - |
| 1851 | Toy | Daniel | Bedford, Listowel, Co Kerry | Toy | Batt | Mahony | Hanoria | - | - | - | - | - |
| 1851 | Joyce | Edward | Roe Island, Letterfrack, Galway | Joyce | Edward | - | Mary | - | - | - | - | - |
| 1851 | Joyce | John | The Secretary, L G B Whitehall, London S W | Joyce | Lawrence | - | Ann | - | - | - | - | - |
| 1851 | Joyce | Margaret | Mr Patrick Bolger, Longford, Castlered, Roscommon | Joyce | Michael | - | Catherine | Mayo | - | - | - | - |
| 1851 | Joyce | Thomas | c/o Mr C Sciascia, 2 Roches Row, Limerick | Joyce | Pk | Laddy | Bridget | - | - | - | - | - |
| 1851 | Joyce | Winifred | Mrs Winifred, Glynn Tarmon, Gort, Co Galway | Joyce | Matthais or Matthew | McGrath | Margaret | - | - | - | - | - |
| 1851 | Judge | - | James Judge, Corryglass west, Blacklion, Ennirkillen, Co Fermanagh | - | - | - | - | - | - | - | - | - |
| 1851 | Julian | James | Ballyeigh, Ballybunion P O, Co Kerry | Julian | Christr | Guerin | Margt | - | - | - | - | - |
| 1851 | Kane | Hugh | Mr James Kane, 22 Hill St Springburn, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Margrate Anne | Mr James Kane, 22 Hill St Springburn, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Jane | Rev P Dolan, P P, Aghavas, Carrigallen, Co Leitrim | Kane | John | - | Bridget | - | - | - | - | - |
| 1851 | Kane | Jane | Mr Thos Mc Elhinny, Strabane | Kane | Francis | McHugh | Mary | - | - | - | - | - |
| 1851 | Kane | Lizzie | Mr S J Bamford, 120 Agnes St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Margaret Watson | Commonwealth Pensions Officer, Desmal Chambers Adelaide Street Brisbane Queensland Aus | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Thomas Clarke | Commonwealth Pensions Officer, Desmal Chambers Adelaide Street Brisbane Queensland Aus | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | Michael | Mr Danl O'Donoghue, Parish Clerk Church St Cahirciveen, Co Kerry | Kane | Michael | Clarey | MAry Ann | - | - | - | - | - |
| 1851 | Kane | Patrick | Michael Kane, Crumlin, Irishtown, County Mayo | - | - | - | - | - | - | - | - | - |
| 1851 | Kane | William | 121, Millfield, Belfast | Kane | Bernard | Murphy | Mary | - | - | - | - | - |
| 1851 | Kavanagh | James | Mr P J Golden Crossna, Knockvicar, Boyle | Kavanagh | John | Bohan | Ellen | - | - | - | - | - |
| 1851 | Kavanagh | Jeremiah | Laughline, Knocknagree, Co Cork | - | - | - | - | - | - | - | - | - |
Page
Previous 50Next 50

