Search results: Displaying results 61251 - 61300 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Nerney | Catherine | Mrs Catherine Cunnane C/o Mrs A B Kelly, Hotel Elphin | Nerney | Edward | - | Mary | - | - | - | - | - |
| 1851 | Nesbitt | William | Mr William Nesbit 121 Wishart Street Glasgow | Nesbitt | John | McMurray | Emily | - | - | - | - | - |
| 1851 | Nevard | Thomas Clayton | Mrs Nevard Collage Hospital The Ferry Constable Road Felixstowe Suffolk | Nevard | William | - | Martha | - | - | - | - | - |
| 1851 | Neville | John A | The Workhouse, Birr | Neville | - | Vaughan | Mary Molly | - | - | - | - | - |
| 1851 | Nevin | Mary | Mrs M Allen, No 2 Northumberland Terr, Northgate St, Leicester, England | - | - | - | - | - | - | - | - | - |
| 1851 | Nevin | James | Mr James Newin Blacksmith Banaghen Kings Co | Nevin | John | - | Mary | - | - | - | - | - |
| 1851 | Newman | Timothy | 21 Batchelors Quay Cork | - | - | - | - | - | - | - | - | - |
| 1851 | Newell | Mary Ann | Mr Samuel Morrison, 6 Campbell Street, Greenock, Scotland | Newell | John | - | Mary Ann | - | - | - | - | - |
| 1871 | Nicholl | James | Carn, Clones, co Monaghan | Nicholl | James | - | Rose | - | - | - | - | - |
| 1851 | Noble | William | Mr John A Lemon, Messrs John Lemon & Son Ltd, Saw Mill, Enniskillen | - | - | - | - | - | - | - | - | - |
| 1851 | Nolan | Laurence | Graigue, Birr | Nolan | Patk | - | Elizabeth | - | - | - | - | - |
| 1861 | Mike | Mary | Mr Joseph Nolan, Carhoocaragh, Kilmorna, Co Kerry | Nolan | John | Scannel | Cathe | - | - | - | - | - |
| 1861 | Nolan | John | Mr Joseph Nolan, Carhoocaragh, Kilmorna, Co Kerry | Nolan | John | Scannel | Cathe | - | - | - | - | - |
| 1861 | Nolan | Mary | Mrs Ellen Brown, Carrownacled, Westport, Co Mayo | Nolan | Antony | - | Catherine | - | - | - | - | - |
| 1851 | Nolan | Philip | Richd Fitzgerald, Ballycahill P O (?) Co Limerick | - | - | - | - | - | - | - | - | - |
| 1851 | Nolan | Thomas | Rev Patrick Barton, P P, The Presbytery ardfert, Co Kerry | Nolan | James | - | Kathleen | - | - | - | - | - |
| 1861 | Noone | Mary | Mrs Mary Moloney, Ballanruan, Ennis, Co Clare | Noone | Thomas | Clancy | Ellen | - | - | - | - | - |
| 1851 | Norris | - | Mr George McDonough Bellview, Drogheda | Norris | John | - | Mary | - | - | - | - | - |
| 1851 | Norton | John | 305 Simonside Ter, Newcastle on Tyne | Norton | Thomas | - | Cath | - | - | - | - | - |
| 1851 | Nugent | Patrick | Brick Row, Darkley, Keady, Co Armagh | Nugent | Lawrence | - | Sarah | - | - | - | - | - |
| 1851 | Nugent | Patk | Bro Florence, Brothers House, Ardee, Co Louth | Nugent | Lawrence | - | Sarah | - | - | - | - | - |
| 1851 | Nugent | Patrick | Mullaghmore, Ballyjamesduff, Co Cavan | - | - | - | - | - | - | - | - | - |
| 1851 | Nulty | James | 266 Ravenhill Avenue, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Nulty | James | 266 Ravenhill Avenue, Belfast | Nulty | John | Reilly | Catherine | - | - | - | - | - |
| 1851 | Nummery | Wm | 10 Culloden st, Alexander Brk Glasgow | Nummery | Edw | Scott | Margt | - | - | - | - | - |
| 1851 | Nutt-Pattison | - | Rev J E Culbert, (Presbyterian Church June 1851) Bovevagh Manse, Dungwen, Co Derry | - | - | - | - | - | - | - | - | - |
| 1851 | Oakman | Walter | Balnamore, Ballymoney, Co Antrim | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brian | Edward | Thompson Street, Belfast | O'Brian | Alexander | Duffy | Teresa | - | - | - | - | - |
| 1851 | O'Brien | - | Mr Mathew O'Brien, 23 Garden Terrace split Crow Lane, Deckham, Gateshead on Tyne | O'Brien | Robt | - | - | - | - | - | - | - |
| 1851 | O'Brien | Annie | Mrs Annie Wright 4239 Chambers st, Cincinnati Ottio U S A | O'Brien | Patrick | - | Sarah | - | - | - | - | - |
| 1851 | O'Brien | Bridget | Mrs Bridget Corcoran, Stabannon, Castlebellingham, Co Louch | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Catherine | Rev P Kelly, P P Kilbeg Kells | O'Brien | James | Rogers | Mary | - | - | - | - | - |
| 1851 | O'Brien | Ellen | J Browne, Dooish, Drumquin | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Hugh | The Orble, Dervock, Co Antrim | O'Brien | Thomas | - | Jane | - | - | - | - | - |
| 1851 | O'Brien | James | Mr James O'Brien, 21 Stannary Lane Halifax Yorks | O'Brien | Maurice | Walsh | Hannah | - | - | - | - | - |
| 1861 | O'Brien or Orley or Owley or Oley | Johanna | Mr William Oley, 61 Campbell Street Farnworth Bolton Lancashire | O'Brien | William | - | - | - | - | - | - | - |
| 1851 | O'Brien | John | Mr Reg W Maddox C/o Anderson, 78 Bonaly Road, Merchiston, Edinburgh W B | - | - | - | - | Kildare | - | - | - | - |
| 1851 | O'Brien | John | C/o J V Steadman, River View, Condobolin, New South Wales, Australia | O'Brien | Timothy | Wilson | Nora | - | - | - | - | - |
| 1851 | O'Brien | John | M E Dewevre 109 Great Russell St Bedford Sq W C | O'Brien | John | - | - | - | - | - | - | - |
| 1851 | O'Brien | Laurence | Mr J Calderbank, 7 Hythe Road Cheadle Heath, Stockport, Cheshire | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Kath | Mr J Calderbank, 7 Hythe Road Cheadle Heath, Stockport, Cheshire | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Margaret | Miss M O'Brien, 24 Caroline Street Eaton Terrace, London S W | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Margaret | Mrs Jane Saunders, 31 Croft St, Pendleton, Manchester | O'Brien | Timothy | - | - | - | - | - | - | - |
| 1851 | O'Brien | Mary | Mr Reg W Maddox C/o Anderson, 78 Bonaly Road, Merchiston, Edinburgh W B | - | - | - | - | Kildare | - | - | - | - |
| 1851 | O'Brien | Mary | Rev P Flavin, 70 Fountains Road, Kirkdale, Liverpool | O'Brien | Michael | Coggins | Bridget | - | - | - | - | - |
| 1851 | O'Brien | Michael | Tavanagh, Kiltimagh, Cottage | O'Brien | Martin | Walsh | Mary | Mayo | - | - | - | - |
| 1851 | O'Brien | Michael | 7 Seminary Road, Off Gt William O'Brien St Cork | - | - | - | - | - | - | - | - | - |
| 1851 | O'Brien | Sarah | Mr Patrick Murphy, 2 Cork Hill Fermoy Co Cork | O'Brien | John | Linehan | Bridget | - | - | - | - | - |
| 1851 | O'Brien | Michael | Derryernane, Oatfield, Co Clare | O'Brien | Michael | Halloran | Bridget | - | - | - | - | - |
| 1851 | O'Brin | Mr Michael | Derryernane, Oatfield, Co Clare | Coffey | Stephen | Fleming | Bridget | - | - | - | - | - |
Page
Previous 50Next 50

