Search results: Displaying results 61401 - 61450 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Patterson | Mary | Mrs Pollock, 88 Templemore Av. Mount Pottinger, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Patterson | James | Mrs Pollock, 88 Templemore Av. Mount Pottinger, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Patterson | Samuel | John Robinson, 6 Windsor Terrace, Banbridge. Co Down | Patterson | John | - | Betty Ann | - | - | - | - | - |
| 1851 | Patterson | William | Mr Samuel Gilmore 10, Llewellyn Avenue, Lisburn, Co Antrim | Patterson | John | - | Charlotte | - | - | - | - | - |
| 1851 | Patton | Francis | Liam S Sweeney, Creevy, Ballyshannon | Patton | Francis | - | Susan | - | - | - | - | - |
| 1851 | Patton | Francis | Liam S Sweeney, Creevy, Ballyshannon | - | - | - | - | - | - | - | - | - |
| 1851 | Patton | James | C/o Walker, 163 Slatefield St Dennistown, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Payne | Mary Ann | Mrs Power, 9 Alphonsus Road, Waterford | - | - | - | - | - | - | - | - | - |
| 1851 | Pearson | Wm | Rev R S Morrison, St Saviours Rectory, Portadown, Co Armagh | Pearson | Wm | - | Charlotte | - | - | - | - | - |
| 1851 | Pendergrass | Maria | Mr E R Barnacle, 11 Pier Road, Erith, Kent | Pendergrass | Edward | - | Mary | - | - | - | - | - |
| 1851 | Perry | Margaret | Mr T H Strong,, 26 Kennington Oval, London S E I | - | - | - | - | - | - | - | - | - |
| 1851 | Perry | Mary M | Mrs Mary Margaret Watson, 36 Adelaide Rd, Uxbridge Road, Shepherds Bush, London W | - | - | - | - | - | - | - | - | - |
| 1851 | Peters | Patrick | Mr J E Walkinshaw Laymore Ballymena | - | - | - | - | - | - | - | - | - |
| 1851 | Peters | William John | 7 Main Street, Stevenston, Ayrshire, Scotland | Peters | Samuel | Coultar | Jane | - | - | - | - | - |
| 1851 | Petticrew | Hugh | Rev A Whitford, The Manse, Moneyrea, Comber, Co Down | Petticrew | John | - | Eliza | Down | Castlereagh Lr | Comber | Ballymalady | - |
| 1851 | Peyton | - | Mr Martin Peyton, Castleard, Ballaghaderrin, Co Roscommon | Peyton | James | Regan | Rose | - | - | - | - | - |
| 1851 | Peyton | J | 3 Ball Street, Nelson, Lancashire | Peyton | John | - | - | - | - | - | - | - |
| 1851 | Phelan | A | 46 Wellington Rd, Wavertree, Liverpool | - | - | - | - | - | - | - | - | - |
| 1851 | Phelan | Anne | 10 Nursey Street, 2 Coleraine, Co Londonderry | Phelan | James | Slavin | Maria | - | - | - | - | - |
| 1851 | Phelan | Michael | C/o Mr E P Potter, Longreach, Queensland | Phelan | Patrick | Ryan | Bridget | - | - | - | Kilkenny Town | - |
| 1851 | Philips | Mary | Mrs Mary Magee, 17 Violet St Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Phillips | Sibina | Mrs Sabina Keane, Liscat, Ballyhaunis, Co Mayo | Phillips | John | - | Sabina | - | - | - | - | - |
| 1881 | Picken | Robert | Mr Samuel W Robinson, Woodburn P O, Carrickfergus, Co Antrim | Picken | James | - | Ann | - | - | - | - | - |
| 1851 | Plunket | Francis | Mr Francis Plunket 2 Athol Terrace off Athol St Liverpool | Plunket | James | Malone | Ann | - | - | - | - | - |
| 1851 | Plunkett | John | Mrs Mary Plunkett, Hawkinstown, Garristown | - | - | - | - | - | - | - | - | - |
| 1851 | Pole Or Montague | Ann | Mr James Dolan, 41 Reform St, Dundee | Pole | Francis | Fox | Ann | King's | - | - | - | - |
| 1851 | Pollock | - | Mr W Pollock, Magherafelt, Co Londonderry | Pollock | James | - | - | - | - | - | - | - |
| 1851 | Pollock | George | Raconnell, Monaghan | Pollock | John | - | - | - | - | - | - | - |
| 1851 | Polly | Sarah Jane | Mrs Thomson, 466 St, Vincent St, Glasgow | - | - | - | - | - | - | - | - | - |
| 1871 | Poole | David | Mr Saml McCullough, 21 Main Street, Stringley, Killyeagh, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Porter | John | Goraghwood, Jerrettspass, Newry | Porter | John | Lockhart | Ann | - | - | - | - | - |
| 1851 | Porter | Mary | Rev A E DeL Nunns Killaghtee Rectory, Dunkineely, Co Dongal | - | - | - | - | - | - | - | - | - |
| 1851 | Porter | William | 27 West Campbell St, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Porter | Wm | 27 West Campbell St, Glasgow | Porter | John | Turnbull | Rachael | - | - | - | - | - |
| 1851 | Powders | Ellen | Miss Mary E Gould # 215 Molt St., Trenton, New Jersey U S A | Powders | William | - | Ellen | Cork | - | - | - | - |
| 1851 | Powell Or Houghton | Mary | Mr James Clark, 2, St John's Terrace, Dipton, Co Durham, England | Powell | Thomas | Stoney | Hannah | - | - | - | - | - |
| 1851 | Power Or Smithwick | Frances | Messrs Kenny & Stephenson, Solrs, Gladstone St, Waterford | - | - | - | - | - | - | - | - | - |
| 1861 | Power | Honor | Mrs Honor Smyth, Flaskamore, Dunmore, Co Galway | Power | John | McGuire | Bridget | - | - | - | - | - |
| 1851 | Power | John | Mr J R Eveling, 9, Cecil Road, Walthamstow, London E. 17 | Power | Michael Joseph | - | - | - | - | - | - | - |
| 1851 | Power or Harkins | Mary Sophia | Mrs Mary Levis, 74 Loveridge Road, Brondesbury, London N W C | Power | - | Perrin | Mary | - | - | - | - | - |
| 1851 | Power | Pierce F | 56 Cotton Street, Poplar E 14 | Power | Patk | - | Margt | - | - | - | - | - |
| 1851 | Power | Rebecca Mary | Mr J R Eveling, 9, Cecil Road, Walthamstow, London E. 17 | Power | Michael Joseph | - | - | - | - | - | - | - |
| 1851 | Power | Walter | Grange, Fethard, Co Wexford | Power | Walter | - | Mary | Wexford | - | - | - | - |
| 1851 | Powers | Anne | Mr Harry C Armstrong Attorney at Law. Xenia, Ohio, U S A | Powers | John | - | Margaret | Clare | - | - | - | - |
| 1851 | Pratt | Alexander | Mrs Mary J Armstrong, 30 McCandless St Belfast | Pratt | Alex | Maquire | Mary | - | - | - | - | - |
| 1851 | Pratt | Mary Jane | Mrs Mary J Armstrong, 30 McCandless St Belfast | Pratt | Alex | Maquire | Mary | - | - | - | - | - |
| 1851 | Pray | Margaret | Mrs Margaret Donnelly, Cornascriebe, Portadown | - | - | - | - | - | - | - | - | - |
| 1851 | Prendergast | - | Sr M Louis, Convent of Mercy, Woodford Co Galway | Prendergast | Geoffrey | - | Winifred | - | - | - | - | - |
| 1851 | Prescott Or McClelland | Emily | Mrs Emily McClelland 12 Midland Street, Belfast | Prescott | Alexander | Purdy | Isabella | - | - | - | - | - |
| 1851 | Prescott | Jane | Mr George Beattie, 81 Victoria Street, Harthill, Lanarkshire, Scotland | - | - | - | - | - | - | - | - | - |
Page
Previous 50Next 50

