Search results: Displaying results 61801 - 61850 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1852 | Sullivan | Jeremiah | Mr Randal McCarthy, Ardaclougan, Eyeries, Castletownbere, Co Cork | Sullivan | Timothy | - | Mary | - | - | - | - | - |
| 1851 | Sullivan | Johanna | Mr Wm J Fitzpatrick, 13 Cambridge Place, Borough Of Brooklyn, Newyork City | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Johanna | Mrs E Swenson, 3 Potter St, Newport, Mon, Wales | Sullivan | John | Kelly | Elizabeth | Cork | - | - | - | - |
| 1851 | Sullivan | John | Glentiasna, Maam Cross, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | John | Mr Daniel Sullivan, Coologues, Kilgarvan, Co Kerry | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Joseph | James A Splaine, Esq, 89 South Mall, Cork | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Margt | Mr Frank O'Connor, Caherciveen, Co Kerry | Sullivan | Thos | McCarthy | Mary | - | - | - | - | - |
| 1851 | Sullivan or O'sullivan | Maria or Mary | Murtagh O'shea, Adrigole N S, Adaigole, Bantry | O'sullivan | Daniel | - | Lucy | Cork | - | - | - | - |
| 1851 | Sullivan | Mary | Mrs Mary (James) Mahony, Kilbeg, Leap, Co Cork | Sullivan | Cors | Hayes | Mary | - | - | - | - | - |
| 1851 | Sullivan | Mary | Mr Isaac Blakeley, 18 Sherwood Str, Carr Vale, Bolsover, Derbyshire | Sullivan | Patrick | - | Margaret | - | - | - | - | - |
| 1851 | Sullivan | Mary | Mrs Mary Lynskey, 21 Packenham Street, Mount Lawley, Perth, Western Australia | Sullivan | William T | - | - | - | - | - | - | - |
| 1851 | Sullivan | Mary | Mrs B T Gargan, 57 Victoria St, St Helens, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Mary | Mrs Mary Fauchon, 5 Church Rd, Battersea S W | Sullivan | Michael | O'Brien | Mary | - | - | - | - | - |
| 1851 | Sullivan | Michael | Mr Martin Sullivan, Sussa, Emlaghmore | Sullivan | Martin | Shea | Hanora | - | - | - | - | - |
| 1851 | Sullivan | Michael | Dooks, Glenbeigh, P O, Co Kerry | - | - | - | - | - | - | - | - | - |
| 1851 | Sullivan | Norah | Francis Casey, Waterville, Co Kerry | Sullivan | John | Shea | Mary | - | - | - | - | - |
| 1851 | Sullivan | Sarah | Mrs Jennings, 486 Garrison Lane, Small Heath, Birmingham | - | - | - | - | - | - | - | - | - |
| 1871 | Sweeney | James | Mr John Sweeney, Fannaghan, Inver, Co Donegal | Sweeney | Patrick | - | Bridget | Donegal | Banagh | Inver | Fanaghans | - |
| 1851 | Sweeney | John | Wm Frewen Esq, Solicitor, Nelson St, Tipperary | - | - | - | - | - | - | - | - | - |
| 1868 | Sweeney | Michael | Mr P Connolly, Clerk Of Union, Board Room, Dromore West | Sweeney | Pat | Kane | Ellen | - | - | - | - | - |
| 1851 | Sweeney | Patrick | Mrs Conway, 3 Bickershaw Lane, Abram Nr Wigan | Sweeney | Owen | - | Mary | - | - | - | - | - |
| 1851 | Sweeney | Patrick | Mr Martin Sweeney, Connaught St, Athlone | - | - | - | - | - | - | - | - | - |
| 1851 | Sweeny | John | 101 Club Row St, Tottington Near Burry | Sweeny | Owen | - | Mary | - | - | - | - | - |
| 1851 | Sweeny | Margaret | Mrs Margaret Manogue, 132 Harris St, Leeds Road, Bradford, Yorkshire | Sweeny | Terence | O'Donald | Julia | Mayo | - | - | - | - |
| 1851 | Sweeny | Morgan | Mr Eugene O'Leary, Inchabeg, Rathmore, Co Kerry | Sweeney | Michael | Moynihan | Margaret | - | - | - | - | - |
| 1851 | Swindell | Robert | 39 Cobden St, Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Symington | Margaret | Mrs McKinley, 56 Roslyn St, Off London Road, Belfast | Symington | - | Callaghan | - | - | - | - | - | - |
| 1851 | Taggart | James | 11 Willowfield Gardens, Woodstock Road, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Taggart | Rose Ann | Mrs Gilmore, 37 Albion St, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Taggart | William James | C/O Mr Hamilton 2 Barrs Brae, Port Glasgow | - | - | - | - | - | - | - | - | - |
| 1851 | Taite | Ann | Rev W Martin, The Manse, Randalstown | Taite | James | - | - | - | - | - | - | - |
| 1851 | Taite | Elizabeth | Rev W Martin, The Manse, Randalstown | Taite | Thomas | - | - | - | - | - | - | - |
| 1851 | Talbot or Talbert | Kate | Mr Henry Horgan, Mounthawke, Tralee | Talbot | Henry | O'Connor | Mary | - | - | - | - | - |
| 1851 | Tallon | Bernard | 7 Findley Street, Glasgow | Tallon | James | Donelly | Rose | - | - | - | - | - |
| 1851 | Talty | Catherine | Mrs Catherine O'shea, Cloongowna, Kilnamona, Co Clare | - | - | - | - | - | - | - | - | - |
| 1851 | Tarlton | Martha Jane | Mr G H Lee, 27 Harrybrook Street, Belfast | Tarlton | John | McCutcheon | Margaret | - | - | - | - | - |
| 1851 | Tarpey | Thomas | Mr Thomas Tarpey, C/O Mr Anthony Freeman Carton Nth, Aghamore, Co Mayo | Tarpey | Thomas | - | Mary | - | - | - | - | - |
| 1861 | Taylor | Stephen | Mr Edward Taylor, Levally, Luam, Galway | Taylor | John | - | Anne | - | - | - | - | - |
| 1851 | Taylor | Wm | 12 East Terrace, Cardiff | Taylor | Patrick | Gordon or Jordon | Winifred | - | - | - | - | - |
| 1851 | Teall | James Arthur | A W Teall, 37 Ashton View, Harehills, Leeds | Teall | Henry | - | - | - | - | - | - | - |
| 1851 | Thomas | George | """Gordon Smith Institute"", 96 Paradise St, Liverpool" | - | - | - | - | - | - | - | - | - |
| 1851 | Thomas | Henry Felix | 31 Eastgate St, Chester | Thomas | Henry Felix | - | Sarah | - | - | - | Rathmines | - |
| 1851 | Thomas | Mary | High Commissioner For New Zealand, 413 Strand, London W C 2 | Thomas | James | O'Grady | Eliza | - | - | - | - | Belfast |
| 1841 | Thompson | Fanny | Mrs Fanny Hutchinson, 125 Creggan Road, Londonderry | Thompson | Thomas | - | Margaret | Dublin | - | - | - | - |
| 1851 | Thompson | James | 3 Nursery Road, Aston, Birmingham | Thompson | Patrick | Kane | Mary | Roscommon | - | - | - | - |
| 1851 | Thompson | James | Miss Margaret Thompson, 119 Upr Meadow St, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Thompson | James | Mr Hugh McMullen, 111 Church Street, Workington | Thompson | John | White | Anne | - | - | - | - | - |
| 1841 | Thompson | Jane | Mrs Jane Phair, 90 Carmel Street, Belfast | - | - | - | - | - | - | - | - | - |
| 1841 | Thompson | John | Rev Wm Purcell C C, The Presbytery, Templemore, Co Tipperary | - | - | - | - | - | - | - | - | - |
| 1841 | Thompson | John William | The Manager, Phoenix Assurance Co Ltd, 10-12 Trinity St, Dublin | Thompson | Wm | - | Ellen | - | - | - | - | - |
Page
Previous 50Next 50

