Search results: Displaying results 61901 - 61950 of 64464
Sort by:
| Year of Census Extract | Surname of Applicant | Christian name of Applicant | Applicant's present address | Surname of Father | Christian name of Father | Maiden Surname of Mother | Christian name of Mother | Residence Location - County | Residence Location - Barony | Residence Location - Parish | Residence Location - Townland | Residence Location - City |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1851 | Vint | Samuel | Union St, Donaghadee | - | - | - | - | - | - | - | - | - |
| 1851 | Wade | Martha Jane | Miss Nancy Kane, 218, Alcester Road, Moseley, Birmingham | - | - | - | - | - | - | - | - | - |
| 1851 | Wade | Mary | Mr Hugh Duffy, 27 Lymington Terrace, Esh, Winning, Durham | - | - | - | - | - | - | - | - | - |
| 1851 | Wade | William James | 24 East Crawford St, Greenock, Scotland | - | - | - | - | - | - | - | - | - |
| 1851 | Waldson | Bridget | Mrs Rilly, 70 Derby Street, Bolton, England | - | - | - | - | - | - | - | - | - |
| 1851 | Waldson | Bridget | Mrs Rilly, 70 Derby St, Bolton, Lancashire, England | Waldson | Patrick | - | Catherine | - | - | - | - | - |
| 1861 | Waldson | Honoria | Mrs Honoria Cannon, Drum, Clogher, Ballyglass, Co Mayo | Waldson | Michael | - | Maria | - | - | - | - | - |
| 1851 | Waldson | Mary | Mr Hugh Gaynor, Main Street, Castlerea, Co Roscommon | Waldson | Michael | Murphy | Mary | - | - | - | - | - |
| 1851 | Walker | Elizabeth | Miss E Walker, 273 Conway St, Belfast | Walker | Henry | McFarlane | Eliza | - | - | - | - | - |
| 1851 | Walker | Esther | Crehennan, Quigley's Point, Londonderry | - | - | - | - | - | - | - | - | - |
| 1851 | Walker | George | C/O Mrs Kyles, 6 Melbourne Court, Off Melbourne St, Belfast | - | - | - | - | - | - | - | - | - |
| 1851 | Walker | Margaret | Mrs William Thomson, 3 Rolland Street, Maryhill, Glasgow, Scotland | Walker | John | Reilly | Margaret | - | - | - | - | - |
| 1851 | Walker | Mary Helen | Mrs Helen Jane Kerville, Moonee Ponds Melbourne Victoria Aus | - | - | - | - | - | - | - | - | - |
| 1851 | Wallace | John | 28 Goole Street, Bradford, Manchester | Wallace | Thomas | - | Bridget | - | - | - | - | - |
| 1851 | Wallace | John | 28 Goole Street, Bradford, Manchester | Wallace | Thomas | Cosgrove | Bridget | - | - | - | - | - |
| 1851 | Wallace | Mary Jane | Mrs Heenan, 8 Suir Street, Off Oldpark Road, Belfast | Wallace | William | Jordon | Annie | - | - | - | - | - |
| 1851 | Wallace | Nancy Jane | R McKee Esq, Prudential Assurance Co Ltd, 66, Alexandra Park Avenue, Belfast, Holborn Bars, London | Wallace | Robert | - | Kathleen | - | - | - | - | - |
| 1851 | Wallace | Robert | Robt Wallace, Tun Mill St, Comber, Co Down | - | - | - | - | - | - | - | - | - |
| 1851 | Wallace | Samuel | Drumgavlin, Ballynahinch, Co Down | Wallace | John | Wilson | Jane | - | - | - | - | - |
| 1851 | Wallis | Catherine | Mrs Phillips C/O Mrs Hulls,18A Orrill Lane, Putney S W | Wallis | Edward | Sheehan | Margaret | Cork | - | - | - | - |
| 1851 | Walmsley | Mary Anne | Mr Edwd Walmsley Currien, Wheathill Blacklion, Co Fermanagh | Walmsley | Edward | - | Charlotte | - | - | - | - | - |
| 1851 | Walsh | Bridget | Mrs Margaret Walsh, Baurusheen, Costello, P O, Galway | Walsh | Colman | McDonagh | Margaret | - | - | - | - | - |
| 1851 | Walsh or Welsh | Elizabeth | Mr G W Jarrams, 126, Kentish Rd, Handsworth, Nr Birmingham | Walsh or Welsh | Walter | - | Ellen | - | - | - | - | - |
| 1851 | Walsh | - | Mr Joseph Gallagher (Senior), Glenties, Co Donegal | Walsh | Mathew | Lees | Susan | - | - | - | - | - |
| 1881 | Walsh | - | Miss K Molloy, 33 South Street, New Ross | Walsh | William | - | Ann | - | - | - | - | - |
| 1851 | Walsh | Fanny | Mr E Smyth, 15 Great George Street, Westminster, London | Walsh | Patrick | - | Margt | - | - | - | Dublin | - |
| 1851 | Walsh | James | 386 Ainsworth Road, Black Lane, Radcliffe, Lancs | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | James | C/O Mrs T Wyer, Church St, Tullamore | Walsh | Wm | Lyons | Mary | - | - | - | - | - |
| 1851 | Walsh | John | Derryhillagh, Newport, Co Mayo | Walsh | John | Moran | Mary | - | - | - | - | - |
| 1851 | Walsh | Katie or Kathleen | Miss Kate Walsh, 45 Rodney Street, Liverpool | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | Margaret | Mrs Margaret Sweeny, 5 Glenbrook Terrace, Greencastle, Belfast | Walsh | John | Sullivan | Mary | - | - | - | - | - |
| 1851 | Walsh | Maria | Mr P J Walshe, Pension Committee, New Line, Ballina | Walsh | John | Butler | Winnie | - | - | - | - | - |
| 1841 | Walsh | Mary | Mrs Mary Sheridan | Walsh | James | - | Honor | Mayo | - | - | - | - |
| 1851 | Walsh | Mary | Mr Con Curtin, Tureenamaive, Newmarket, Meelin, Co Cork | Walsh | John | Gleeson | Mary | - | - | - | - | - |
| 1851 | Walsh | Mary | Mrs Elizabeth Garrett, No 3 Castle View, Lower Glanmire Rd, Cork | Walsh | John | Bastable | Hannah | - | - | - | - | - |
| 1851 | Walsh | Mary Ellen | Messrs S Myers & Son, 25, Wormwood Street, London, Ec | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | Patk | Kilbeg, Rathmolyon, Enfield, Co Meath | Walsh | Patrick | - | Bridget | - | - | - | - | - |
| 1851 | Walsh | Patrick | M P Walsh, Logcurragh, Swinford, Co Mayo | Walsh | Nicholas | - | Mary | - | - | - | - | - |
| 1851 | Walsh | Philip | 42 Blenhiem St, Off Vauxhall Road, Liverpool N | Walsh | Michael | - | Elizabeth | - | - | - | - | - |
| 1851 | Walsh | Thomas | Michael Killeen Esq, Solicitor, Kilrush | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | Thomas | Lisconry, Culfadda, Ballymote, Co Sligo | Walsh | Michael | McGowan | Bridget | - | - | - | - | - |
| 1851 | Walsh | Thomas | Mr P Marsden, Model Lodging House, Darwen | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | Re William | Mr Patrick Lee, Cloonmore, Rosscahill, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Walsh | Re Wm | Mrs Anne Carr, Pollagh, Rosscahill, Co Galway | - | - | - | - | - | - | - | - | - |
| 1851 | Walshe | Anne | Mrs Anne Geraghty, 5 James St, Newbridge, Co Kildare | Walshe | Mathew | Shortal | Catherine | - | - | - | - | - |
| 1851 | Ward | Bridget | Aphort, Arranmore, Co Donegal | Ward | John | - | Grace | - | - | - | - | - |
| 1851 | Ward | Francis | "Capt R Russell Brown Comdg ""B"" Coy, H L I Edinburgh" | - | - | - | - | - | - | - | - | - |
| 1851 | Ward | James | Rev C Short P P, Parochial House, Tanderagee, Co Armagh | Ward | Patrick | Hughes | Elizabeth | Armagh | - | - | - | - |
| 1851 | Ward | James | Manus McMonagle, Dernastool, Doocharry, Co Donegal | Ward | Patrick | - | Bridget | Donegal | - | - | - | - |
| 1851 | Ward | James | Revd H S Mulligan, C R P Corpus Christi Priory, Varley St, Manchester | Ward | Mathew | - | Mary | - | - | - | - | - |
Page
Previous 50Next 50

